Latest Information
Home
How to Enter
2010/11 dates
Fixtures
Hotels
Rules
Team Captains
Current Teams
Registrations
Teams wanted
Division 1
Division 2
Division 3
Junior 4NCL
Live games
Reports
English Chess Forum
Previous Winners
Photo Gallery
Press Info
News Archive
New to the 4NCL
Downloads
Chess Monthly
Useful Links
Management Board
Arbiters
Appeals Committee
Site Index
FAQ
Email us
The Four Nations Chess League does not accept responsibility for the content of other websites, to which this site links.
This website includes information on participants in the Four Nations Chess League in respect of name, grade, title, nationality and sex (team registration lists), as well as telephone number(s), email address(es) and postal address(es) in certain circumstances (team captains/managers, management board members, arbiters etc). Participants wishing this information not to be included on the website should contact the webmaster to have it removed, but should be aware that in this event they will not be permitted to play in the league.
|
Division 3 results - Round 1
|
RD 1 | | WARWICKS. SELECT | 2052 | v | S WALES DRAGONS 2 | 2087 |
1 | w | Hynes, Anthony | 2232 | ½ - ½ | Richmond, Peter A. | 2243 |
2 | b | Mason, Don | 2282 | ½ - ½ | Jones, Richard S. | 2154 |
3 | w | Thomas, Nicholas | 2201 | 1 - 0 | Saunders, John C. | 2201 |
4 | b | Dighton, Simon | 2236 | ½ - ½ | Borg, Andy | 2131 |
5 | w | Pitcher, John | 2128 | 0 - 1 | May, Frank | 2125 |
6 | b | Wu, Li | 1984 | 0 - 1 | Roberts, David L | 2150 |
7 | w | Smyth, Martyn | 1960 | 0 - 1 | Powell, Lloyd | 2040 |
8 | b | Wilcox, Charlotte (F) | 1392 | 1 - 0 | Wilson, Julie (F) | 1648 |
| | | | 3½-4½ | | |
RD 1 | | GUILDFORD-ADC 2 | 2162 | v | S COUNTY STARS | 1876 |
1 | w | Richardson, Keith B. | 2208 | 0 - 1 | Edwards, David | 2177 |
2 | b | Thompson, Ian D. | 2240 | ½ - ½ | Rattray, Ross | 2076 |
3 | w | Jackson, Adrian | 2230 | ½ - ½ | Clark, Stephen P. | 2112 |
4 | b | Richardson, Kevin D. | 2184 | 0 - 1 | Lutton, J.Ezra | 2093 |
5 | w | Norman, Kenneth I. | 2160 | ½ - ½ | Partington, Anna G (F) | 1792 |
6 | b | Punnett, Alan K. | 2125 | 1 - 0 | Lutton, E Josiah | 1672 |
7 | w | Sharp, Peter | 2104 | 1 - 0 | Gosden, Raymond | 1744 |
8 | b | Norman, Dinah (F) | 2045 | ½ - ½ | Miller, Naomi K. (F) | 1344 |
| | | | 4 - 4 | | |
RD 1 | | MILTON KEYNES | 1858 | v | GUILDFORD-ADC 3 | 1919 |
1 | w | Macdonald-Ross, Michael | 2172 | ½ - ½ | Shepley, Julien M. | 2121 |
2 | b | Freeman, Richard C.P. | 2011 | 0 - 1 | Singleton, Michael | 2080 |
3 | w | Kendall, Paul S.W. | 1968 | 1 - 0 | Dupre, Paul D. | 2053 |
4 | b | Elwin, Adrian G | 1968 | 1 - 0 | Smart, Michael R | 1960 |
5 | w | Valentine, Brian J | 1904 | 0 - 1 | Stimpson, Philip M. | 1920 |
6 | b | Mahony, Richard | 1824 | 0 - 1 | Bimbatti, Gian C. | 1768 |
7 | w | Williamson, Kevin J. | 1864 | 1 - 0 | Jones, Trevor * | 1824 |
8 | b | Thomas, Jacqueline (F) | 1152 | 0 - 1 | Hegarty, Sarah N. (F) | 1624 |
| | | | 3½-4½ | | |
RD 1 | | BRISTOL 2 | 2022 | v | NIDUM KNIGHTS | 2107 |
1 | w | Dilleigh, Stephen P. | 2191 | 0 - 1 | Williams, Leighton | 2304 |
2 | b | Kahar, Krunal | 2172 | 1 - 0 | Walsh, Chris | 2190 |
3 | w | Easton, Alex | 2161 | 1 - 0 | Gandy, Andrew | 2067 |
4 | b | Frost, Nicholas A. | 2129 | ½ - ½ | Tabatabai, John | 2039 |
5 | w | Curtis, John | 2056 | ½ - ½ | Powell, Annie (F) | 2017 |
6 | b | Rawlinson, Aiden | 2048 | 0 - 1 | Davies, Christopher | 2086 |
7 | w | Ponter, Ian | 2086 | 1 - 0 | Fish, Andrew | 2096 |
8 | b | Buckley, Maya (F) | 1336 | 0 - 1 | Davis, Lee | 2060 |
| | | | 4 - 4 | | |
RD 1 | | POISONED PAWNS 2 | 1943 | v | WHITE ROSE 2 | 2076 |
1 | w | Quilter, Thomas A. | 2082 | ½ - ½ | Stephenson, F. Norman | 2246 |
2 | b | Blades, Nigel W. | 2058 | ½ - ½ | Thurlow, Kevin J. | 2194 |
3 | w | Retallick, Lloyd | 1992 | 0 - 1 | Gourlay, Iain | 2210 |
4 | b | Winfridsson, Ola | 2031 | 0 - 1 | Wise, David | 2179 |
5 | w | Day, Tom W. | 1944 | 1 - 0 | White, Mark W. | 2129 |
6 | b | James, Stephen | 1904 | 1 - 0 | van Kemenade, Rudy | 1992 |
7 | w | Goodwin, Lydia (F) | 1792 | ½ - ½ | Keeling, Geoff | 2065 |
8 | b | Daugham, John | 1744 | ½ - ½ | van Kemenade, Julie (F) | 1592 |
| | | | 4 - 4 | | |
RD 1 | | ALL FOUR CORNERS | 1882 | v | MINDSPORTSLTD.COM | 2007 |
1 | w | Carleton, John J. | 2253 | ½ - ½ | Kenworthy, Gary | 2282 |
2 | b | Spence, David | 2185 | 0 - 1 | Parker, Robert | 2114 |
3 | w | Hardman, Michael J. | 1960 | ½ - ½ | Coleman, James | 2127 |
4 | b | Phillips, David A. | 1984 | 0 - 1 | Almond, Richard | 2140 |
5 | w | Khoo, Teresa (F) | 1880 | ½ - ½ | Hawkins, J Nick | 2101 |
6 | b | Jones, Ron | 1664 | 0 - 1 | Purdon, Colin | 2081 |
7 | w | Morrison, Munroe L. * | 1605 | 0 - 1 | Tuck, Jonathan | 1952 |
8 | b | Jones, Mary (F) | 1528 | 1 - 0 | Gross, Danielle C. (F) | 1256 |
| | | | 2½-5½ | | |
|
Click here for Division 3 results index. |
|
Division 1
WGHK 1
Pride and Prejudice
Barbican 4NCL 1
White Rose 1
WGHK 2
Guildford-A&DC 1
Cambridge Univ. 1
The ADs
Betsson.com
Barbican 4NCL 2
Oxford 1
Pandora's Box Grantham
S. Wales Dragons
Guildford-A&DC 2
Poisoned Pawns 1
Jutes of Kent
Division 2
Sambuca Sharks
Cheddleton
Warwickshire Select 1
e2e4.org.uk 1
Barbican 4NCL Youth
AMCA Dragons
Kings Head
Poisoned Pawns 2
Anglian Avengers
Wessex 1
Celtic Tigers 1
Bristol 1
White Rose 2
Brown Jack
Guildford-A&DC 3
FCA Solutions 1
Division 3
Rhyfelwyr Essyllwg
Sambuca Black Sheep
3Cs
Cambridge Univ. 2
Wessex 2
Warwickshire Select 2
KJCA Kings
FCA Solutions 2
The Full Ponty
Sussex Smart Ctls.
e2e4.org.uk 2
Iceni
Nottinghamshire 1
Nottinghamshire 2
Oxford 2
AMCA Rhinos
Braille Chess Assoc.
AMCA Hippos
Glos. Gambits
Bristol 2
KJCA Knights
Guernsey Mates
Bristol 3
SCS
Hackney
e2e4.org.uk 3
Beauty and the Beasts
Celtic Tigers 2
Oxford 3
Halesowen
Guildford-A&DC 4
AMCA Cheetahs
|