Division 1 tables
|
Team
|
Won
|
Drawn
|
Lost
|
Points
|
WOOD GREEN 1
|
10
|
1
|
0
|
21
|
GUILDFORD-ADC 1
|
9
|
1
|
1
|
19
|
BARBICAN 4NCL 1
|
9
|
0
|
2
|
18
|
BETSSON.COM
|
7
|
1
|
3
|
15
|
WOOD GREEN 2
|
6
|
0
|
5
|
12
|
RICHMOND
|
5
|
1
|
5
|
11
|
THE ADS 1
|
5
|
0
|
6
|
10
|
SLOUGH 1
|
4
|
1
|
6
|
9
|
BARBICAN 4NCL 2
|
3
|
0
|
8
|
6
|
PERCEPTRON YOUTH
|
2
|
2
|
7
|
6
|
S. WALES DRAGONS 1
|
1
|
1
|
9
|
3
|
BRISTOL 1
|
1
|
0
|
10
|
2
|
|
The bottom 3 teams will be relegated to Division 2.
|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP |
1 | Wood Green 1 | xxx | 4 | 5½ | 7 | 7 | 7½ | 5½ | 6 | 7 | 8 | 7 | 6½ | 71 | 21 |
2 | Guildford-ADC 1 | 4 | xxx | 3½ | 5½ | 6 | 5½ | 5 | 6 | 6½ | 5 | 6 | 5½ | 58½ | 19 |
3 | Barbican 4NCL 1 | 2½ | 4½ | xxx | 4½ | 4½ | 2½ | 5 | 6 | 5 | 5 | 5 | 5½ | 50 | 18 |
4 | Betsson.com | 1 | 2½ | 3½ | xxx | 5 | 5 | 5 | 5 | 5½ | 4 | 7 | 6 | 49½ | 15 |
5 | Wood Green 2 | 1 | 2 | 3½ | 3 | xxx | 3½ | 5½ | 5 | 4½ | 5 | 5 | 5½ | 43½ | 12 |
6 | Richmond | ½ | 2½ | 5½ | 3 | 4½ | xxx | 3½ | 2½ | 4½ | 4½ | 4 | 5 | 40 | 11 |
7 | The ADs 1 | 2½ | 3 | 3 | 3 | 2½ | 4½ | xxx | 5 | 5 | 5 | 5½ | 3 | 42 | 10 |
8 | Slough 1 | 2 | 2 | 2 | 3 | 3 | 5½ | 3 | xxx | 4½ | 4 | 5½ | 5 | 39½ | 9 |
9 | Barbican 4NCL 2 | 1 | 1½ | 3 | 2½ | 3½ | 3½ | 3 | 3½ | xxx | 5 | 5 | 5 | 36½ | 6 |
10 | Perceptron Y'th | 0 | 3 | 3 | 4 | 3 | 3½ | 3 | 4 | 3 | xxx | 4½ | 4½ | 35½ | 6 |
11 | S. Wal. Drag's 1 | 1 | 2 | 3 | 1 | 3 | 4 | 2½ | 2½ | 3 | 3½ | xxx | 5 | 30½ | 3 |
12 | Bristol 1 | 1½ | 2½ | 2½ | 2 | 2½ | 3 | 5 | 3 | 3 | 3½ | 3 | xxx | 31½ | 2 |
|
Click here for Division 1 individual results. |