Division 4 tables
|
Team
|
Won
|
Drawn
|
Lost
|
Points
|
Division 4 A
|
|
|
|
|
HILSMARK K'FISHER
|
8
|
0
|
2
|
16
|
WOOD GREEN 3
|
8
|
0
|
2
|
16
|
METROPOLITAN
|
6
|
1
|
3
|
13
|
THE ADS 3
|
3
|
1
|
6
|
7
|
Division 4 B
|
|
|
|
|
SUSSEX MINDSPORTS
|
3
|
3
|
4
|
9
|
ATHENAEUM 2
|
4
|
1
|
5
|
7
*
|
SLOUGH 3
|
3
|
2
|
5
|
6
*
|
NIDUM KNIGHTS 2
|
1
|
0
|
9
|
2
|
|
The top 2 teams will be promoted to Division 3.
|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | GP | MP |
1 | Hilsmark Kingfisher | xxx | 5½ 4½ | 2 4½ | 4½ 6 | 4 | 2 | 5½ | 5 | 43½ | 16 |
2 | Wood Green 3 | ½ 1½ | xxx | 3½ 4 | 5½ 5 | 4½ | 5½ | 5½ | 5 | 40½ | 16 |
3 | Metropolitan | 4 1½ | 2½ 2 | xxx | 5½ 4 | 3 | 5½ | 5 | 4 | 37 | 13 |
4 | The ADs 3 | 1½ 0 | ½ 1 | ½ 2 | xxx | 5½ | 6 | 3 | 3 | 23 | 7 |
5 | Sussex Mindsports | 2 | 1½ | 3 | ½ | xxx | 2½ 3 | 3 6 | 4½ 4½ | 30½ | 9 |
6 | Athenaeum 2 | 4 | ½ | ½ | 0 | 3½ 3 | xxx | 1 2½ | 4½ 5½ | 25 | 7 * |
7 | Slough 3 | ½ | ½ | 1 | 3 | 3 0 | 5 3½ | xxx | 4½ 0 | 21 | 6 * |
8 | Nidum Knights 2 | 1 | 1 | 2 | 2 | 1½ 1½ | 1½ ½ | 1½ 6 | xxx | 18½ | 2 |
|
* 2 points deducted because of the number of defaulted boards.
|
Click here for Division 4 individual results. |