Division 1 tables
|
Team
|
Won
|
Drawn
|
Lost
|
Points
|
GUILDFORD-ADC 1
|
9
|
1
|
1
|
19
|
WOOD GREEN 1
|
8
|
2
|
1
|
18
|
BETSSON.COM
|
7
|
3
|
1
|
17
|
WOOD GREEN 2
|
6
|
1
|
4
|
13
|
BARBICAN 4NCL 1
|
4
|
3
|
4
|
11
|
NUMERICA 3CS 1
|
3
|
5
|
3
|
11
|
MICRO MARK. NWE 1
|
5
|
1
|
5
|
11
|
THE ADS 1
|
4
|
3
|
4
|
11
|
RICHMOND
|
3
|
1
|
7
|
7
|
BARBICAN 4NCL 2
|
2
|
3
|
6
|
7
|
SLOUGH 1
|
1
|
5
|
5
|
6
*
|
WARWICKS. SELECT
|
0
|
0
|
11
|
0
|
|
The bottom 3 teams will be relegated to Division 2.
|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP |
1 | Guildford-ADC 1 | xxx | 4½ | 3 | 6½ | 5 | 5 | 7 | 6½ | 6½ | 5½ | 4 | 7 | 60½ | 19 |
2 | Wood Green 1 | 3½ | xxx | 4 | 5 | 4½ | 5½ | 6½ | 6 | 5 | 6½ | 4 | 7 | 57½ | 18 |
3 | Betsson.com | 5 | 4 | xxx | 2 | 5½ | 4 | 5 | 6 | 6½ | 5 | 4 | 4½ | 51½ | 17 |
4 | Wood Green 2 | 1½ | 3 | 6 | xxx | 2 | 4 | 3 | 7 | 5½ | 6½ | 5½ | 7 | 51 | 13 |
5 | Barbican 4NCL 1 | 3 | 3½ | 2½ | 6 | xxx | 4 | 3½ | 4 | 5½ | 4 | 5½ | 7 | 48½ | 11 |
6 | Numerica 3Cs 1 | 3 | 2½ | 4 | 4 | 4 | xxx | 4½ | 4 | 4 | 3½ | 5 | 4½ | 43 | 11 |
7 | Micro Mark NWE 1 | 1 | 1½ | 3 | 5 | 4½ | 3½ | xxx | 3½ | 4½ | 5½ | 4 | 5½ | 41½ | 11 |
8 | The ADs 1 | 1½ | 2 | 2 | 1 | 4 | 4 | 4½ | xxx | 5½ | 4 | 6½ | 4½ | 39½ | 11 |
9 | Richmond | 1½ | 3 | 1½ | 2½ | 2½ | 4 | 3½ | 2½ | xxx | 6 | 5 | 5½ | 37½ | 7 |
10 | Barbican 4NCL 2 | 2½ | 1½ | 3 | 1½ | 4 | 4½ | 2½ | 4 | 2 | xxx | 4 | 6½ | 36 | 7 |
11 | Slough 1 | 4 | 4 | 4 | 1½ | 2½ | 3 | 4 | 1½ | 3 | 4 | xxx | 6½ | 38 | 6 * |
12 | Warwicks Select | 1 | 1 | 3½ | 1 | 1 | 3½ | 2½ | 3½ | 2½ | 1½ | 1½ | xxx | 22½ | 0 |
|
* 1 point deducted because of the number of defaulted boards.
|
Click here for Division 1 individual results. |