Division 4 tables
|
Team
|
Won
|
Drawn
|
Lost
|
Points
|
CAMBRIDGE UNIVERSITY
|
8
|
2
|
1
|
18
|
OXFORD 1
|
8
|
1
|
2
|
17
|
POISONED PAWNS 2
|
7
|
3
|
1
|
17
|
BROWN JACK
|
7
|
2
|
2
|
16
|
SLOUGH 3
|
7
|
2
|
2
|
16
|
CHEDDLETON
|
6
|
1
|
4
|
13
|
METROPOLITAN
|
6
|
0
|
5
|
12
|
HILSMARK KINGFISHER 2
|
5
|
0
|
6
|
10
|
GRENDEL'S MOTHER
|
5
|
0
|
6
|
10
|
NOTTINGHAMSHIRE
|
5
|
0
|
6
|
10
|
MINDSPORTSLTD.COM 2
|
4
|
2
|
5
|
10
|
OXFORD 2
|
5
|
0
|
6
|
10
|
PONTYPRIDD
|
4
|
0
|
7
|
8
|
BRAILLE CHESS ASSOCIATION
|
3
|
2
|
6
|
8
|
SUSSEX MINDSPORTS
|
3
|
1
|
7
|
7
|
THE ADS 3
|
3
|
0
|
8
|
6
|
HILSMARK KINGFISHER 3
|
2
|
0
|
9
|
4
|
NIDUM LIBERALS 2
|
3
|
0
|
8
|
0
*
|
|
The top 3 teams will be promoted to Division 3.
Nidum Liberals 2 failed to complete their fixtures in rounds 7 to 11.
|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | GP | MP |
1 | Cambridge Univ. | xxx | 4 | 4 | 2 | 4 | 3 | 4½ | 4 | | 4 | 3 | 3½ | 6 | | | | | | 42 | 18 |
2 | Oxford 1 | 2 | xxx | 3 | 2½ | 4 | 5 | 4½ | 4½ | 5½ | 4½ | | 5 | | 5 | | | | | 45½ | 17 |
3 | Poison Pawns 2 | 2 | 3 | xxx | 3 | 3 | 4 | 3½ | | 3½ | 4 | | 6 | | | 5 | | | 5½ | 42½ | 17 |
4 | Brown Jack | 4 | 3½ | 3 | xxx | 3 | 3½ | 3½ | 4 | | 4½ | 2½ | 2½ | 4½ | | | | | | 38½ | 16 |
5 | Slough 3 | 2 | 2 | 3 | 3 | xxx | | 3½ | 4½ | 3½ | 4 | 3½ | | | | 4 | 5½ | | | 38½ | 16 |
6 | Cheddleton | 3 | 1 | 2 | 2½ | | xxx | | 2 | | | 4 | 5½ | | 5½ | 3½ | 4½ | 4½ | | 38 | 13 |
7 | Metropolitan | 1½ | 1½ | 2½ | 2½ | 2½ | | xxx | 4 | 4 | 3½ | | | 5 | | 4 | | 3½ | | 34½ | 12 |
8 | H'mark K'fisher 2 | 2 | 1½ | | 2 | 1½ | 4 | 2 | xxx | | | 5½ | | 2 | | | 6 | 5½ | 6 | 38 | 10 |
9 | Grendel's Mother | | ½ | 2½ | | 2½ | | 2 | | xxx | 1½ | 5½ | 2½ | 4 | 5½ | | | 4 | 6 | 36½ | 10 |
10 | Nottinghamshire | 2 | 1½ | 2 | 1½ | 2 | | 2½ | | 4½ | xxx | 4 | | 5 | 4½ | 3½ | | | | 33 | 10 |
11 | Mindsportsltd.com2 | 3 | | | 3½ | 2½ | 2 | | ½ | ½ | 2 | xxx | 3½ | | 3 | | 4½ | 5 | | 30 | 10 |
12 | Oxford 2 | 2½ | 1 | 0 | 3½ | | ½ | | | 3½ | | 2½ | xxx | | 4 | 4 | 2½ | | 4 | 28 | 10 |
13 | Pontypridd | 0 | | | 1½ | | | 1 | 4 | 2 | 1 | | | xxx | 2 | 3½ | 5½ | 2½ | 6 | 29 | 8 |
14 | Braille CA | | 1 | | | | ½ | | | ½ | 1½ | 3 | 2 | 4 | xxx | 3 | 3½ | 3½ | 1½ | 24 | 8 |
15 | Sussex Mindsports | | | 1 | | 2 | 2½ | 2 | | | 2½ | | 2 | 2½ | 3 | xxx | 4½ | 4½ | 6 | 32½ | 7 |
16 | The ADs 3 | | | | | ½ | 1½ | | 0 | | | 1½ | 3½ | ½ | 2½ | 1½ | xxx | 3½ | ½ 6 | 21½ | 6 |
17 | H'mark K'fisher 3 | | | | | | 1½ | 2½ | ½ | 2 | | 1 | | 3½ | 2½ | 1½ | 2½ | xxx | 2 6 | 25½ | 4 |
18 | Nidum Liberals 2 | | | ½ | | | | | 0 | 0 | | | 2 | 0 | 4½ | 0 | 5½ 0 | 4 0 | xxx | 16½ | 0 * |
|
Click here for Division 4 individual results. |