Division 1 tables
|
Team
|
Won
|
Drawn
|
Lost
|
Points
|
WOOD GREEN 1
|
10
|
1
|
0
|
21
|
GUILDFORD-ADC 1
|
10
|
1
|
0
|
21
|
BARBICAN 4NCL 1
|
6
|
3
|
2
|
15
|
WOOD GREEN 2
|
6
|
1
|
4
|
13
|
N.W. EAGLES 1
|
5
|
3
|
3
|
13
|
GUILDFORD-ADC 2
|
3
|
3
|
5
|
9
|
BETSSON.COM
|
3
|
2
|
6
|
8
|
THE ADS 1
|
2
|
3
|
6
|
7
|
NUMERICA 3CS 1
|
2
|
3
|
6
|
7
|
RICHMOND A
|
3
|
1
|
7
|
7
|
BRISTOL 1
|
3
|
0
|
8
|
6
|
WESSEX 1
|
2
|
1
|
8
|
5
|
|
The bottom 3 teams will be relegated to Division 2.
|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP |
1 | Wood Green 1 | xxx | 4 | 6½ | 6½ | 5 | 5 | 5½ | 7½ | 6½ | 7½ | 7½ | 6 | 67½ | 21 |
2 | Guildford-ADC 1 | 4 | xxx | 4½ | 5 | 6½ | 4½ | 6 | 5½ | 7 | 6 | 6½ | 7½ | 63 | 21 |
3 | Barbican 4NCL 1 | 1½ | 3½ | xxx | 5 | 4 | 4 | 5½ | 6 | 4 | 6½ | 4½ | 5½ | 50 | 15 |
4 | Wood Green 2 | 1½ | 3 | 3 | xxx | 3½ | 5½ | 4½ | 4 | 6 | 5 | 5 | 5½ | 46½ | 13 |
5 | N.W. Eagles 1 | 3 | 1½ | 4 | 4½ | xxx | 4 | 5½ | 5 | 4 | 3 | 5½ | 6 | 46 | 13 |
6 | Guildford-ADC 2 | 3 | 3½ | 4 | 2½ | 4 | xxx | 5 | 5½ | 3½ | 4 | 5½ | 2½ | 43 | 9 |
7 | Betsson.com | 2½ | 2 | 2½ | 3½ | 2½ | 3 | xxx | 4 | 4 | 5½ | 6½ | 5½ | 41½ | 8 |
8 | The ADs 1 | ½ | 2½ | 2 | 4 | 3 | 2½ | 4 | xxx | 4½ | 3½ | 6½ | 4 | 37 | 7 |
9 | Numerica 3Cs 1 | 1½ | 1 | 4 | 2 | 4 | 4½ | 4 | 3½ | xxx | 5 | 3 | 3½ | 36 | 7 |
10 | Richmond A | ½ | 2 | 1½ | 3 | 5 | 4 | 2½ | 4½ | 3 | xxx | 3 | 4½ | 33½ | 7 |
11 | Bristol 1 | ½ | 1½ | 3½ | 3 | 2½ | 2½ | 1½ | 1½ | 5 | 5 | xxx | 5½ | 32 | 6 |
12 | Wessex 1 | 2 | ½ | 2½ | 2½ | 2 | 5½ | 2½ | 4 | 4½ | 3½ | 2½ | xxx | 32 | 5 |
|
Click here for Division 1 individual results. |