Division 2 tables
|
Team
|
Won
|
Drawn
|
Lost
|
Points
|
H'MARK KINGFISHER 1
|
10
|
1
|
0
|
21
|
SLOUGH SHARKS 1
|
9
|
2
|
0
|
20
|
BARBICAN 4NCL 2
|
7
|
0
|
4
|
14
|
WOOD GREEN 3
|
6
|
2
|
3
|
14
|
WARWICKS. SELECT 1
|
6
|
1
|
4
|
13
|
WHITE ROSE
|
5
|
2
|
4
|
12
|
S WALES DRAGONS 1
|
4
|
3
|
4
|
11
|
PERCEPTRON YOUTH
|
2
|
4
|
5
|
8
|
N.W. EAGLES 2
|
2
|
3
|
6
|
7
|
KINGS HEAD
|
2
|
1
|
8
|
5
|
MINDSPORTSLTD.COM1
|
1
|
2
|
8
|
4
|
BRISTOL 2
|
1
|
1
|
9
|
3
|
|
The top 3 teams will be promoted to Division 1. The bottom 3 teams will be relegated to Division 3.
|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | GP | MP |
1 | Hmark K'fisher 1 | xxx | 4 | 5 | 6 | 7 | 6½ | 6 | 6 | 6½ | 7 | 7½ | 7½ | 69 | 21 |
2 | Slough Sharks 1 | 4 | xxx | 5½ | 7½ | 5 | 7½ | 5½ | 4 | 5½ | 5½ | 4½ | 7 | 61½ | 20 |
3 | Barbican 4NCL 2 | 3 | 2½ | xxx | 3½ | 3½ | 6 | 4½ | 5½ | 6½ | 5½ | 4½ | 6½ | 51½ | 14 |
4 | Wood Green 3 | 2 | ½ | 4½ | xxx | 5½ | 5½ | 3 | 4½ | 4 | 5 | 4 | 6 | 44½ | 14 |
5 | Warwicks Select 1 | 1 | 3 | 4½ | 2½ | xxx | 4 | 4½ | 5 | 6 | 3 | 5 | 5½ | 44 | 13 |
6 | White Rose | 1½ | ½ | 2 | 2½ | 4 | xxx | 4 | 5½ | 5 | 4½ | 4½ | 6 | 40 | 12 |
7 | S. Wal. Drag's 1 | 2 | 2½ | 3½ | 5 | 3½ | 4 | xxx | 4 | 4½ | 5 | 4 | 6½ | 44½ | 11 |
8 | Perceptron Y'th | 2 | 4 | 2½ | 3½ | 3 | 2½ | 4 | xxx | 4 | 4 | 7 | 6 | 42½ | 8 |
9 | N.W. Eagles 2 | 1½ | 2½ | 1½ | 4 | 2 | 3 | 3½ | 4 | xxx | 4½ | 4½ | 4 | 35 | 7 |
10 | Kings Head | 1 | 2½ | 2½ | 3 | 5 | 3½ | 3 | 4 | 3½ | xxx | 7 | 3½ | 38½ | 5 |
11 | Mindsportsltd.com1 | ½ | 3½ | 3½ | 4 | 3 | 3½ | 4 | 1 | 3½ | 1 | xxx | 4½ | 32 | 4 |
12 | Bristol 2 | ½ | 1 | 1½ | 2 | 2½ | 2 | 1½ | 2 | 4 | 4½ | 3½ | xxx | 25 | 3 |
|
Click here for Division 2 individual results. |