Division 4 tables
|
Team
|
Won
|
Drawn
|
Lost
|
Points
|
SLOUGH SHARKS 2
|
8
|
2
|
1
|
18
|
H'MARK COVENTRY
|
8
|
1
|
2
|
17
|
NOTTINGHAMSHIRE
|
7
|
1
|
3
|
15
|
CHEDDLETON
|
7
|
1
|
3
|
15
|
GLOS. GAMBITS
|
5
|
4
|
2
|
14
|
SLOUGH SHARKS 4
|
5
|
3
|
3
|
13
|
CAMBRIDGE UNIV. 2
|
6
|
1
|
4
|
13
|
GUILDFORD-ADC 4
|
5
|
1
|
5
|
11
|
THE CONQUISTADORS
|
5
|
3
|
3
|
11
*
|
OXFORD 2
|
3
|
4
|
4
|
10
|
SUSSEX MINDSPORTS
|
3
|
1
|
7
|
7
|
RICHMOND B
|
2
|
1
|
8
|
4
*
|
H'MARK KINGFISHER 3
|
1
|
1
|
9
|
3
|
THE ADS 3
|
0
|
0
|
11
|
0
|
|
The top 2 teams from each section will be promoted to Division 3.
|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | GP | MP |
1 | Slough Sharks 2 | xxx | 4 | 3½ | 2½ | 4 | 4½ | 3 | 3 | | 4½ | 5½ | | 6 | 5½ | 46 | 18 |
2 | Hmark Coventry | 2 | xxx | 4 | 2½ | 3 | 3½ | | 4 | 5 | 5½ | 4½ | 3½ | | 4 | 41½ | 17 |
3 | Nottinghamshire | 2½ | 2 | xxx | 3½ | 2½ | 4 | 4 | 4 | 3 | 4½ | 4½ | 6 | | | 40½ | 15 |
4 | Cheddleton | 3½ | 3½ | 2½ | xxx | 2 | 3 | 3½ | 3½ | | 2½ | 4 | 5½ | 5½ | | 39 | 15 |
5 | Glos. Gambits | 2 | 3 | 3½ | 4 | xxx | | 5 | 1½ | 6 | 3 | 3 | | 3 | 4½ | 38½ | 14 |
6 | Slough Sharks 4 | 1½ | 2½ | 2 | 3 | | xxx | 4½ | 4 | 3 | 3 | | 5½ | 5½ | 6 | 40½ | 13 |
7 | Cambridge Uni 2 | 3 | | 2 | 2½ | 1 | 1½ | xxx | | 6 | 3½ | 5 | 6 | 4 | 4½ | 39 | 13 |
8 | Guildford-ADC 4 | 3 | 2 | 2 | 2½ | 4½ | 2 | | xxx | 2½ | | 4½ | 6 | 3½ | 6 | 38½ | 11 |
9 | Conquistadors | | 1 | 3 | | 0 | 3 | 0 | 3½ | xxx | 3 | 3½ | 5 | 4 | 5 | 31 | 11 * |
10 | Oxford 2 | 1½ | ½ | 1½ | 3½ | 3 | 3 | 2½ | | 3 | xxx | | 3 | 5 | 6 | 32½ | 10 |
11 | Sussex M'sports | ½ | 1½ | 1½ | 2 | 3 | | 1 | 1½ | 2½ | | xxx | 3½ | 4 | 6 | 27 | 7 |
12 | Richmond B | | 2½ | 0 | ½ | | ½ | 0 | 0 | 1 | 3 | 2½ | xxx | 5½ | 4 | 19½ | 4 * |
13 | Hmark K'fisher 3 | 0 | | | ½ | 3 | ½ | 2 | 2½ | 2 | 1 | 2 | ½ | xxx | 5 | 19 | 3 |
14 | The ADs 3 | ½ | 2 | | | 1½ | 0 | 1½ | 0 | 1 | 0 | 0 | 2 | 1 | xxx | 9½ | 0 |
|
Click here for Division 4 individual results. |