Division 4 tables
|
Team
|
Won
|
Drawn
|
Lost
|
Points
|
H'MARK KINGFISHER 2
|
11
|
0
|
0
|
22
|
SLOUGH SHARKS 3
|
9
|
1
|
1
|
19
|
BROWN JACK
|
8
|
1
|
2
|
17
|
MINDSPORTSLTD.COM 2
|
5
|
3
|
3
|
13
|
METROPOLITAN
|
5
|
3
|
3
|
13
|
MONMOUTH
|
6
|
0
|
5
|
12
|
ADDLESTONE
|
6
|
0
|
5
|
12
|
FCA SOLUTIONS 2
|
5
|
0
|
6
|
10
|
WARWICKS. SELECT 2
|
4
|
1
|
6
|
9
|
BRAILLE CHESS ASSOC.
|
4
|
1
|
6
|
9
|
GRENDEL'S MOTHER
|
4
|
0
|
7
|
8
|
PONTYPRIDD
|
3
|
0
|
8
|
6
|
HALESOWEN
|
1
|
0
|
10
|
2
|
SCS 2
|
1
|
0
|
10
|
-3
*
|
|
The top 2 teams from each section will be promoted to Division 3.
|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | GP | MP |
1 | Hmark K'fisher 2 | xxx | 4½ | 3½ | 3½ | | 4½ | 3½ | 6 | 5 | 5½ | 4 | 5 | | 6 | 51 | 22 |
2 | Slough Sharks 3 | 1½ | xxx | 3½ | 4½ | 3 | | 5½ | 3½ | 5½ | 4½ | 5½ | 3½ | 3½ | | 44 | 19 |
3 | Brown Jack | 2½ | 2½ | xxx | 3 | 4½ | 4½ | | 6 | 3½ | 3½ | 3½ | 5 | | 6 | 44½ | 17 |
4 | Mindsportsltd.com2 | 2½ | 1½ | 3 | xxx | 3 | 2½ | 4½ | | 4½ | 3 | 3½ | 4½ | 4 | | 36½ | 13 |
5 | Metropolitan | | 3 | 1½ | 3 | xxx | ½ | | 1½ | 3 | 3½ | 4½ | 4 | 5 | 6 | 35½ | 13 |
6 | Monmouth | 1½ | | 1½ | 3½ | 5½ | xxx | 5 | 2½ | 1½ | 4 | | 2 | 6 | 3½ | 36½ | 12 |
7 | Addlestone | 2½ | ½ | | 1½ | | 1 | xxx | 3½ | 4½ | 4½ | 4 | 1 | 4½ | 4 | 31½ | 12 |
8 | FCA Solutions 2 | 0 | 2½ | 0 | | 4½ | 3½ | 2½ | xxx | | 2 | 2 | 3½ | 6 | 4 | 30½ | 10 |
9 | Warwicks Select 2 | 1 | ½ | 2½ | 1½ | 3 | 4½ | 1½ | | xxx | 2½ | 4½ | | 5 | 6 | 32½ | 9 |
10 | Braille CA | ½ | 1½ | 2½ | 3 | 2½ | 2 | 1½ | 4 | 3½ | xxx | | | 6 | 3½ | 30½ | 9 |
11 | Grendel's Mother | 2 | ½ | 2½ | 2½ | 1½ | | 2 | 4 | 1½ | | xxx | 4 | 5½ | 5 | 31 | 8 |
12 | Pontypridd | 1 | 2½ | 1 | 1½ | 2 | 4 | 5 | 2½ | | | 2 | xxx | 5 | 2½ | 29 | 6 |
13 | Halesowen | | 2½ | | 2 | 1 | 0 | 1½ | 0 | 1 | 0 | ½ | 1 | xxx | 3½ | 13 | 2 |
14 | S. County Stars 2 | 0 | | 0 | | 0 | 2½ | 2 | 2 | 0 | 2½ | 0 | 3½ | 2½ | xxx | 15 | -3 * |
|
* 1 point deducted because of the number of defaulted boards.
|
Click here for Division 4 individual results. |