Latest Information
Home
How to Enter
2010/11 dates
Fixtures
Hotels
Rules
Team Captains
Current Teams
Registrations
Teams wanted
Division 1
Division 2
Division 3
Junior 4NCL
Live games
Reports
English Chess Forum
Previous Winners
Photo Gallery
Press Info
News Archive
New to the 4NCL
Downloads
Chess Monthly
Useful Links
Management Board
Arbiters
Appeals Committee
Site Index
FAQ
Email us
The Four Nations Chess League does not accept responsibility for the content of other websites, to which this site links.
This website includes information on participants in the Four Nations Chess League in respect of name, grade, title, nationality and sex (team registration lists), as well as telephone number(s), email address(es) and postal address(es) in certain circumstances (team captains/managers, management board members, arbiters etc). Participants wishing this information not to be included on the website should contact the webmaster to have it removed, but should be aware that in this event they will not be permitted to play in the league.
|
Division 1 results - Round 9
|
RD 9 | | GUILDFORD-ADC 1 | 2516 | v | SLOUGH SHARKS 1 | 2327 |
1 | w | Rowson, Jonathan | 2594 | ½ - ½ | Navara, David | 2720 |
2 | b | Hebden, Mark L | 2519 | 0 - 1 | Jones, Gawain C B | 2524 |
3 | w | Conquest, Stuart C | 2546 | ½ - ½ | Hinks-Edwards, Thomas | 2369 |
4 | b | King, Daniel J | 2528 | 1 - 0 | Gourlay, Iain | 2343 |
5 | w | Kosten, Anthony C | 2517 | ½ - ½ | Krensing, Jan | 2323 |
6 | b | Howell, David W L | 2511 | 1 - 0 | Roberson, Peter T | 2213 |
7 | w | Prie, Eric | 2513 | 1 - 0 | Muter, Donny | 2196 |
8 | b | Collas, Silvia (F) | 2401 | 1 - 0 | Oliver, Shannon (F) | 1925 |
| | | | 5½-2½ | | |
RD 9 | | BARBICAN 4NCL 1 | 2372 | v | BRISTOL 1 | 2284 |
1 | w | Parker, Jonathan | 2521 | ½ - ½ | Werle, Jan * | 2556 |
2 | b | Collinson, Adam | 2384 | ½ - ½ | Berzinsh, Roland | 2429 |
3 | w | Palliser, Richard | 2414 | ½ - ½ | Cobb, Charles | 2407 |
4 | b | Cox, John J | 2411 | 0 - 1 | Beaumont, Chris | 2312 |
5 | w | Devereaux, Maxim | 2366 | ½ - ½ | Rudd, Jack | 2385 |
6 | b | Rogers, Jonathan W | 2364 | ½ - ½ | Buckley, David E | 2236 |
7 | w | Knott, Simon | 2377 | ½ - ½ | Dilleigh, Stephen P | 2120 |
8 | b | Lauterbach, Ingrid (F) | 2142 | 1 - 0 | Menard, Marie (F) | 1824 |
| | | | 4 - 4 | | |
RD 9 | | THE ADS | 2345 | v | BETSSON.COM | 2334 |
1 | w | Speelman, Jonathan S | 2518 | ½ - ½ | Hunt, Harriet (F) | 2436 |
2 | b | Rogers, Ian | 2513 | ½ - ½ | Pert, Richard G | 2455 |
3 | w | Cernousek, Lukas | 2411 | 0 - 1 | Ledger, Andrew J | 2413 |
4 | b | Jirka, Jiri | 2367 | 1 - 0 | Webb, Laurence E | 2300 |
5 | w | Richardson, John R | 2298 | 1 - 0 | Duncan, Christopher R | 2303 |
6 | b | Snape, Ian | 2261 | ½ - ½ | Eames, Robert G | 2297 |
7 | w | Anderton, David | 2247 | 0 - 1 | Ledger, David J | 2287 |
8 | b | Bellin, Jana (F) | 2142 | ½ - ½ | Ledger, Stephen C | 2183 |
| | | | 4 - 4 | | |
RD 9 | | NORTH WEST EAGLES 1 | 2257 | v | HILSMARK KINGFISHER 1 | 2424 |
1 | w | Hague, Ben | 2303 | 0 - 1 | Wells, Peter K | 2499 |
2 | b | Morrison, Graham | 2328 | 0 - 1 | Williams, Simon K | 2487 |
3 | w | van der Linden, Lukas | 2282 | 0 - 1 | Arkell, Keith C | 2474 |
4 | b | Kennaugh, Charles W | 2288 | 1 - 0 | Gormally, Daniel W | 2518 |
5 | w | Macak, Stefan | 2371 | ½ - ½ | Mogranzini, Roberto | 2421 |
6 | b | Tebb, David J | 2219 | 0 - 1 | Greet, Andrew N | 2434 |
7 | w | Lyell, Mark | 2203 | 0 - 1 | Fierro Baquero, Martha L (F) | 2339 |
8 | b | Lyell, Meri (F) | 2058 | 1 - 0 | Richards, Heather (F) | 2220 |
| | | | 2½-5½ | | |
RD 9 | | 3CS OLDHAM | 2361 | v | WOOD GREEN | 2420 |
1 | w | Gordon, Stephen J | 2490 | ½ - ½ | Lalic, Bogdan | 2519 |
2 | b | Davies, Nigel R | 2501 | 0 - 1 | Baburin, Alexander | 2545 |
3 | w | Haslinger, Stewart G | 2450 | 1 - 0 | Turner, Matthew J | 2489 |
4 | b | Arakhamia-Grant, Ketevan (F) | 2431 | ½ - ½ | Martin, Andrew D | 2428 |
5 | w | Ashton, Adam G | 2316 | 0 - 1 | Sowray, Peter J | 2317 |
6 | b | Bentley, John L | 2243 | 0 - 1 | Pein, Malcolm | 2394 |
7 | w | Hamelink, Desiree (F) | 2220 | 0 - 1 | Pokorna, Regina (F) | 2343 |
8 | b | Walton, Alan J | 2238 | 0 - 1 | Tan, Desmond | 2322 |
| | | | 2 - 6 | | |
RD 9 | | SOUTH WALES DRAGONS 1 | 2216 | v | GUILDFORD-ADC 2 | 2454 |
1 | w | Cobb, James E | 2424 | 0 - 1 | Pert, Nicholas | 2525 |
2 | b | Cooper, John G | 2335 | 1 - 0 | Gallagher, Joseph G | 2509 |
3 | w | Kett, Timothy | 2243 | 0 - 1 | Cherniaev, Alexander | 2487 |
4 | b | James, David J | 2217 | 0 - 1 | Plaskett, James | 2499 |
5 | w | Zeidler, Sven P | 2213 | ½ - ½ | Flear, Glenn C | 2476 |
6 | b | Morris, Charles F | 2207 | 0 - 1 | Shaw, John K | 2441 |
7 | w | Rees, Gwynfor | 2167 | 0 - 1 | Muir, Andrew J | 2350 |
8 | b | Wilson, Julie (F) | 1925 | 0 - 1 | Lalic, Susan (F) | 2348 |
| | | | 1½-6½ | | |
|
Click here for Division 1 results index. |
|
Division 1
WGHK 1
Pride and Prejudice
Barbican 4NCL 1
White Rose 1
WGHK 2
Guildford-A&DC 1
Cambridge Univ. 1
The ADs
Betsson.com
Barbican 4NCL 2
Oxford 1
Pandora's Box Grantham
S. Wales Dragons
Guildford-A&DC 2
Poisoned Pawns 1
Jutes of Kent
Division 2
Sambuca Sharks
Cheddleton
Warwickshire Select 1
e2e4.org.uk 1
Barbican 4NCL Youth
AMCA Dragons
Kings Head
Poisoned Pawns 2
Anglian Avengers
Wessex 1
Celtic Tigers 1
Bristol 1
White Rose 2
Brown Jack
Guildford-A&DC 3
FCA Solutions 1
Division 3
Rhyfelwyr Essyllwg
Sambuca Black Sheep
3Cs
Cambridge Univ. 2
Wessex 2
Warwickshire Select 2
KJCA Kings
FCA Solutions 2
The Full Ponty
Sussex Smart Ctls.
e2e4.org.uk 2
Iceni
Nottinghamshire 1
Nottinghamshire 2
Oxford 2
AMCA Rhinos
Braille Chess Assoc.
AMCA Hippos
Glos. Gambits
Bristol 2
KJCA Knights
Guernsey Mates
Bristol 3
SCS
Hackney
e2e4.org.uk 3
Beauty and the Beasts
Celtic Tigers 2
Oxford 3
Halesowen
Guildford-A&DC 4
AMCA Cheetahs
|