Division 1 Championship Pool results - Round 4
|
RD 4 | | GUILDFORD-A&DC 2 | 2460 | v | WOOD GREEN HILSMARK KINGFISHER 1 | 2468 |
1 | w | Pert, Nicholas | 2532 | ½ - ½ | Lalic, Bogdan | 2531 |
2 | b | Hebden, Mark L | 2515 | ½ - ½ | Arakhamia-Grant, Ketevan (F) | 2448 |
3 | w | King, Daniel J | 2518 | ½ - ½ | Szabo, Krisztian * | 2520 |
4 | b | Kosten, Anthony C | 2510 | ½ - ½ | Berczes, David | 2514 |
5 | w | Cherniaev, Alexander | 2438 | 0 - 1 | Gordon, Stephen J | 2521 |
6 | b | Prie, Eric | 2491 | 0 - 1 | Greet, Andrew N | 2440 |
7 | w | Buckley, Graeme | 2399 | 1 - 0 | Berczes, Csaba | 2399 |
8 | b | Sandu, Mihaela (F) | 2273 | ½ - ½ | Tiller, Bjorn | 2370 |
| | | | 3½-4½ | | |
RD 4 | | THE GAMBIT ADS | 2332 | v | GUILDFORD-A&DC 1 | 2501 |
1 | w | Speelman, Jonathan S | 2530 | ½ - ½ | Rowson, Jonathan | 2596 |
2 | b | Chandler, Murray G | 2515 | 0 - 1 | Howell, David W L | 2593 |
3 | w | Davies, Nigel R | 2490 | ½ - ½ | Cornette, Matthieu | 2548 |
4 | b | Richardson, John R | 2308 | 0 - 1 | Conquest, Stuart C | 2526 |
5 | w | Snape, Ian | 2219 | 0 - 1 | Shaw, John K | 2469 |
6 | b | Wheeler, Darren P | 2234 | 0 - 1 | Flear, Glenn C | 2473 |
7 | w | Cafferty, Bernard | 2179 | ½ - ½ | Tissir, Mohamed | 2463 |
8 | b | Bellin, Jana (F) | 2183 | ½ - ½ | Lalic, Susan (F) | 2341 |
| | | | 2 - 6 | | |
|
Click here for Division 1 results index. |