Division 1 Demotion Pool results - Round 4
|
RD 4 | | SAMBUCA SHARKS | 2108 | v | SOUTH WALES DRAGONS 1 | 2200 |
1 | w | Rendle, Thomas E | 2385 | 1 - 0 | Cobb, James E | 2451 |
2 | b | Krensing, Jan | 2287 | 0 - 1 | Cooper, John G | 2362 |
3 | w | Martyn, Rafe | 2293 | 1 - 0 | Morris, Charles F | 2195 |
4 | b | Williams, Samuel G | 2218 | ½ - ½ | Zeidler, Sven P | 2224 |
5 | w | Purton, Ben J | 2106 | 0 - 1 | O'Neill, Paul | 2204 |
6 | b | Coddington, Oliver | 1975 | 0 - 1 | James, David J | 2137 |
7 | w | Makepeace, Philip J | 2027 | ½ - ½ | Roberts, David L | 2144 |
8 | b | Milson, Amy (F) * | 1570 | 0 - 1 | Blackburn, Suzie (F) | 1883 |
| | | | 3 - 5 | | |
RD 4 | | BARBICAN 4NCL 2 | 2242 | v | BRISTOL 1 | 2213 |
1 | w | Rogers, Jonathan W | 2347 | ½ - ½ | Cobb, Charles | 2407 |
2 | b | Pritchett, Craig W | 2308 | 0 - 1 | Rudd, Jack | 2344 |
3 | w | Dorrington, Christopher | 2259 | ½ - ½ | Beaumont, Chris | 2317 |
4 | b | Taylor, Peter | 2254 | 0 - 1 | Buckley, David E | 2244 |
5 | w | Piper, Matthew S * | 2290 | ½ - ½ | Curtis, John | 2122 |
6 | b | Ynojosa, Felix J | 2145 | 1 - 0 | Pickering, Andrew * | 2160 |
7 | w | Franklin, Samuel | 2156 | ½ - ½ | Dilleigh, Stephen P | 2147 |
8 | b | Lauterbach, Ingrid (F) | 2178 | ½ - ½ | Smith, Olivia (F) | 1961 |
| | | | 3½-4½ | | |
|
Click here for Division 1 results index. |