Division 1 Championship Pool results - Round 6
|
RD 6 | | BARBICAN 4NCL 1 | 2377 | v | GUILDFORD-A&DC 2 | 2435 |
1 | w | Turner, Matthew J | 2512 | ½ - ½ | Pert, Nicholas | 2536 |
2 | b | Parker, Jonathan | 2528 | 0 - 1 | Conquest, Stuart C | 2531 |
3 | w | Devereaux, Maxim | 2437 | ½ - ½ | Kosten, Anthony C | 2514 |
4 | b | D'Costa, Lorin A R | 2445 | ½ - ½ | Berzinsh, Roland | 2420 |
5 | w | Cox, John J | 2364 | ½ - ½ | Cherniaev, Alexander | 2438 |
6 | b | Knott, Simon | 2349 | ½ - ½ | Buckley, Graeme | 2399 |
7 | w | Berry, Neil | 2317 | ½ - ½ | Muir, Andrew J | 2354 |
8 | b | Bhatia, Kanwal K (F) | 2067 | 0 - 1 | Sandu, Mihaela (F) | 2285 |
| | | | 3 - 5 | | |
RD 6 | | THE GAMBIT ADS | 2309 | v | WOOD GREEN HILSMARK KINGFISHER 2 | 2285 |
1 | w | Speelman, Jonathan S | 2536 | 1 - 0 | Houska, Jovanka (F) | 2392 |
2 | b | Davies, Nigel R | 2483 | ½ - ½ | Martin, Andrew D | 2421 |
3 | w | Mestel, A Jonathan | 2475 | ½ - ½ | Sowray, Peter J | 2303 |
4 | b | Richardson, John R | 2312 | ½ - ½ | Broomfield, Matthew | 2340 |
5 | w | Snape, Ian | 2210 | 0 - 1 | Briscoe, Christopher | 2268 |
6 | b | Anderton, David | 2225 | 1 - 0 | Lindner, Daniel | 2243 |
7 | w | Bellin, Jana (F) | 2184 | ½ - ½ | Hagasaether, Ellen (F) | 2223 |
8 | b | Wilman, Carey A (F) | 2047 | 0 - 1 | Hegarty, Sarah (F) | 2088 |
| | | | 4 - 4 | | |
|
Click here for Division 1 results index. |