Division 1 Demotion Pool results - Round 6
|
RD 6 | | SAMBUCA SHARKS | 2167 | v | CAMBRIDGE UNIVERSITY 1 | 2267 |
1 | w | Rendle, Thomas E | 2390 | 0 - 1 | Pinter, Gabor | 2355 |
2 | b | Van Weersel, Arlette (F) | 2214 | 0 - 1 | Rajlich, Iweta (F) | 2399 |
3 | w | Williams, Samuel G | 2206 | 0 - 1 | Mah, Karl C C | 2404 |
4 | b | Ruston, Mark R | 2097 | 0 - 1 | Moskovic, David M | 2307 |
5 | w | Linford, Charles | 2119 | 1 - 0 | Churm, Rohan M | 2192 |
6 | b | Edgell, Ben P | 2101 | ½ - ½ | Quist, Sven Roy | 2136 |
7 | w | Purton, Ben J | 2103 | ½ - ½ | Pickard, Charles | 2207 |
8 | b | Varnam, Liam D | 2109 | 1 - 0 | Spencer, Carl | 2134 |
| | | | 3 - 5 | | |
RD 6 | | BARBICAN 4NCL 2 | 2208 | v | NORTH WEST EAGLES | 2159 |
1 | w | Rogers, Jonathan W | 2330 | ½ - ½ | Morrison, Graham | 2342 |
2 | b | Lewis, Andrew P | 2274 | 1 - 0 | Coates, Kenneth G | 2234 |
3 | w | Taylor, Martin R | 2339 | ½ - ½ | Hulmes, David I | 2219 |
4 | b | Piper, Matthew S | 2287 | 1 - 0 | Redmond, John | 2207 |
5 | w | Taylor, Peter | 2252 | ½ - ½ | Hughes, Howard R * | 2203 |
6 | b | Franklin, Samuel | 2142 | 1 - 0 | Duckers, Harvey L | 2060 |
7 | w | Coleman, David | 2208 | 1 - 0 | Burke, John | 2085 |
8 | b | Smith, Lucy (F) | 1830 | ½ - ½ | Morrison, Lynne (F) | 1920 |
| | | | 6 - 2 | | |
|
Click here for Division 1 results index. |