Division 1 Championship Pool results - Round 7
|
RD 7 | | WHITE ROSE 1 | 2278 | v | BARBICAN 4NCL 1 | 2382 |
1 | w | Wells, Peter K | 2513 | 0 - 1 | Turner, Matthew J | 2512 |
2 | b | McNab, Colin | 2473 | ½ - ½ | D'Costa, Lorin A R | 2445 |
3 | w | Gourlay, Iain | 2362 | ½ - ½ | Collinson, Adam | 2389 |
4 | b | Palliser, Richard | 2406 | 0 - 1 | Devereaux, Maxim | 2437 |
5 | w | Adams, David M | 2191 | 0 - 1 | Ferguson, Mark | 2404 |
6 | b | Barrett, Steve J | 2234 | ½ - ½ | Knott, Simon | 2349 |
7 | w | Gayson, Peter M | 2258 | ½ - ½ | Cox, John J | 2364 |
8 | b | Hollingworth, Evie (F) | 1790 | 0 - 1 | Lauterbach, Ingrid (F) | 2154 |
| | | | 2 - 6 | | |
RD 7 | | PRIDE AND PREJUDICE | 2298 | v | GUILDFORD-A&DC 1 | 2513 |
1 | w | Hunt, Harriet (F) | 2463 | 0 - 1 | Howell, David W L | 2622 |
2 | b | Emms, John M | 2488 | 0 - 1 | Rowson, Jonathan | 2585 |
3 | w | Ward, Chris G | 2426 | ½ - ½ | Pert, Nicholas | 2536 |
4 | b | Pokorna, Regina (F) | 2384 | ½ - ½ | Pert, Richard G | 2456 |
5 | w | Allicock, Rawle A | 2300 | 0 - 1 | Conquest, Stuart C | 2531 |
6 | b | Kilpatrick, Callum | 2211 | ½ - ½ | Hebden, Mark L | 2522 |
7 | w | Winkelmann, Elena (F) | 2101 | 1 - 0 | King, Daniel J | 2512 |
8 | b | Auckland, Elliott | 2014 | 0 - 1 | Lalic, Susan (F) | 2340 |
| | | | 2½-5½ | | |
|
Click here for Division 1 results index. |