Division 1 Demotion Pool results - Round 7
|
RD 7 | | CAMBRIDGE UNIVERSITY 1 | 2289 | v | RICHMOND | 2255 |
1 | w | Mah, Karl C C | 2404 | 1 - 0 | Bates, Richard A | 2392 |
2 | b | Pinter, Gabor | 2355 | 0 - 1 | Wall, Gavin | 2302 |
3 | w | Dearing, Eddie | 2394 | ½ - ½ | Bisby, Daniel L | 2304 |
4 | b | Moskovic, David M | 2307 | 1 - 0 | Osborne, Marcus E | 2192 |
5 | w | Gara, Anita (F) * | 2318 | 1 - 0 | Muter, Donny | 2207 |
6 | b | Quist, Sven Roy | 2136 | ½ - ½ | Franklin, Michael J | 2226 |
7 | w | Pickard, Charles | 2207 | 0 - 1 | Meyer, Gordon | 2160 |
8 | b | Churm, Rohan M | 2192 | 1 - 0 | default | |
| | | | 5 - 3 | | |
RD 7 | | BETSSON.COM | 2313 | v | BRISTOL 1 | 2191 |
1 | w | Hunt, Adam C | 2431 | 0 - 1 | Cobb, Charles | 2397 |
2 | b | Ledger, Andrew J | 2431 | 1 - 0 | Rudd, Jack | 2334 |
3 | w | Ansell, Simon | 2405 | 1 - 0 | Buckley, David E | 2245 |
4 | b | Webb, Laurence E | 2348 | ½ - ½ | Sherwin, James T * | 2232 |
5 | w | Eames, Robert G | 2335 | 1 - 0 | Beaumont, Chris | 2308 |
6 | b | Ledger, David J | 2265 | 1 - 0 | Dilleigh, Stephen P | 2151 |
7 | w | Nelson, Jonathan | 2252 | 0 - 1 | Collier, David O | 2083 |
8 | b | Yurenok, Maria S (F) | 2035 | 1 - 0 | Yap, Xiu-Huan (F) * | 1776 |
| | | | 5½-2½ | | |
|
Click here for Division 1 results index. |