Division 2 Championship Pool results - Round 2
|
RD 2 | | POISONED PAWNS 1 | 2115 | v | JUTES OF KENT | 2185 |
1 | w | Dargan, Paul | 2207 | 0 - 1 | Williams, Simon K | 2494 |
2 | b | Swanson, Stephen | 2225 | ½ - ½ | Harakis, Alexis | 2252 |
3 | w | Goodger, Martyn | 2164 | ½ - ½ | Mack, Andy | 2235 |
4 | b | Byway, Paul | 2154 | 1 - 0 | Rich, Mark | 2170 |
5 | w | Richter, Hans | 2144 | 1 - 0 | Howell, Christopher | 2101 |
6 | b | Rosen, Daniel B | 2150 | 0 - 1 | Rice, Chris | 2107 |
7 | w | Winfridsson, Ola | 2133 | ½ - ½ | Donovan, Nigel | 2093 |
8 | b | Bentley, Emma (F) | 1740 | 0 - 1 | Wilson, Alexandra (F) | 2026 |
| | | | 3½-4½ | | |
RD 2 | | GUILDFORD-A&DC 3 | 2161 | v | KINGS HEAD | 2126 |
1 | w | Tymrakiewicz, Rafal | 2268 | ½ - ½ | Whiteley, Andrew | 2292 |
2 | b | Granat, Russell G | 2264 | 0 - 1 | McMichael, Richard | 2262 |
3 | w | Thompson, Ian D | 2272 | 0 - 1 | Thomas, Richard H | 2189 |
4 | b | Jackson, Adrian | 2206 | ½ - ½ | Ward, Julian T | 2190 |
5 | w | Hopper, Paul | 2173 | ½ - ½ | Mackenzie, Colin | 2112 |
6 | b | Shepley, Julien M | 2115 | 0 - 1 | Forbes, Cathy (F) | 2098 |
7 | w | Adair, James | 2072 | ½ - ½ | Stevenson, James A B | 2073 |
8 | b | Hunt, Daniel (J) | 1919 | 1 - 0 | Haria, Ravi | 1794 |
| | | | 3 - 5 | | |
|
Click here for Division 2 results index. |