Division 2 Championship Pool results - Round 3
|
RD 3 | | PANDORA'S BOX GRANTHAM | 2132 | v | OXFORD 1 | 2231 |
1 | w | Ashton, Adam G | 2325 | ½ - ½ | Savage, Ben D | 2308 |
2 | b | Burrows, Martin P | 2196 | 0 - 1 | Rose, Matthew | 2249 |
3 | w | Cumbers, Paul | 2165 | 1 - 0 | Shaw, David A | 2250 |
4 | b | Bentley, John L | 2227 | 1 - 0 | White, Michael J R | 2242 |
5 | w | McCarthy, Kevin | 2070 | ½ - ½ | Rawlinson, Aidan | 2243 |
6 | b | Birtwhistle, Nigel | 2106 | 1 - 0 | Eckersley-Waites, Tom | 2222 |
7 | w | Coates, David | 2012 | 0 - 1 | Smallbone, Kieran | 2235 |
8 | b | Milson, Samuel (J) | 1955 | 0 - 1 | Tidman, Sophie (F) | 2095 |
| | | | 4 - 4 | | |
RD 3 | | GUILDFORD-A&DC 3 | 2229 | v | WARWICKSHIRE SELECT 1 | 2162 |
1 | w | Muir, Andrew J | 2359 | ½ - ½ | Mason, Don | 2245 |
2 | b | Povah, Nigel E | 2311 | 1 - 0 | Hynes, Anthony | 2250 |
3 | w | Cooksey, Paul S | 2304 | ½ - ½ | Thomas, Nicholas | 2309 |
4 | b | Thompson, Ian D | 2272 | 1 - 0 | Ingram, Keith (reserve) | 2070 |
5 | w | Granat, Russell G | 2264 | 1 - 0 | Shephard, Chris C W | 2220 |
6 | b | Thorarinsonn, Pall | 2245 | 1 - 0 | Baruch, Andrew J D | 2085 |
7 | w | Anderton, Matthew N | 2232 | 1 - 0 | Fishburne, Stewart K | 2128 |
8 | b | Quinn, Joseph (J) | 1846 | 0 - 1 | Clarke, Brandon | 1990 |
| | | | 6 - 2 | | |
|
Click here for Division 2 results index. |