Division 2 Demotion Pool results - Round 3
|
RD 3 | | WESSEX 2 | 2038 | v | BARBICAN 4NCL YOUTH | 2022 |
1 | w | Buchkremer, Felix | 2081 | 0 - 1 | Coleman, David | 2209 |
2 | b | Marsh, Roger | 2088 | 0 - 1 | Ynojosa, Felix J | 2145 |
3 | w | Gregory, Keith D | 2067 | 0 - 1 | Sen, Subin | 2073 |
4 | b | Pleasants, Allan J | 2100 | 0 - 1 | Bhatia, Kanwal K (F) | 2065 |
5 | w | Clark, Ian C | 2106 | 1 - 0 | O'Toole, George E | 2054 |
6 | b | Taylor-Bowd, Phil | 2025 | 1 - 0 | Wells, Daniel | 2012 |
7 | w | Tunks, Dominic | 1945 | 1 - 0 | Cumming, Rhys | 1894 |
8 | b | Thilaganathan, Jessica (F) | 1891 | ½ - ½ | Ynojosa, Angelica M | 1725 |
| | | | 3½-4½ | | |
RD 3 | | CELTIC TIGERS 1 | 2129 | v | CHEDDLETON-POINTON | 2179 |
1 | w | Wippermann, Till | 2459 | ½ - ½ | Grooten, Herman | 2376 |
2 | b | Maciol, Ryszard | 2237 | 0 - 1 | Bellin, Robert | 2405 |
3 | w | Kemp, Peter D | 2177 | ½ - ½ | Wallace, Paul A | 2259 |
4 | b | Pedersen, Carsten | 2157 | 0 - 1 | Schuurman, Petra (F) | 2324 |
5 | w | French, Angus | 2131 | 0 - 1 | McKenna, Jason P | 2142 |
6 | b | Mueller, Jan | 2081 | 1 - 0 | Bennett, Patrick | 2101 |
7 | w | Josse, Mark | 2010 | 1 - 0 | Siddall, Phillip L | 2160 |
8 | b | Owens, Megan (F) | 1783 | 1 - 0 | Adams, Thomas J | 1665 |
| | | | 4 - 4 | | |
|
Click here for Division 2 results index. |