Division 2 Championship Pool results - Round 5
|
RD 5 | | PANDORA'S BOX GRANTHAM | 2150 | v | POISONED PAWNS 1 | 2119 |
1 | w | Civin, Tomas | 2421 | 1 - 0 | Posazhennikov, Alex | 2253 |
2 | b | Burnett, Andrew | 2202 | ½ - ½ | Harley, Andrew | 2212 |
3 | w | Walton, Alan J | 2189 | 0 - 1 | Swanson, Stephen | 2244 |
4 | b | Cumbers, Paul | 2189 | ½ - ½ | Byway, Paul | 2167 |
5 | w | Birtwhistle, Nigel | 2159 | 1 - 0 | Rosen, Daniel B | 2149 |
6 | b | Coates, David | 2014 | 0 - 1 | Goodger, Martyn | 2153 |
7 | w | McCarthy, Kevin | 2070 | 0 - 1 | Winfridsson, Ola | 2127 |
8 | b | Milson, Samuel (J) | 1955 | 1 - 0 | Mountford, Corinne (F) | 1650 |
| | | | 4 - 4 | | |
RD 5 | | WESSEX 1 | 2142 | v | WARWICKSHIRE SELECT 1 | 2170 |
1 | w | Lock, Gavin R | 2243 | 0 - 1 | Mason, Don | 2255 |
2 | b | Simons, Martin J | 2223 | ½ - ½ | Thomas, Nicholas | 2313 |
3 | w | Kawuma, Moses | 2224 | 0 - 1 | Pitcher, John | 2183 |
4 | b | Kawuma, Stephen | 2166 | ½ - ½ | Hynes, Anthony | 2243 |
5 | w | Rutter, Nicholas | 2187 | ½ - ½ | Shephard, Chris C W | 2214 |
6 | b | Yeo, Michael J | 2120 | 1 - 0 | Galloway, Iain | 2131 |
7 | w | de Coverly, Roger | 2078 | 1 - 0 | Ingram, Keith | 2070 |
8 | b | Thilaganathan, Jessica (F) | 1894 | 1 - 0 | Weaving, Richard (J) | 1950 |
| | | | 4½-3½ | | |
|
Click here for Division 2 results index. |