Division 2 Championship Pool results - Round 6
|
RD 6 | | POISONED PAWNS 1 | 2075 | v | OXFORD 1 | 2232 |
1 | w | Swanson, Stephen | 2244 | 0 - 1 | Savage, Ben D | 2307 |
2 | b | Harley, Andrew | 2212 | ½ - ½ | Rose, Matthew | 2261 |
3 | w | Byway, Paul | 2167 | 0 - 1 | Eckersley-Waites, Tom | 2227 |
4 | b | Goodger, Martyn | 2153 | ½ - ½ | Shaw, David A | 2240 |
5 | w | Rosen, Daniel B | 2149 | ½ - ½ | Smallbone, Kieran | 2237 |
6 | b | Winfridsson, Ola | 2127 | 0 - 1 | White, Michael J R | 2252 |
7 | w | Rudd, David R | 1900 | 0 - 1 | Rawlinson, Aidan | 2236 |
8 | b | Mountford, Corinne (F) | 1650 | 0 - 1 | Tidman, Sophie (F) | 2093 |
| | | | 1½-6½ | | |
RD 6 | | GUILDFORD-A&DC 3 | 2220 | v | WESSEX 1 | 2142 |
1 | w | Povah, Nigel E | 2324 | 0 - 1 | Lock, Gavin R | 2243 |
2 | b | Thompson, Ian D | 2261 | ½ - ½ | Simons, Martin J | 2223 |
3 | w | Tymrakiewicz, Rafal | 2260 | 1 - 0 | Kawuma, Moses | 2224 |
4 | b | Sharpe, Ian | 2290 | 0 - 1 | Kawuma, Stephen | 2166 |
5 | w | Granat, Russell G | 2257 | 1 - 0 | Rutter, Nicholas | 2187 |
6 | b | Anderton, Matthew N | 2238 | 0 - 1 | Yeo, Michael J | 2120 |
7 | w | Jackson, Adrian | 2215 | 1 - 0 | de Coverly, Roger | 2078 |
8 | b | Hunt, Daniel (J) | 1917 | 1 - 0 | Thilaganathan, Jessica (F) | 1894 |
| | | | 4½-3½ | | |
|
Click here for Division 2 results index. |