Latest Information
Home
How to Enter
2010/11 dates
Fixtures
Hotels
Rules
Team Captains
Current Teams
Registrations
Teams wanted
Division 1
Division 2
Division 3
Junior 4NCL
Live games
Reports
English Chess Forum
Previous Winners
Photo Gallery
Press Info
News Archive
New to the 4NCL
Downloads
Chess Monthly
Useful Links
Management Board
Arbiters
Appeals Committee
Site Index
FAQ
Email us
The Four Nations Chess League does not accept responsibility for the content of other websites, to which this site links.
This website includes information on participants in the Four Nations Chess League in respect of name, grade, title, nationality and sex (team registration lists), as well as telephone number(s), email address(es) and postal address(es) in certain circumstances (team captains/managers, management board members, arbiters etc). Participants wishing this information not to be included on the website should contact the webmaster to have it removed, but should be aware that in this event they will not be permitted to play in the league.
|
1997/98 final standings
|
Division 1
|
Pos. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Game | Match |
1 | Midl. Monarchs | x | 6 | 4½ | 5 | 6½ | 4 | 4½ | 5½ | 5 | 6½ | 6 | 6½ | 60 | 21 |
2 | Invicta Knights | 2 | x | 3½ | 4½ | 5½ | 5½ | 4½ | 4½ | 6½ | 6 | 7 | 7½ | 57 | 18 |
3 | Slough | 3½ | 4½ | x | 4½ | 3½ | 6½ | 5 | 4½ | 5 | 6 | 6½ | 5 | 54½ | 18 |
4 | Wood Green | 3 | 3½ | 3½ | x | 4½ | 5½ | 4½ | 7 | 5 | 4½ | 7½ | 5½ | 54 | 16 |
5 | Barbican | 1½ | 2½ | 4½ | 3½ | x | 5½ | 4½ | 5½ | 6½ | 5½ | 3 | 7½ | 50 | 14 |
6 | Richmond | 4 | 2½ | 1½ | 2½ | 2½ | x | 6 | 2½ | 5 | 4½ | 6½ | 5½ | 43 | 11 |
7 | BCM | 3½ | 3½ | 3 | 3½ | 3½ | 2 | x | 5 | 5 | 6½ | 6 | 4½ | 46 | 10 |
8 | NW Eagles | 2½ | 3½ | 3½ | 1 | 2½ | 5½ | 3 | x | 5½ | 3½ | 4 | 5½ | 40 | 7 |
9 | Bristol | 3 | 1½ | 3 | 3 | 1½ | 3 | 3 | 2½ | x | 5 | 5 | 4½ | 35 | 6 |
10 | Guildford | 1½ | 2 | 2 | 3½ | 2½ | 3½ | 1½ | 4½ | 3 | x | 6½ | 4½ | 35 | 6 |
11 | Northumbria | 2 | 1 | 1½ | ½ | 5 | 1½ | 2 | 4 | 3 | 1½ | x | 4 | 26 | 4 |
12 | SW Dragons | 1½ | ½ | 3 | 2½ | ½ | 2½ | 3½ | 2½ | 3½ | 3½ | 4 | x | 27½ | 1 |
|
Division 2
|
Pos. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Game | Match |
1 | Barbican 2 | x | 4 | 3 | 5½ | 5 | 3½ | 5 | 5 | 4 | 6½ | 5½ | 6 | 53 | 16 |
2 | Simpsons | 4 | x | 3½ | 5 | 2½ | 6 | 5½ | 6 | 5 | 4½ | 4½ | 4 | 50½ | 16 |
3 | Wessex | 5 | 4½ | x | 2 | 5 | 4½ | 4½ | 4½ | 2 | 3½ | 5½ | 4½ | 45½ | 16 |
4 | White Rose | 2½ | 3 | 6 | x | 4½ | 3½ | 4½ | 7 | 4 | 5 | 4½ | 5½ | 50 | 15 |
5 | Witney | 3 | 5½ | 3 | 3½ | x | 5 | 4½ | 3 | 4½ | 5 | 6 | 7 | 50 | 14 |
6 | Gwent Dragons | 4½ | 2 | 3½ | 4½ | 3 | x | 3½ | 4½ | 4 | 2 | 4 | 5½ | 41 | 10 |
7 | Invicta Knts. 2 | 3 | 1½ | 3½ | 3½ | 3½ | 4½ | x | 4 | 4½ | 2½ | 6½ | 4½ | 41½ | 9 |
8 | Kings Head | 3 | 2 | 3½ | 1 | 5 | 3½ | 4 | x | 5 | 5½ | 3½ | 5 | 41 | 9 |
9 | Bristol 2 | 4 | 3 | 6 | 4 | 3½ | 4 | 3½ | 3 | x | 5 | 3 | 4 | 43 | 8 |
10 | Coulsdon & P. | 1½ | 3½ | 4½ | 2 | 3 | 6 | 5½ | 2½ | 3 | x | 7 | 3 | 41½ | 8 |
11 | Nidum Knights | 2½ | 3½ | 2½ | 3½ | 2 | 4 | 1½ | 4½ | 5 | 1 | x | 5½ | 35½ | 7 |
12 | Guildford 2 | 2 | 4 | 3½ | 2½ | 1 | 2½ | 3½ | 3 | 4 | 5 | 2½ | x | 33½ | 4 |
|
|
Division 1
WGHK 1
Pride and Prejudice
Barbican 4NCL 1
White Rose 1
WGHK 2
Guildford-A&DC 1
Cambridge Univ. 1
The ADs
Betsson.com
Barbican 4NCL 2
Oxford 1
Pandora's Box Grantham
S. Wales Dragons
Guildford-A&DC 2
Poisoned Pawns 1
Jutes of Kent
Division 2
Sambuca Sharks
Cheddleton
Warwickshire Select 1
e2e4.org.uk 1
Barbican 4NCL Youth
AMCA Dragons
Kings Head
Poisoned Pawns 2
Anglian Avengers
Wessex 1
Celtic Tigers 1
Bristol 1
White Rose 2
Brown Jack
Guildford-A&DC 3
FCA Solutions 1
Division 3
Rhyfelwyr Essyllwg
Sambuca Black Sheep
3Cs
Cambridge Univ. 2
Wessex 2
Warwickshire Select 2
KJCA Kings
FCA Solutions 2
The Full Ponty
Sussex Smart Ctls.
e2e4.org.uk 2
Iceni
Nottinghamshire 1
Nottinghamshire 2
Oxford 2
AMCA Rhinos
Braille Chess Assoc.
AMCA Hippos
Glos. Gambits
Bristol 2
KJCA Knights
Guernsey Mates
Bristol 3
SCS
Hackney
e2e4.org.uk 3
Beauty and the Beasts
Celtic Tigers 2
Oxford 3
Halesowen
Guildford-A&DC 4
AMCA Cheetahs
|