1998/99 final standings
|
Division 1
|
Pos. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Game | Match |
1 | Slough | x | 4½ | 5½ | 5½ | 8 | 6½ | 7 | 4 | 7 | 3½ | 6½ | 5 | 63 | 19 |
2 | Wood Green | 3½ | x | 4½ | 6 | 5½ | 6 | 7 | 5½ | 5½ | 4 | 5½ | 4 | 57 | 18 |
3 | Bigwood | 2½ | 3½ | x | 4 | 2 | 5 | 6½ | 5 | 4 | 5½ | 6 | 7 | 51 | 14 |
4 | Invicta Knights | 2½ | 2 | 4 | x | 4½ | 3 | 4½ | 5½ | 4 | 4½ | 4 | 4½ | 43 | 13 |
5 | NW Eagles | 0 | 2½ | 6 | 3½ | x | 5½ | 4½ | ½ | 5 | 7 | 4½ | 3½ | 42½ | 12 |
6 | Barbican 1 | 1½ | 2 | 3 | 5 | 2½ | x | 4 | 4½ | 3½ | 5½ | 5 | 4½ | 41 | 11 |
7 | Richmond | 1 | 1 | 1½ | 3½ | 3½ | 4 | x | 5 | 4 | 4½ | 5 | 5½ | 38½ | 10 |
8 | BCM | 4 | 2½ | 3 | 2½ | 7½ | 3½ | 3 | x | 5 | 7 | 3 | 4½ | 45½ | 9 |
9 | Bristol | 1 | 2½ | 4 | 4 | 3 | 4½ | 4 | 3 | x | 2 | 6 | 4 | 38 | 8 |
10 | Home House | 4½ | 4 | 2½ | 3½ | 1 | 2½ | 3½ | 1 | 6 | x | 2½ | 6 | 37 | 7 |
11 | Barbican 2 | 1½ | 2½ | 2 | 4 | 3½ | 3 | 3 | 5 | 2 | 5½ | x | 4½ | 36½ | 7 |
12 | Wessex | 3 | 4 | 1 | 3½ | 4½ | 3½ | 2½ | 3½ | 4 | 2 | 3½ | x | 35 | 4 |
|
Division 2
|
Pos. | Team | Played | Won | Drawn | Lost | Game | Match |
1 | White Rose | 11 | 9 | 0 | 2 | 51 | 18 |
2 | Wood Green 2 | 11 | 8 | 0 | 3 | 51½ | 16 |
3 | Guildford | 11 | 6 | 3 | 2 | 54 | 15 |
4 | Coulsdon & Purley | 11 | 7 | 1 | 3 | 51 | 15 |
5 | Bristol 2 | 11 | 6 | 2 | 3 | 45 | 14 |
6 | Bigwood 2 | 11 | 5 | 1 | 5 | 47 | 11 |
7 | Kings Head | 11 | 4 | 3 | 4 | 45½ | 11 |
8 | Witney | 11 | 4 | 2 | 5 | 46½ | 10 |
9 | South Wales Dragons | 11 | 4 | 2 | 5 | 45 | 10 |
10 | BCCA | 11 | 4 | 1 | 6 | 36 | 9 |
11 | Nidum Knights | 11 | 3 | 2 | 6 | 40 | 8 |
12 | Gwent Dragons | 11 | 3 | 2 | 6 | 36 | 8 |
13 | Slough 2 | 11 | 2 | 3 | 6 | 38 | 7 |
14 | Invicta Knights 2 | 11 | 1 | 0 | 10 | 29½ | 2 |
|