1999/2000 final standings
|
Division 1
|
Pos. | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Game | Match |
1 | Slough 1 | x | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6½ | 7 | 6 | 63½ | 21 |
2 | Wood Green 1 | 4 | x | 4 | 3½ | 4½ | 5½ | 5 | 7 | 5 | 6 | 5 | 6½ | 56 | 18 |
3 | Bigwood 1 | 3 | 4 | x | 5½ | 3 | 4½ | 5 | 6½ | 6½ | 5½ | 6 | 5½ | 55 | 17 |
4 | Barbican 1 | 3 | 4½ | 2½ | x | 5½ | 2½ | 3½ | 5½ | 6 | 4½ | 6 | 4 | 47½ | 13 |
5 | Index-IT 1 | 2 | 3½ | 5 | 2½ | x | 4 | 4 | 4 | 5½ | 4½ | 4½ | 4½ | 44 | 13 |
6 | G'ford-ADC 1 | 2 | 2½ | 3½ | 5½ | 4 | x | 5 | 3 | 7 | 6 | 3½ | 7 | 49 | 11 |
7 | Sil. White Rose | 2 | 3 | 3 | 4½ | 4 | 3 | x | 1½ | 3 | 5 | 7 | 5½ | 41½ | 9 |
8 | Richmond | 2 | 1 | 1½ | 2½ | 4 | 5 | 6½ | x | 2½ | 6 | 2½ | 4½ | 38 | 9 |
9 | ADs | 2 | 3 | 1½ | 2 | 2½ | 1 | 5 | 5½ | x | 3½ | 6 | 3½ | 35½ | 6 |
10 | Bristol 1 | 1½ | 2 | 2½ | 3½ | 3½ | 2 | 3 | 2 | 4½ | x | 5 | 5½ | 35 | 6 |
11 | NW Eagles | 1 | 3 | 2 | 2 | 3½ | 4½ | 1 | 5½ | 2 | 3 | x | 4 | 31½ | 5 |
12 | Wood Green 2 | 2 | 1½ | 2½ | 4 | 3½ | 1 | 2½ | 3½ | 4½ | 2½ | 4 | x | 31½ | 4 |
|
Division 2
|
Pos. | Team | Played | Won | Drawn | Lost | Game | Match |
1 | South Wales Dragons | 11 | 9 | 2 | 0 | 58 | 20 |
2 | Barbican 4NCL 2 | 11 | 8 | 1 | 2 | 50½ | 17 |
3 | Poisoned Pawns | 11 | 6 | 3 | 2 | 49½ | 15 |
4 | Kings Head | 11 | 6 | 2 | 3 | 47 | 14 |
5 | Bigwood 2 | 11 | 5 | 3 | 3 | 49½ | 13 |
6 | Slough 2 | 11 | 5 | 3 | 3 | 45½ | 13 |
7 | Wessex | 11 | 5 | 3 | 3 | 45½ | 13 |
8 | BCCA | 11 | 6 | 0 | 5 | 48½ | 12 |
9 | Perceptron Youth | 11 | 6 | 0 | 5 | 44 | 12 |
10 | Guildford-ADC 2 | 11 | 4 | 3 | 4 | 45½ | 11 |
11 | Levy Gee 3C's | 11 | 5 | 0 | 6 | 43½ | 10 |
12 | Bristol 2 | 11 | 4 | 2 | 5 | 43 | 10 |
13 | Witney | 11 | 4 | 1 | 6 | 38 | 9 |
14 | Index-IT 2 | 11 | 4 | 0 | 7 | 36½ | 8 |
15 | Nidum Knights | 11 | 2 | 3 | 6 | 38½ | 7 |
16 | Thistle White Rose | 11 | 2 | 2 | 7 | 37½ | 6 |
17 | Gwent Dragons | 11 | 1 | 3 | 7 | 36½ | 5 |
18 | SCS | 11 | 1 | 1 | 9 | 35 | 3 |
|