The 4NCL held its first
individual rapidplay championships for which
entries were invited from all interested
players. For those of you with long
memories, the format was not dissimilar to
the now defunct British lightning
championships (held between 1953 and 1992),
with the individual championship being held
on the Sunday.
Click to see
published guidelines for the event.
4NCL Individual Rapidplay Championship
Venue: Harben House, Newport Pagnell, Bucks
Date: Sunday 10th Oct 2010
Controller: David Welch
Timings: 10 mins to completion plus an additional 5 secs for each move.
Round: 9
Bd White Result Black --No--
1 Slavin, Alexei.......... 230A (6½) ½ - ½ Arkell, Keith........... 234B (7) 4 3
2 Rendle, Thomas E........ 225E (7) 1 - 0 Sherwin, James T........ 218A (6) 6 10
3 Swanson, Stephen........ 204s (6) 0 - 1 Hebden, Mark............ 260C (6) 22 1
4 Pritchett, Craig W...... 203E (6) 0 - 1 Zhou, Yang-Fan.......... 222D (6) 24 8
5 Poobalasingam, Peter.... 216C (5½) 1 - 0 Hall, John.............. 200e (5½) 13 29
6 Jones, Gawain CB........ 238D (5½) 1 - 0 Kilpatrick, Callum...... 214D (5) 2 17
7 Holmes, Richard F....... 204E (5) 1 - 0 Buckley, David E........ 209D (5½) 20 18
8 Rawlinson, Aidan M...... 189E (5) 0 - 1 Franklin, Samuel GA..... 218B (5) 38 11
9 Moskovic, David......... 216D (5) 1 - 0 Frostick, Clive A....... 199S (5) 14 31
10 Burrows, Martin......... 198C (5) 0 - 1 Clarke, Brandon G....... 216B (5) 33 12
11 Birtwistle, Nigel....... 202D (5) 1 - 0 Bisby, Daniel........... 215s (5) 27 16
12 Jones, Steven........... 164A (4½) 0 - 1 Martyn, Rafe............ 204s (5) 72 21
13 Brocklehurst, Andrew.... 184S (4½) 1 - 0 Chan, Nevil............. 194D (4½) 44 35
14 Healey, Michael W....... 191B (4½) 1 - 0 Pickard, Charles........ 188S (4½) 37 40
15 Wainwright, Andrew...... 157S (4) 0 - 1 Rudd, Jack.............. 223D (4) 75 7
16 Lazarevic, Ljubica...... 142S (4) 0 - 1 Holland, James.......... 204A (4) 80 19
17 Mason, Donald J......... 203C (4) 0 - 1 Mossong, Hubert......... 166E (4) 23 69
18 Josse, Mark............. 202C (4) 1 - 0 Borrowdale, Graham E.... 170S (4) 26 64
19 Sen, Subin.............. 193C (4) 1 - 0 Maroroa, Sue............ 158S (4) 36 74
20 Rabbitt, Michael........ 179s (4) 1 - 0 Birkin, Mark............ 186B (4) 53 41
21 Almond, Richard J....... 182A (3½) 0 - 1 Harvey, Marcus R........ 180B (4) 46 51
22 Staples, Neil........... 148D (3½) ½ - ½ Freeman, Richard C P.... 186E (3½) 77 42
23 Benjamin, Martin J...... 185D (3½) ½ - ½ Lang, Adam R............ 175S (3½) 43 58
24 McGann, Gary............ 184 (3½) ½ - ½ Norinkeviciute, Rasa.... 174A (3½) 45 59
25 Burke, Steven J......... 165E (3½) ½ - ½ McCarthy, Kevin C....... 178D (3½) 71 54
26 Habershon, Paul F....... 173S (3½) 0 - 1 Nitz, Thomas............ 176D (3½) 60 56
27 Hadi, Justin............ 182C (3) 1 - 0 Jackson, Gary C......... 170D (3) 47 62
28 Taylor, Mark V.......... 181S (3) ½ - ½ Valentine, Brian J...... 170S (3) 49 65
29 Malhotra, Tarun......... 175A (3) 0 - 1 Bak, Andrew............. 180B (3) 57 50
30 Krishnan, Anand J....... 176B (3) ½ - ½ Kreuzer, Christopher R L 148E (3) 55 78
31 Elwin, Adrian G......... 181C (2½) ½ - ½ Waters, Andrew C........ 169D (2½) 48 66
32 Hunt, Peter............. 180D (2½) 1 - 0 Deighton, Simon......... 163s (2½) 52 73
33 Bourne, Iain............ 170E (2½) 1 - 0 Henbest, Kevin B........ 132C (2½) 63 81
34 Lambourne, Dan M........ 172D (2) 1 - 0 Cresswell, Mike J....... 155s (2) 61 76
35 Williamson, Kevin J..... 168C (2) 1 - 0 Haddock, Paul........... 112A (2) 67 82
36 McDonnell, Alan......... 106* (1) 0 - 1 Devane, Eoin............ 142D (2) 83 79
Round: 8
Bd White Result Black --No--
1 Arkell, Keith........... 234B (6) 1 - 0 Pritchett, Craig W...... 203E (6) 3 24
2 Zhou, Yang-Fan.......... 222D (6) 0 - 1 Rendle, Thomas E........ 225E (6) 8 6
3 Poobalasingam, Peter.... 216C (5½) 0 - 1 Slavin, Alexei.......... 230A (5½) 13 4
4 Hebden, Mark............ 260C (5) 1 - 0 Holmes, Richard F....... 204E (5) 1 20
5 Kilpatrick, Callum...... 214D (5) 0 - 1 Sherwin, James T........ 218A (5) 17 10
6 Clarke, Brandon G....... 216B (5) 0 - 1 Swanson, Stephen........ 204s (5) 12 22
7 Buckley, David E........ 209D (4½) 1 - 0 Moskovic, David......... 216D (5) 18 14
8 Pickard, Charles........ 188S (4½) 0 - 1 Jones, Gawain CB........ 238D (4½) 40 2
9 Hall, John.............. 200e (4½) 1 - 0 Mason, Donald J......... 203C (4) 29 23
10 Rudd, Jack.............. 223D (4) 0 - 1 Birtwistle, Nigel....... 202D (4) 7 27
11 Franklin, Samuel GA..... 218B (4) 1 - 0 Sen, Subin.............. 193C (4) 11 36
12 Harvey, Marcus R........ 180B (4) 0 - 1 Bisby, Daniel........... 215s (4) 51 16
13 Holland, James.......... 204A (4) 0 - 1 Rawlinson, Aidan M...... 189E (4) 19 38
14 Martyn, Rafe............ 204s (4) 1 - 0 Rabbitt, Michael........ 179s (4) 21 53
15 Frostick, Clive A....... 199S (4) 1 - 0 Lazarevic, Ljubica...... 142S (4) 31 80
16 Maroroa, Sue............ 158S (4) 0 - 1 Burrows, Martin......... 198C (4) 74 33
17 Brocklehurst, Andrew.... 184S (4) ½ - ½ Josse, Mark............. 202C (3½) 44 26
18 Chan, Nevil............. 194D (3½) 1 - 0 Habershon, Paul F....... 173S (3½) 35 60
19 Healey, Michael W....... 191B (3½) 1 - 0 Van Der Westhuizen, Char 167S (3½) 37 68
20 Nitz, Thomas............ 176D (3½) 0 - 1 Jones, Steven........... 164A (3½) 56 72
21 Birkin, Mark............ 186B (3) 1 - 0 Valentine, Brian J...... 170S (3) 41 65
22 McCarthy, Kevin C....... 178D (3) ½ - ½ McGann, Gary............ 184 (3) 54 45
23 Borrowdale, Graham E.... 170S (3) 1 - 0 Hadi, Justin............ 182C (3) 64 47
24 Lang, Adam R............ 175S (3) ½ - ½ Almond, Richard J....... 182A (3) 58 46
25 Mossong, Hubert......... 166E (3) 1 - 0 Taylor, Mark V.......... 181S (3) 69 49
26 Bak, Andrew............. 180B (3) 0 - 1 Wainwright, Andrew...... 157S (3) 50 75
27 Norinkeviciute, Rasa.... 174A (2½) 1 - 0 Krishnan, Anand J....... 176B (3) 59 55
28 Freeman, Richard C P.... 186E (2½) 1 - 0 Bourne, Iain............ 170E (2½) 42 63
29 Deighton, Simon......... 163s (2½) 0 - 1 Benjamin, Martin J...... 185D (2½) 73 43
30 Hunt, Peter............. 180D (2½) 0 - 1 Staples, Neil........... 148D (2½) 52 77
31 Waters, Andrew C........ 169D (2½) 0 - 1 Burke, Steven J......... 165E (2½) 66 71
32 Cresswell, Mike J....... 155s (2) 0 - 1 Malhotra, Tarun......... 175A (2) 76 57
33 Kreuzer, Christopher R L 148E (2) 1 - 0 Lambourne, Dan M........ 172D (2) 78 61
34 Jackson, Gary C......... 170D (2) 1 - 0 Devane, Eoin............ 142D (2) 62 79
35 Elwin, Adrian G......... 181C (1½) 1 - 0 Williamson, Kevin J..... 168C (2) 48 67
36 Henbest, Kevin B........ 132C (1½) 1 - 0 McDonnell, Alan......... 106* (1) 81 83
37 Haddock, Paul........... 112A (1) 1 - 0 ........................ 82
Round: 7
Bd White Result Black --No--
1 Rendle, Thomas E........ 225E (6) 0 - 1 Arkell, Keith........... 234B (5) 6 3
2 Pritchett, Craig W...... 203E (5) 1 - 0 Hebden, Mark............ 260C (5) 24 1
3 Zhou, Yang-Fan.......... 222D (5) 1 - 0 Clarke, Brandon G....... 216B (5) 8 12
4 Jones, Gawain CB........ 238D (4½) 0 - 1 Poobalasingam, Peter.... 216C (4½) 2 13
5 Slavin, Alexei.......... 230A (4½) 1 - 0 Hall, John.............. 200e (4½) 4 29
6 Sherwin, James T........ 218A (4) 1 - 0 Birtwistle, Nigel....... 202D (4) 10 27
7 Swanson, Stephen........ 204s (4) 1 - 0 Franklin, Samuel GA..... 218B (4) 22 11
8 Moskovic, David......... 216D (4) 1 - 0 Martyn, Rafe............ 204s (4) 14 21
9 Kilpatrick, Callum...... 214D (4) 1 - 0 Harvey, Marcus R........ 180B (4) 17 51
10 Holmes, Richard F....... 204E (4) 1 - 0 Rabbitt, Michael........ 179s (4) 20 53
11 Van Der Westhuizen, Char 167S (3½) 0 - 1 Buckley, David E........ 209D (3½) 68 18
12 Josse, Mark............. 202C (3½) 0 - 1 Pickard, Charles........ 188S (3½) 26 40
13 Rawlinson, Aidan M...... 189E (3½) ½ - ½ Burrows, Martin......... 198C (3½) 38 33
14 Almond, Richard J....... 182A (3) 0 - 1 Rudd, Jack.............. 223D (3) 46 7
15 Bisby, Daniel........... 215s (3) 1 - 0 McCarthy, Kevin C....... 178D (3) 16 54
16 Hadi, Justin............ 182C (3) 0 - 1 Holland, James.......... 204A (3) 47 19
17 Mason, Donald J......... 203C (3) 1 - 0 Krishnan, Anand J....... 176B (3) 23 55
18 Valentine, Brian J...... 170S (3) 0 - 1 Frostick, Clive A....... 199S (3) 65 31
19 Jones, Steven........... 164A (3) ½ - ½ Chan, Nevil............. 194D (3) 72 35
20 Sen, Subin.............. 193C (3) 1 - 0 Borrowdale, Graham E.... 170S (3) 36 64
21 Lazarevic, Ljubica...... 142S (3) 1 - 0 Birkin, Mark............ 186B (3) 80 41
22 McGann, Gary............ 184 (3) 0 - 1 Maroroa, Sue............ 158S (3) 45 74
23 Wainwright, Andrew...... 157S (3) 0 - 1 Brocklehurst, Andrew.... 184S (3) 75 44
24 Burke, Steven J......... 165E (2½) 0 - 1 Healey, Michael W....... 191B (2½) 71 37
25 Habershon, Paul F....... 173S (2½) 1 - 0 Hunt, Peter............. 180D (2½) 60 52
26 Bourne, Iain............ 170E (2½) 0 - 1 Nitz, Thomas............ 176D (2½) 63 56
27 Waters, Andrew C........ 169D (2) ½ - ½ Freeman, Richard C P.... 186E (2) 66 42
28 Benjamin, Martin J...... 185D (2) ½ - ½ Norinkeviciute, Rasa.... 174A (2) 43 59
29 Taylor, Mark V.......... 181S (2) 1 - 0 Jackson, Gary C......... 170D (2) 49 62
30 Lambourne, Dan M........ 172D (2) 0 - 1 Bak, Andrew............. 180B (2) 61 50
31 Malhotra, Tarun......... 175A (2) 0 - 1 Mossong, Hubert......... 166E (2) 57 69
32 Lang, Adam R............ 175S (2) 1 - 0 Kreuzer, Christopher R L 148E (2) 58 78
33 Deighton, Simon......... 163s (1½) 1 - 0 Elwin, Adrian G......... 181C (1½) 73 48
34 Staples, Neil........... 148D (1½) 1 - 0 Henbest, Kevin B........ 132C (1½) 77 81
35 Williamson, Kevin J..... 168C (1) 1 - 0 McDonnell, Alan......... 106* (1) 67 83
36 Haddock, Paul........... 112A (1) 0 - 1 Cresswell, Mike J....... 155s (1) 82 76
37 Devane, Eoin............ 142D (1) 1 - 0 ........................ 79
Round: 6
Bd White Result Black --No--
1 Hebden, Mark............ 260C (5) 0 - 1 Rendle, Thomas E........ 225E (5) 1 6
2 Hall, John.............. 200e (4½) 0 - 1 Clarke, Brandon G....... 216B (4) 29 12
3 Martyn, Rafe............ 204s (4) 0 - 1 Zhou, Yang-Fan.......... 222D (4) 21 8
4 Arkell, Keith........... 234B (4) 1 - 0 Kilpatrick, Callum...... 214D (4) 3 17
5 Franklin, Samuel GA..... 218B (4) 0 - 1 Pritchett, Craig W...... 203E (4) 11 24
6 Buckley, David E........ 209D (3½) 0 - 1 Jones, Gawain CB........ 238D (3½) 18 2
7 Pickard, Charles........ 188S (3½) 0 - 1 Slavin, Alexei.......... 230A (3½) 40 4
8 Sen, Subin.............. 193C (3) 0 - 1 Poobalasingam, Peter.... 216C (3½) 36 13
9 Rudd, Jack.............. 223D (3) 0 - 1 Harvey, Marcus R........ 180B (3) 7 51
10 Birkin, Mark............ 186B (3) 0 - 1 Sherwin, James T........ 218A (3) 41 10
11 Brocklehurst, Andrew.... 184S (3) 0 - 1 Moskovic, David......... 216D (3) 44 14
12 Rabbitt, Michael........ 179s (3) 1 - 0 Bisby, Daniel........... 215s (3) 53 16
13 Krishnan, Anand J....... 176B (3) 0 - 1 Swanson, Stephen........ 204s (3) 55 22
14 Borrowdale, Graham E.... 170S (3) 0 - 1 Holmes, Richard F....... 204E (3) 64 20
15 Birtwistle, Nigel....... 202D (3) 1 - 0 Valentine, Brian J...... 170S (3) 27 65
16 Burrows, Martin......... 198C (3) ½ - ½ Van Der Westhuizen, Char 167S (3) 33 68
17 Almond, Richard J....... 182A (2½) ½ - ½ Rawlinson, Aidan M...... 189E (3) 46 38
18 Hunt, Peter............. 180D (2½) 0 - 1 Josse, Mark............. 202C (2½) 52 26
19 Frostick, Clive A....... 199S (2½) ½ - ½ McGann, Gary............ 184 (2½) 31 45
20 Lazarevic, Ljubica...... 142S (2½) ½ - ½ Wainwright, Andrew...... 157S (2½) 80 75
21 Holland, James.......... 204A (2) 1 - 0 Lang, Adam R............ 175S (2) 19 58
22 Mason, Donald J......... 203C (2) 1 - 0 Lambourne, Dan M........ 172D (2) 23 61
23 Chan, Nevil............. 194D (2) 1 - 0 Waters, Andrew C........ 169D (2) 35 66
24 Healey, Michael W....... 191B (2) ½ - ½ Bourne, Iain............ 170E (2) 37 63
25 Jones, Steven........... 164A (2) 1 - 0 Benjamin, Martin J...... 185D (2) 72 43
26 Mossong, Hubert......... 166E (2) 0 - 1 Hadi, Justin............ 182C (2) 69 47
27 McCarthy, Kevin C....... 178D (2) 1 - 0 Kreuzer, Christopher R L 148E (2) 54 78
28 Maroroa, Sue............ 158S (2) 1 - 0 Malhotra, Tarun......... 175A (2) 74 57
29 Jackson, Gary C......... 170D (2) 0 - 1 Burke, Steven J......... 165E (1½) 62 71
30 Elwin, Adrian G......... 181C (1½) 0 - 1 Habershon, Paul F....... 173S (1½) 48 60
31 Nitz, Thomas............ 176D (1½) 1 - 0 Deighton, Simon......... 163s (1½) 56 73
32 Freeman, Richard C P.... 186E (1) 1 - 0 Williamson, Kevin J..... 168C (1) 42 67
33 Devane, Eoin............ 142D (1) 0 - 1 Taylor, Mark V.......... 181S (1) 79 49
34 Bak, Andrew............. 180B (1) 1 - 0 Haddock, Paul........... 112A (1) 50 82
35 McDonnell, Alan......... 106* (1) 0 - 1 Norinkeviciute, Rasa.... 174A (1) 83 59
36 Cresswell, Mike J....... 155s (1) 0 - 1 Staples, Neil........... 148D (½) 76 77
37 Henbest, Kevin B........ 132C (½) 1 - 0 ........................ 81
Round: 5
Bd White Result Black --No--
1 Zhou, Yang-Fan.......... 222D (4) 0 - 1 Hebden, Mark............ 260C (4) 8 1
2 Rendle, Thomas E........ 225E (4) 1 - 0 Pritchett, Craig W...... 203E (4) 6 24
3 Bisby, Daniel........... 215s (3) 0 - 1 Hall, John.............. 200e (3½) 16 29
4 Swanson, Stephen........ 204s (3) 0 - 1 Arkell, Keith........... 234B (3) 22 3
5 Slavin, Alexei.......... 230A (3) ½ - ½ Buckley, David E........ 209D (3) 4 18
6 Sherwin, James T........ 218A (3) 0 - 1 Martyn, Rafe............ 204s (3) 10 21
7 Birtwistle, Nigel....... 202D (3) 0 - 1 Franklin, Samuel GA..... 218B (3) 27 11
8 Clarke, Brandon G....... 216B (3) 1 - 0 Sen, Subin.............. 193C (3) 12 36
9 Borrowdale, Graham E.... 170S (3) 0 - 1 Kilpatrick, Callum...... 214D (3) 64 17
10 Jones, Gawain CB........ 238D (2½) 1 - 0 Almond, Richard J....... 182A (2½) 2 46
11 Poobalasingam, Peter.... 216C (2½) 1 - 0 Frostick, Clive A....... 199S (2½) 13 31
12 Pickard, Charles........ 188S (2½) 1 - 0 Lazarevic, Ljubica...... 142S (2½) 40 80
13 Van Der Westhuizen, Char 167S (2½) ½ - ½ Birkin, Mark............ 186B (2½) 68 41
14 Hadi, Justin............ 182C (2) 0 - 1 Rudd, Jack.............. 223D (2) 47 7
15 Moskovic, David......... 216D (2) 1 - 0 Jackson, Gary C......... 170D (2) 14 62
16 Holmes, Richard F....... 204E (2) 1 - 0 Waters, Andrew C........ 169D (2) 20 66
17 Harvey, Marcus R........ 180B (2) 1 - 0 Holland, James.......... 204A (2) 51 19
18 Rabbitt, Michael........ 179s (2) 1 - 0 Mason, Donald J......... 203C (2) 53 23
19 Burrows, Martin......... 198C (2) 1 - 0 Mossong, Hubert......... 166E (2) 33 69
20 Valentine, Brian J...... 170S (2) 1 - 0 Chan, Nevil............. 194D (2) 65 35
21 Krishnan, Anand J....... 176B (2) 1 - 0 Healey, Michael W....... 191B (2) 55 37
22 Rawlinson, Aidan M...... 189E (2) 1 - 0 Maroroa, Sue............ 158S (2) 38 74
23 Kreuzer, Christopher R L 148E (2) 0 - 1 Brocklehurst, Andrew.... 184S (2) 78 44
24 McGann, Gary............ 184 (1½) 1 - 0 Malhotra, Tarun......... 175A (2) 45 57
25 Josse, Mark............. 202C (1½) 1 - 0 Deighton, Simon......... 163s (1½) 26 73
26 Burke, Steven J......... 165E (1½) 0 - 1 Hunt, Peter............. 180D (1½) 71 52
27 Wainwright, Andrew...... 157S (1½) 1 - 0 Nitz, Thomas............ 176D (1½) 75 56
28 Lambourne, Dan M........ 172D (1½) ½ - ½ Habershon, Paul F....... 173S (1) 61 60
29 Benjamin, Martin J...... 185D (1) 1 - 0 Cresswell, Mike J....... 155s (1) 43 76
30 Taylor, Mark V.......... 181S (1) 0 - 1 Jones, Steven........... 164A (1) 49 72
31 Bourne, Iain............ 170E (1) 1 - 0 Bak, Andrew............. 180B (1) 63 50
32 Williamson, Kevin J..... 168C (1) 0 - 1 McCarthy, Kevin C....... 178D (1) 67 54
33 Haddock, Paul........... 112A (1) 0 - 1 Lang, Adam R............ 175S (1) 82 58
34 Norinkeviciute, Rasa.... 174A (½) ½ - ½ Freeman, Richard C P.... 186E (½) 59 42
35 Staples, Neil........... 148D (½) 0 - 1 Elwin, Adrian G......... 181C (½) 77 48
36 Henbest, Kevin B........ 132C (0) ½ - ½ Devane, Eoin............ 142D (½) 81 79
37 McDonnell, Alan......... 106* (0) 1 - 0 ........................ 83
Round: 4
Bd White Result Black --No--
1 Hebden, Mark............ 260C (3) ..... Buckley, David E........ 209D (3) 1 18
2 Franklin, Samuel GA..... 218B (3) ..... Rendle, Thomas E........ 225E (3) 11 6
3 Kilpatrick, Callum...... 214D (3) ..... Zhou, Yang-Fan.......... 222D (3) 17 8
4 Pritchett, Craig W...... 203E (3) ..... Sherwin, James T........ 218A (3) 24 10
5 Hall, John.............. 200e (2½) ..... Van Der Westhuizen, Char 167S (2½) 29 68
6 Arkell, Keith........... 234B (2) ..... Burrows, Martin......... 198C (2) 3 33
7 Healey, Michael W....... 191B (2) ..... Slavin, Alexei.......... 230A (2) 37 4
8 Rudd, Jack.............. 223D (2) ..... Sen, Subin.............. 193C (2) 7 36
9 Almond, Richard J....... 182A (2) ..... Poobalasingam, Peter.... 216C (2) 46 13
10 Chan, Nevil............. 194D (2) ..... Clarke, Brandon G....... 216B (2) 35 12
11 Jackson, Gary C......... 170D (2) ..... Bisby, Daniel........... 215s (2) 62 16
12 Martyn, Rafe............ 204s (2) ..... Rawlinson, Aidan M...... 189E (2) 21 38
13 Mossong, Hubert......... 166E (2) ..... Swanson, Stephen........ 204s (2) 69 22
14 Mason, Donald J......... 203C (2) ..... Borrowdale, Graham E.... 170S (2) 23 64
15 Maroroa, Sue............ 158S (2) ..... Birtwistle, Nigel....... 202D (2) 74 27
16 Hunt, Peter............. 180D (1½) ..... Jones, Gawain CB........ 238D (1½) 52 2
17 Holland, James.......... 204A (1½) ..... Rabbitt, Michael........ 179s (1½) 19 53
18 Malhotra, Tarun......... 175A (1½) ..... Holmes, Richard F....... 204E (1½) 57 20
19 Frostick, Clive A....... 199S (1½) ..... Lambourne, Dan M........ 172D (1½) 31 61
20 Deighton, Simon......... 163s (1½) ..... Pickard, Charles........ 188S (1½) 73 40
21 Birkin, Mark............ 186B (1½) ..... Wainwright, Andrew...... 157S (1½) 41 75
22 Lazarevic, Ljubica...... 142S (1½) ..... McGann, Gary............ 184e (1½) 80 45
23 McCarthy, Kevin C....... 178D (1) ..... Moskovic, David......... 216D (1) 54 14
24 Habershon, Paul F....... 173S (1) ..... Thomas, Nicholas........ 201s (1) 60 28
25 Waters, Andrew C........ 169D (1) ..... Benjamin, Martin J...... 185D (1) 66 43
26 Brocklehurst, Andrew.... 184S (1) ..... Bourne, Iain............ 170E (1) 44 63
27 Jones, Steven........... 164A (1) ..... Hadi, Justin............ 182C (1) 72 47
28 Kreuzer, Christopher R L 148E (1) ..... Taylor, Mark V.......... 181S (1) 78 49
29 Bak, Andrew............. 180B (1) ..... Valentine, Brian J...... 170S (1) 50 65
30 Haddock, Paul........... 112A (1) ..... Harvey, Marcus R........ 180B (1) 82 51
31 Elwin, Adrian G......... 181C (½) ..... Krishnan, Anand J....... 176B (1) 48 55
32 Devane, Eoin............ 142D (½) ..... Josse, Mark............. 202C (½) 79 26
33 Freeman, Richard C P.... 186E (½) ..... Burke, Steven J......... 165E (½) 42 71
34 Nitz, Thomas............ 176D (½) ..... Staples, Neil........... 148D (½) 56 77
35 Lang, Adam R............ 175S (½) ..... Norinkeviciute, Rasa.... 174A (0) 58 59
36 Williamson, Kevin J..... 168C (0) ..... Henbest, Kevin B........ 132C (0) 67 81
37 Cresswell, Mike J....... 155s (0) ..... McDonnell, Alan......... 106* (0) 76 83
Round: 3
Bd White Result Black --No--
1 Poobalasingam, Peter.... 216C (2) 0 - 1 Hebden, Mark............ 260C (2) 13 1
2 Buckley, David E........ 209D (2) 1 - 0 Arkell, Keith........... 234B (2) 18 3
3 Slavin, Alexei.......... 230A (2) 0 - 1 Kilpatrick, Callum...... 214D (2) 4 17
4 Rendle, Thomas E........ 225E (2) 1 - 0 Borrowdale, Graham E.... 170S (2) 6 64
5 Pritchett, Craig W...... 203E (2) 1 - 0 Rudd, Jack.............. 223D (2) 24 7
6 Zhou, Yang-Fan.......... 222D (2) 1 - 0 Mossong, Hubert......... 166E (2) 8 69
7 Sherwin, James T........ 218A (2) 1 - 0 Maroroa, Sue............ 158S (2) 10 74
8 Jones, Gawain CB........ 238D (1½) 0 - 1 Franklin, Samuel GA..... 218B (2) 2 11
9 Malhotra, Tarun......... 175A (1½) 0 - 1 Hall, John.............. 200e (1½) 57 29
10 Van Der Westhuizen, Char 167S (1½) 1 - 0 Frostick, Clive A....... 199S (1½) 68 31
11 Pickard, Charles........ 188S (1) ½ - ½ Burrows, Martin......... 198C (1½) 40 33
12 Clarke, Brandon G....... 216B (1) 1 - 0 Brocklehurst, Andrew.... 184S (1) 12 44
13 Moskovic, David......... 216D (1) 0 - 1 Almond, Richard J....... 182A (1) 14 46
14 Bisby, Daniel........... 215s (1) 1 - 0 Bak, Andrew............. 180B (1) 16 50
15 Holmes, Richard F....... 204E (1) ½ - ½ Hunt, Peter............. 180D (1) 20 52
16 Swanson, Stephen........ 204s (1) 1 - 0 McCarthy, Kevin C....... 178D (1) 22 54
17 Hadi, Justin............ 182C (1) 0 - 1 Martyn, Rafe............ 204s (1) 47 21
18 McGann, Gary............ 184 (1) ½ - ½ Holland, James.......... 204A (1) 45 19
19 Taylor, Mark V.......... 181S (1) 0 - 1 Mason, Donald J......... 203C (1) 49 23
20 Harvey, Marcus R........ 180B (1) 0 - 1 Birtwistle, Nigel....... 202D (1) 51 27
21 Thomas, Nicholas........ 201s (1) 0 - 1 Jackson, Gary C......... 170D (1) 28 62
22 Bourne, Iain............ 170E (1) 0 - 1 Chan, Nevil............. 194D (1) 63 35
23 Sen, Subin.............. 193C (1) 1 - 0 Jones, Steven........... 164A (1) 36 72
24 Valentine, Brian J...... 170S (1) 0 - 1 Healey, Michael W....... 191B (1) 65 37
25 Rawlinson, Aidan M...... 189E (1) 1 - 0 Haddock, Paul........... 112A (1) 38 82
26 Deighton, Simon......... 163s (1) ½ - ½ Birkin, Mark............ 186B (1) 73 41
27 Josse, Mark............. 202C (½) 0 - 1 Lazarevic, Ljubica...... 142S (½) 26 80
28 Lambourne, Dan M........ 172D (½) 1 - 0 Freeman, Richard C P.... 186E (½) 61 42
29 Wainwright, Andrew...... 157S (½) 1 - 0 Elwin, Adrian G......... 181C (½) 75 48
30 Rabbitt, Michael........ 179s (½) 1 - 0 Devane, Eoin............ 142D (½) 53 79
31 Benjamin, Martin J...... 185D (0) 1 - 0 Williamson, Kevin J..... 168C (0) 43 67
32 Krishnan, Anand J....... 176B (0) 1 - 0 Cresswell, Mike J....... 155s (0) 55 76
33 Burke, Steven J......... 165E (0) ½ - ½ Nitz, Thomas............ 176D (0) 71 56
34 Staples, Neil........... 148D (0) ½ - ½ Lang, Adam R............ 175S (0) 77 58
35 Norinkeviciute, Rasa.... 174A (0) 0 - 1 Kreuzer, Christopher R L 148E (0) 59 78
36 Henbest, Kevin B........ 132C (0) 0 - 1 Habershon, Paul F....... 173S (0) 81 60
37 McDonnell, Alan......... 106* (0) 0 - 1 Waters, Andrew C........ 169D (0) 83 66
Round: 2
Bd White Result Black --No--
1 Hebden, Mark............ 260C (1) 1 - 0 Thomas, Nicholas........ 201s (1) 1 28
2 Hall, John.............. 200e (1) ½ - ½ Jones, Gawain CB........ 238D (1) 29 2
3 Arkell, Keith........... 234B (1) 1 - 0 Sen, Subin.............. 193C (1) 3 36
4 Chan, Nevil............. 194D (1) 0 - 1 Slavin, Alexei.......... 230A (1) 35 4
5 Healey, Michael W....... 191B (1) 0 - 1 Rendle, Thomas E........ 225E (1) 37 6
6 Rudd, Jack.............. 223D (1) 1 - 0 Rawlinson, Aidan M...... 189E (1) 7 38
7 Birkin, Mark............ 186B (1) 0 - 1 Zhou, Yang-Fan.......... 222D (1) 41 8
8 Franklin, Samuel GA..... 218B (1) 1 - 0 Pickard, Charles........ 188S (1) 11 40
9 McCarthy, Kevin C....... 178D (1) 0 - 1 Sherwin, James T........ 218A (1) 54 10
10 Poobalasingam, Peter.... 216C (1) 1 - 0 Hadi, Justin............ 182C (1) 13 47
11 Borrowdale, Graham E.... 170S (1) 1 - 0 Moskovic, David......... 216D (1) 64 14
12 Mossong, Hubert......... 166E (1) 1 - 0 Bisby, Daniel........... 215s (1) 69 16
13 Kilpatrick, Callum...... 214D (1) 1 - 0 Bourne, Iain............ 170E (1) 17 63
14 Jones, Steven........... 164A (1) 0 - 1 Buckley, David E........ 209D (1) 72 18
15 Maroroa, Sue............ 158S (1) 1 - 0 Holmes, Richard F....... 204E (1) 74 20
16 Freeman, Richard C P.... 186E (½) 0 - 1 Pritchett, Craig W...... 203E (1) 42 24
17 Holland, James.......... 204A (½) ½ - ½ Valentine, Brian J...... 170S (½) 19 65
18 Mason, Donald J......... 203C (½) ½ - ½ Deighton, Simon......... 163s (½) 23 73
19 Burrows, Martin......... 198C (½) 1 - 0 Josse, Mark............. 202C (½) 33 26
20 Frostick, Clive A....... 199S (½) 1 - 0 Wainwright, Andrew...... 157S (½) 31 75
21 Van Der Westhuizen, Char 167S (½) 1 - 0 Lambourne, Dan M........ 172D (½) 68 61
22 Nitz, Thomas............ 176D (0) 0 - 1 Malhotra, Tarun......... 175A (½) 56 57
23 Lang, Adam R............ 175S (0) 0 - 1 Clarke, Brandon G....... 216B (0) 58 12
24 Martyn, Rafe............ 204s (0) 1 - 0 Norinkeviciute, Rasa.... 174A (0) 21 59
25 Habershon, Paul F....... 173S (0) 0 - 1 Swanson, Stephen........ 204s (0) 60 22
26 Birtwistle, Nigel....... 202D (0) 1 - 0 Williamson, Kevin J..... 168C (0) 27 67
