Date | Division 1 | Division 2 | Division 3 |
26 Sep | Round 1 | Round 1 | Round 1 |
3 Oct | Round 2 | Round 2 | Round 2 |
10 Oct | Round 3 | Round 3 | Round 3 |
17 Oct | Round 4 | Round 4 | Round 4 |
7 Nov | Round 5 | Round 5 | Round 5 |
14 Nov | Round 6 | Round 6 | Round 6 |
21 Nov | Round 7 | Round 7 | Round 7 |
5 Dec | Semi-final | Semi-final | |
5 Dec | Final | Final | |
Tables | Div 1 | Div 2 | Div 3 |
Click this link for the published registration lists. |