Date | Division 1 | Division 2 | Division 3 | Division 4 | Division 5 |
10 Sept | Round 1 | Round 1 | Round 1 | Round 1 | Round 1 |
24 Sep | Round 2 | Round 2 | Round 2 | Round 2 | Round 2 |
8 Oct | Round 3 | Round 3 | Round 3 | Round 3 | Round 3 |
22 Oct | Round 4 | Round 4 | Round 4 | Round 4 | Round 4 |
5 Nov | Round 5 | Round 5 | Round 5 | Round 5 | Round 5 |
19 Nov | Round 6 | Round 6 | Round 6 | Round 6 | Round 6 |
3 Dec | Round 7 | Round 7 | Round 7 | Round 7 | Round 7 |
10 Dec | Semi-final | Semi-final | Semi-final | Semi-final | |
17 Dec | Final | Final | Final | Final | |
Tables | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 |
Click this link for the published registration lists. |