Date | Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | ||
12 September | Round 1 | Round 1 | Round 1 | Round 1 | Round 1 | ||
26 September | Round 2 | Round 2 | Round 2 | Round 2 | Round 2 | ||
10 October | Round 3 | Round 3 | Round 3 | Round 3 | Round 3 | ||
24 October | Round 4 | Round 4 | Round 4 | Round 4 | Round 4 | ||
7 November | Round 5 | Round 5 | Round 5 | Round 5 | Round 5 | ||
21 November | Round 6 | Round 6 | Round 6 | Round 6 | Round 6 | ||
5 December | Round 7 | Round 7 | Round 7 | Round 7 | Round 7 | ||
12 December | Semi-final | Semi-final | Semi-final | Semi-final | |||
19 December | Final | Final | Final | Final | |||
Tables | Div 1 | Div 2 | Div 3 | Div 4 | Div 5 | ||
The registration list is published here.
|