| Date | Division 1 | Division 2 | Division 3 | Division 4 | |
| 18 January | Round 1 | Round 1 | Round 1 | Round 1 | |
| 1 February | Round 2 | Round 2 | Round 2 | Round 2 | |
| 15 February | Round 3 | Round 3 | Round 3 | Round 3 | |
| 29 February | Round 4 | Round 4 | Round 4 | Round 4 | |
| 14 March | Round 5 | Round 5 | Round 5 | Round 5 | |
| 28 March | Round 6 | Round 6 | Round 6 | Round 6 | |
| 11 April | Round 7 | Round 7 | Round 7 | Round 7 | |
| 25 April | Semi-final | Semi-final | Semi-final | ||
| 25 April | Final | Final | Final | ||
| Tables | Div 1 | Div 2 | Div 3 | Div 4 | |
|
The registration list is published here.
|
|||||