List of entries as at Tue 16 Jul 2019.
ENTRIES TO THIS EVENT ARE CLOSED.
Open | 56 entries | ||||||
Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
Adair, James R | IM | ENG | 4ncl White Rose | 2483 | 241 | 2483 | Round 1 |
Arkell, Keith C | GM | ENG | Cheddleton 4ncl | 2461 | 238 | 2461 | |
Merry, Alan B | IM | ENG | 4ncl Barbican | 2435 | 242 | 2435 | |
Hebden, Mark L | GM | ENG | Syston | 2421 | 238 | 2421 | |
Murphy, Conor E | FM | IRL | Charlton | 2362 | 225 | 2362 | |
Macklin, Paul | FM | ENG | Chorlton | 2341 | 222 | 2341 | |
Sowray, Peter J | FM | ENG | Barbican 4ncl | 2334 | 225 | 2334 | |
Ashton, Adam G | FM | ENG | 3cs | 2323 | 224 | 2323 | |
Abdulla, Murad | FM | SCO | none | 2244 | 216 | 2244 | |
Han, Yichen | CM | NED | Forest Hall | 2217 | 205 | 2217 | |
Price, Gwilym T | ENG | Godalming | 2138 | 198 | 2138 | ||
Willmoth, Robert F | CM | ENG | Hendon, Barnet Knights, Barclays | 2138 | 199 | 2138 | |
Okhai, Shabir | ENG | Syston | 2136 | 191 | 2136 | ||
Seymour, Timothy P | ENG | Surbiton | 2129 | 189 | 2129 | ||
Walton, Alan J | CM | ENG | 3cs | 2123 | 196 | 2123 | |
Jones, Steven A | ENG | Basingstoke | 2117 | 205 | 2117 | Round 1 | |
White, Stuart A | SCO | Bearsden | 2108 | 194 | 2108 | ||
Surtees, Mike J | ENG | Gt Lever | 2103 | 199 | 2103 | ||
Modi, Shyam Jagdish | ENG | none | 2098 | 207 | 2098 | Round 1 | |
Moore, Gerald | ENG | Broadland | 2084 | 191 | 2084 | ||
Ratnesan, Ranesh | ENG | Kingston | 2080 | 190 | 2080 | ||
Gayson, Peter M | ENG | White Rose | 2068 | 190 | 2068 | ||
Agnew, Alan | ENG | Ashby | 2048 | 191 | 2048 | Round 1 | |
Lentzos, Ioannis | GRE | Cambridge | 2043 | 188 | 2043 | ||
Duncan, Patrick CM | ENG | none | 2018 | 192 | 2018 | Round 1 | |
Penna, Tommaso | ITA | Battersea | 2014 | 185 | 2014 | ||
Fletcher, John T | WLS | 4ncl The Full Ponty | 1999 | 181 | 1999 | ||
Blake, J Morgan | ENG | none | 1976 | 195 | 1976 | ||
Ther, Mate | ENG | Harrogate | 1970 | 175 | 1970 | Round 1 | |
Ortiz Sanchez, Luis | ESP | London | 1967 | 182 | 1967 | ||
Ireland, David J | ENG | Coventry | 1966 | 177 | 1966 | Round 1 | |
Adams, Mark A | WLS | The Full Ponty | 1963 | 170 | 1963 | ||
Rushbrooke, Remy | ENG | London | 1963 | 180 | 1963 | ||
Sagues, Vincent | FRA | Albany | 1958 | 176 | 1958 | ||
Kay, Lee P | ENG | Atherton | 1949 | 185 | 1949 | ||
Van Kemenade, Rudy | WLS | Aberystwyth | 1941 | 175 | 1941 | ||
Davis, Lee | WLS | Malvern | 1937 | 181 | 1937 | ||
Herring, Sam AC | ENG | none | 1931 | 179 | 1931 | ||
Hosdurga, Chirag | ENG | none | 1926 | 176 | 1926 | ||
Modi, Kishan J | ENG | none | 1923 | 192 | 1923 | Round 1 | |
Ansari, Athar | ENG | Newport | 1911 | 166 | 1911 | ||
Salmons, Calum | ENG | Brighton | 1898 | 189 | 1898 | Round 1 | |
Baxter, Harry | ENG | Harrogate | 1864 | 164 | 1864 | Round 1, 2 | |
Lewis, Christopher D | ENG | Newport | 1864 | 164 | 1864 | ||
Gorgun, Aliriza Atif | TUR | none | 1862 | 183 | 1862 | ||
Jones, Tibor T | SCO | none | 1857 | 167 | 1857 | ||
Celinski, Kamil M | POL | none | 1852 | 197 | 1852 | ||
Somton, Anita | ENG | West Nottingham | 1832 | 171 | 1832 | Round 1 | |
Forster, Matthew | ENG | Horsham | 1825 | 173 | 1825 | ||
Tivillier, Jacques | ENG | Celtic Tigers | 1799 | 162 | 1799 | ||
Van Kemenade, Julie | WLS | none | 1719 | 1719 | |||
Kan, Toby | ENG | Downend And Fishponds | 1702 | 142 | 1702 | Round 1 | |
Tarr, Steve F | ENG | Maddocks | 1686 | 141 | 1686 | Round 1 | |
Sandhu, Manvith | ENG | Coventry Academy | 1682 | 139 | 1682 | Round 4 | |
Simpson, Derek | ENG | Hemel Hempstead | 1648 | 143 | 1648 | Round 1 | |
Ross, Stuart | ENG | Newport | 1635 | 137 | 1635 |
Under 2000 | 51 entries | ||||||
Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
Gardiner, Eric D | ENG | none | 1957 | 174 | 1957 | Round 1 | |
Zabrocki, Philip AM | ENG | Telepost | 1952 | 174 | 1952 | ||
Smith, Simon C | ENG | Warley Quinborne | 1911 | 166 | 1911 | Round 1 | |
Gostelow, David W | ENG | Shifnal | 1906 | 163 | 1906 | ||
Bryant, Richard BE | ENG | Oswestry | 1900 | 169 | 1900 | ||
Spanton, Tim R | ENG | Battersea | 1900 | 171 | 1900 | ||
Jamieson, Ian M | SCO | Newport (shropshire) | 1897 | 169 | 1897 | ||
Hilton, Tim | ENG | Blue | 1892 | 168 | 1892 | ||
Cast, Julian | ENG | Long Eaton | 1890 | 173 | 1890 | ||
Whitehead, Mark A | ENG | Rochdale | 1887 | 166 | 1887 | ||
Burns, Martin J | ENG | None | 1859 | 166 | 1859 | ||
Slinger, AJ (Tony) | ENG | Copperworks | 1843 | 165 | 1843 | ||
Heald, Carl | ENG | Morecambe | 1836 | 161 | 1836 | ||
Goodwin, Ed H | ENG | Coventry | 1825 | 157 | 1825 | Round 1 | |
Cawston, M John | ENG | Yorkshire Terrier | 1802 | 158 | 1802 | ||
Wariyar, Ravi | ENG | Forest Hall | 1799 | 162 | 1799 | ||
Ashcroft, Graham J | ENG | Preston | 1797 | 158 | 1797 | ||
Procter, Colin S | ENG | Copperworks | 1776 | 156 | 1776 | ||
Dunkley, Michael | ENG | Peterborough | 1756 | 147 | 1756 | Round 1 | |
Livesey, R Nigel | ENG | Manchester Manticores | 1739 | 150 | 1739 | Round 1 | |
Kitchen, Peter J | WLS | Shrewsbury | 1731 | 162 | 1731 | ||
O'Gorman, Brendan | ENG | Dhss | 1722 | 154 | 1722 | ||
Waterfield, Mark BW | ENG | Kettering | 1721 | 135 | 1721 | ||
Potter, Steven | ENG | St Helens | 1720 | 157 | 1720 | ||
Davies, Sam | ENG | Southport | 1705 | 159 | 1705 | Round 1 | |
Pinch, David | WLS | Steynton | 1703 | 144 | 1703 | ||
Ratnesan, Rajeiv | ENG | Kingston Upon Thames | 1678 | 166 | 1678 | ||
Radford, Mark SR | ENG | Nottingham | 1662 | 145 | 1662 | Round 1 | |
Williams, Stephen | WLS | Cwmbran | 1653 | 141 | 1653 | Round 1 | |
Preece, Tony | ENG | Maddocks | 1645 | 144 | 1645 | ||
Maladkar, Lavanya | ENG | Nottingham | 1640 | 154 | 1640 | ||
Morgans, Justin | WLS | Caerphilly | 1639 | 1639 | |||
Homer, Neil S | ENG | None | 1638 | 144 | 1638 | Round 1 | |
Connor, Michael I | ENG | Great Lever | 1619 | 151 | 1619 | ||
Parry, Samuel A | ENG | Cheddleton & Leek | 1607 | 138 | 1607 | ||
Ratnesan, Radha | ENG | Surbiton | 1572 | 123 | 1572 | ||
Miller, Max C | ENG | Northampton Juniors | 1562 | 136 | 1562 | Round 1 | |
Jones, Dewi | WLS | Treffynnon | 1554 | 131 | 1554 | Round 4 | |
Jiping, Li | ENG | Yorkshire Congresses | 108 | 1510 | Round 1 | ||
Shearsby, Jude | ENG | Coventry Academy | 1486 | 114 | 1486 | ||
Zhu, Hou Ning | ENG | Mcs | 1475 | 137 | 1475 | Round 1 | |
Mendis, Vidura | ENG | West Nottingham | 1472 | 136 | 1472 | Round 1 | |
Pelling, Kyle | ENG | Heywood | 1463 | 127 | 1463 | ||
Shepherd, Graham C | ENG | Telepost | 1459 | 139 | 1459 | ||
Arora, Tashika | ENG | Oxford | 1430 | 126 | 1430 | Round 1 | |
Zhu, Feng | ENG | Oxford | 1417 | 107 | 1417 | Round 1 | |
Dewangan, Aayush | ENG | Langley Hall Primary Academy | 1408 | 113 | 1408 | ||
Kumar, Sanjit S | ENG | Kings College | 1362 | 106 | 1362 | Round 1 | |
Karas, Eugenia | ENG | Barnet Knights | 1347 | 123 | 1347 | ||
Mathew, Johan | ENG | none | 1304 | 107 | 1304 | Round 1 | |
Sunny, Saurav | IND | Rolls Royce | 1296 | 123 | 1296 | Round 1 |
Under 135 | 53 entries | ||||||
Name | Fedn | Club | ECF | FIDE | TR | Bye Req. | |
Clare, Steve | ENG | Wallasey | 133 | 1668 | 133 | ||
Ashton, David N | ENG | Pensby | 132 | 132 | Round 1 | ||
Chidi, Lovinia Sylvia | GER | Bromley | 131 | 1641 | 131 | ||
Bullock, Lee | ENG | Hackney | 130 | 1488 | 130 | ||
Fisher, Neal | ENG | Peterborough | 130 | 1455 | 130 | ||
Tomlinson, Zak | ENG | Doncaster | 130 | 1745 | 130 | ||
Barber-Lafon, Jacquie | ENG | Newton Abbot | 126 | 126 | |||
Brown, Roger R | ENG | Telford | 126 | 126 | |||
Hadfield, Roy | ENG | Leamington | 126 | 1585 | 126 | ||
Webster, Vivien | ENG | Halifax | 126 | 1628 | 126 | ||
Ruffle, Alan P | ENG | West Midlands Police | 125 | 1543 | 125 | Round 1 | |
Blencowe, Ian P | ENG | Wotton Hall | 124 | 1636 | 124 | ||
Walker, Roger W | ENG | Belper | 123 | 123 | Round 1 | ||
Hawthorne, Julian N | ENG | Fenton | 122 | 1353 | 122 | ||
Egan, William J | ENG | York Ri | 120 | 1541 | 120 | Round 1 | |
Fraser, Chris A | ENG | Spondon | 119 | 1445 | 119 | ||
Harris, John B | ENG | Forest Of Dean | 119 | 1471 | 119 | ||
Jones, Martin C | WLS | Steynton | 119 | 1768 | 119 | ||
Joseph, Tomy | ENG | Watford | 119 | 1613 | 119 | ||
Kakarparthi, Vijay | IND | Altrincham And Hale | 119 | 1052 | 119 | ||
Walker, Kate | ENG | Telepost | 119 | 119 | |||
Wood, Peter C | ENG | none | 119 | 1670 | 119 | ||
Ashworth, Steven M | ENG | Ely | 118 | 1466 | 118 | ||
Duffell, Andrew | ENG | None | 118 | 1392 | 118 | Round 1 | |
Morris, Nigel W | ENG | Leamington | 118 | 1441 | 118 | ||
Sartain, Patrick P | ENG | Harrow | 118 | 1476 | 118 | ||
Wootton, Stephen G | ENG | none | 118 | 118 | |||
Pitt, Chris W | ENG | Shirley And Wythall | 117 | 117 | |||
Ashraf, Zoha | ENG | Brook Field | 116 | 1057 | 116 | Round 1 | |
Jackson, Paul Robert | ENG | none | 116 | 1557 | 116 | ||
Merry, John D | ENG | none | 116 | 1393 | 116 | ||
Blower, Trevor R | ENG | Barrow-in-Furness | 115 | 115 | |||
Brown, Victor J | ENG | Walsall Kipping | 113 | 113 | |||
Fancourt, Leslie J | ENG | Derby | 112 | 1525 | 112 | ||
Viszokai, George | ENG | Maddocks | 111 | 111 | |||
Gorman, Ken | ENG | Poulton-le-fylde | 108 | 108 | |||
Brooke, John | ENG | Rose Forgrove | 103 | 1622 | 103 | ||
Goldsmith, Jennifer | ENG | Harrow | 96 | 1366 | 96 | ||
Carter, Andy S | ENG | None | 95 | 95 | Round 1 | ||
Jamieson, Ian | ENG | Maddocks | 90 | 90 | |||
Hilditch-Love, Daniel | ENG | Newport, Shropshire | 85 | 85 | |||
Hidouci, Wassim | ENG | Wiltshire Juniors | 82 | 82 | Round 1 | ||
Mendis, Arjuna | ENG | West Nottingham | 79 | 79 | Round 1 | ||
Leggett, Peter AW | ENG | Leamington | 73 | 1325 | 73 | ||
Sagar, Aneesh | ENG | Pettswood & Orpington | 65 | 1204 | 65 | ||
Adatia, Amar | ENG | None | 43 | 43 | |||
Adatia, Kiran | ENG | None | |||||
Baravalle, Maurizio | ENG | Walsall | |||||
Boyle, Daniel | SCO | none | |||||
Dargue, Peter | ENG | none | |||||
Khan, Khalid | ENG | none | Round 1 | ||||
Westwood, Cameron | ENG | Aberystwyth University | Round 1 | ||||
Westwood, Kelan | ENG | Birmingham Checkmates | Round 1 |
Total entries 160.