List of entries as at Fri 17 Jan 2020.
ONLINE ENTRIES TO THIS EVENT ARE CLOSED.
Open | 30 entries | ||||||
Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
Gormally, Daniel W | GM | ENG | Alnwick | 2508 | 245 | 2508 | |
Wells, Peter K | GM | ENG | White Rose 4ncl / Witney | 2390 | 229 | 2390 | |
Willow, Jonah B | FM | ENG | West Nottingham | 2355 | 233 | 2355 | |
Han, Yichen | CM | NED | Forest Hall | 2257 | 215 | 2257 | |
Cohen, Aron J | ENG | none | 2255 | 2255 | Round 1 | ||
Jones, Steven A | ENG | Basingstoke | 2227 | 196 | 2227 | ||
Turner, Max N | ENG | Berwick-upon-tweed | 2214 | 196 | 2214 | Round 1 | |
Quader, Z Zia Mohammed | BAN | none | 2145 | 161 | 2145 | ||
Roberts, Paul E | CM | SCO | Edinburgh | 2119 | 208 | 2119 | Round 1 |
Surtees, Mike J | ENG | Gt Lever | 2098 | 197 | 2098 | ||
Stokes, Mike R | ENG | Harrogate | 2088 | 170 | 2088 | Round 3 | |
Starley, Robert | ENG | Leeds University | 2072 | 195 | 2072 | Round 1 | |
Shaw, Peter | ENG | Wakefield | 2052 | 194 | 2052 | ||
Burnett, Jim | ENG | Eccleshall | 2030 | 189 | 2030 | ||
Ackley, Peter JE | ENG | Chesterfield | 2021 | 191 | 2021 | ||
Kilshaw, Joe | ENG | Grimsby | 2017 | 181 | 2017 | ||
Gardiner, Eric D | ENG | Hull DCA | 2006 | 173 | 2006 | Round 1 | |
Ther, Mate | ENG | Harrogate | 1983 | 178 | 1983 | ||
Nicholson, Jim WR | ENG | York | 1979 | 174 | 1979 | Round 1 | |
Dias, Savin | ENG | Hertfordshire Juniors | 1959 | 172 | 1959 | Round 1 | |
Vickery, Jim E | ENG | Alwoodley | 1952 | 169 | 1952 | Round 1 | |
Cohen, Gerald M | ENG | Aigburth | 1902 | 180 | 1902 | Round 1 | |
Cast, Julian | ENG | Long Eaton | 1885 | 176 | 1885 | ||
Hymer, Barry J | ENG | Lancaster | 1874 | 178 | 1874 | Round 1 | |
Wynarczyk, Raymond | ENG | None | 1809 | 176 | 1809 | Round 1 | |
Holliday, John K | ENG | Bradford | 1805 | 141 | 1805 | Round 1 | |
Szasz, Anna K | HUN | Ilkley | 1763 | 139 | 1763 | Round 1 | |
Sheppard, Derek A | ENG | Hull | 1689 | 135 | 1689 | Round 1 | |
Ross, Stuart | ENG | Newport | 1643 | 139 | 1643 | ||
Murphy, Ross | ENG | Nottingham | 1639 | 147 | 1639 |
Under 2000 | 54 entries | ||||||
Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
Coop, Brian H | ENG | Harrogate | 1913 | 165 | 1913 | ||
Bielby, Paul R | ENG | South Shields | 1902 | 171 | 1902 | ||
Samarasinghe, Jude Ranga | SRI | London | 1895 | 171 | 1895 | Round 1 | |
Hilton, Tim | ENG | Blue | 1892 | 170 | 1892 | ||
Burns, Martin J | ENG | none | 1878 | 163 | 1878 | ||
Ormerod, Stephen | ENG | Newton Aycliffe | 157 | 1877 | |||
Garnett, John S | ENG | Stockton-on-tees | 1865 | 169 | 1865 | ||
Baxter, Harry | ENG | Harrogate | 1861 | 165 | 1861 | Round 1, 4 | |
Riding, Mick D | ENG | Gosforth | 1854 | 171 | 1854 | ||
McKerracher, Douglas | SCO | Harrogate | 1852 | 156 | 1852 | ||
Kenning, Paul H | ENG | Braintree | 1851 | 164 | 1851 | ||
Cooper, Malcolm H | ENG | Farnham | 1847 | 154 | 1847 | ||
Laws, Darren C | ENG | Tynemouth | 1842 | 152 | 1842 | ||
Bagley, Andy J | ENG | Rose Forgrove | 1833 | 158 | 1833 | ||
Barber, Andrew M | ENG | Buckley Mold | 1822 | 154 | 1822 | ||
Williamson, Graham AG | SCO | Waterloo | 1809 | 154 | 1809 | ||
Jones, Neil T | ENG | Maryport | 1806 | 147 | 1806 | ||
Stephenson, David W | ENG | Kirk Ella, Hull | 1793 | 163 | 1793 | Round 1 | |
Davies, Sam | ENG | St. Helens | 1788 | 164 | 1788 | Round 1 | |
Obi, Marc ON | ENG | Bedford | 1783 | 160 | 1783 | ||
Cawston, M John | ENG | Ye Olde Starre Inn | 1778 | 155 | 1778 | ||
Dean, Robert A | ENG | Undercliffe | 1771 | 148 | 1771 | ||
Curras Lorenzo, Guillermo | ESP | Leeds University | 142 | 1765 | |||
Kane, Robert | ENG | Edinburgh | 1763 | 155 | 1763 | ||
Heald, Carl | ENG | Carnforth | 1756 | 160 | 1756 | ||
Whitehead, Mark A | ENG | Rochdale | 1755 | 167 | 1755 | ||
May, Paul | ENG | Limewood | 1753 | 157 | 1753 | ||
Sandhu, Manvith | ENG | Birmingham | 1747 | 151 | 1747 | ||
Tomlinson, Zak | ENG | Doncaster | 1745 | 149 | 1745 | ||
Millar, Greg F | ENG | Maryport | 1741 | 136 | 1741 | Round 3 | |
Bowman, Richard L | ENG | Keighley | 1740 | 157 | 1740 | Round 1 | |
Doherty, Paul D | ENG | Bolton | 1733 | 139 | 1733 | ||
Potter, Steven | ENG | St Helens | 1732 | 150 | 1732 | ||
Holi, Siefaldin A | SUD | Wakefield / Limewood | 1728 | 147 | 1728 | Round 1 | |
Hall, David G | SCO | Perth | 1722 | 154 | 1722 | ||
Tarbuck, Laurence JM | ENG | Lichfield | 1713 | 139 | 1713 | ||
Tait, Bill | ENG | Ilkley | 1710 | 134 | 1710 | ||
Dowling, Richard K | SCO | Corstorphine | 134 | 1705 | |||
Taylor, Robert P | ENG | Ashfield | 1689 | 151 | 1689 | ||
Waterfield, Mark BW | ENG | Kettering | 1688 | 126 | 1688 | ||
Bitlloch, Jordi | ENG | Urmston | 1683 | 139 | 1683 | Round 4 | |
Macdonald, Ciaran | ENG | Forest Hall | 1640 | 139 | 1640 | ||
O'Gorman, Brendan | ENG | DHSS | 1632 | 154 | 1632 | ||
Walshaw, David | ENG | Jesmond | 1631 | 127 | 1631 | ||
Parry, Jacques H | ENG | none | 1616 | 139 | 1616 | ||
Teague, David | ENG | Harrogate | 1614 | 139 | 1614 | ||
Connor, Michael I | ENG | Great Lever | 1576 | 147 | 1576 | Round 1 | |
Robinson, Brian | ENG | Bishop Auckland | 1573 | 130 | 1573 | ||
Grice, Alec | ENG | Beverley | 1570 | 138 | 1570 | Round 1 | |
Jayawarna, Tarini | ENG | Heywood | 1564 | 125 | 1564 | ||
Harris, John | ENG | Coventry | 1556 | 134 | 1556 | ||
Pal, Rohan | ENG | Warwickshire Junior | 1496 | 145 | 1496 | ||
English, Andrew JP | ENG | Oxford City | 100 | 1450 | Round 4 | ||
Minton, Alex | ENG | none |
Under 135 | 43 entries | ||||||
Name | Fedn | Club | ECF | FIDE | TR | Bye Req. | |
Dufton, Daniel | ENG | Keighley | 134 | 134 | |||
Oliver, Bruce R | ENG | Beverley | 134 | 1580 | 134 | ||
Middleton, Paul G | ENG | Richmond | 131 | 1582 | 131 | Round 1 | |
Fisher, Neal | ENG | Peterborough | 130 | 1498 | 130 | ||
Fowler, David J | ENG | Derbyshire | 130 | 1624 | 130 | ||
Salisbury, Paul | ENG | none | 130 | 1652 | 130 | ||
Stone, Ian C | ENG | Maryport | 129 | 1679 | 129 | ||
Andrews, Norman G | ENG | York | 128 | 1598 | 128 | ||
Roberts, Malcolm A | ENG | Holmes Chapel | 128 | 1610 | 128 | ||
Webster, Vivien | ENG | Halifax | 128 | 1590 | 128 | ||
Edgar, Barry | ENG | Hetton Lyons | 126 | 126 | Round 1 | ||
Boustred, Noel J | ENG | Gosforth | 124 | 124 | |||
Zigmond, Andrew | ENG | Harrogate | 123 | 1535 | 123 | ||
Egan, William J | ENG | York Ri | 122 | 1541 | 122 | Round 1 | |
Weller, Colin | ENG | Scarborough | 122 | 122 | |||
Beardsley, Martin | Gosforth | 121 | 121 | Round 1 | |||
Fraser, Chris A | ENG | none | 121 | 1445 | 121 | ||
Gelder, Paul | ENG | Alwoodley | 121 | 121 | |||
Madden, Jason D | ENG | Solihull | 121 | 121 | |||
Riddle, Jim | South Shields | 121 | 121 | ||||
Jiping, Li | ENG | University Of Sheffield Society | 120 | 1658 | 120 | ||
Jackson, Paul Robert | ENG | none | 118 | 1557 | 118 | ||
Merry, John D | ENG | Salford | 116 | 1393 | 116 | Round 1 | |
Duffell, Andrew | ENG | Norfolk CCA | 114 | 1392 | 114 | Round 1 | |
Wilford, Mike | Wakefield | 114 | 114 | Round 1 | |||
Blower, Trevor R | ENG | Barrow-in-Furness | 113 | 113 | |||
Sartain, Patrick P | ENG | Harrow | 113 | 1443 | 113 | ||
Gacal, John | ENG | Richmond | 111 | 111 | Round 1 | ||
Jayawarna, Thisumi | ENG | Tameside Juniors | 111 | 1258 | 111 | ||
Clarke, Gary | Gosforth | 105 | 105 | Round 1 | |||
Farrow, Ian | ENG | Dons | 104 | 104 | |||
Duff, Ryan JG | ENG | Forest Hall | 102 | 102 | |||
Tangirala, Aditya | ENG | Wakefield | 1463 | 101 | |||
Goldsmith, Jennifer | ENG | Harrow | 97 | 1357 | 97 | ||
May, Philip | ENG | Limewood And Scarcroft | 94 | 94 | |||
Robinson, Steve | ENG | Morecambe | 91 | 1311 | 91 | ||
Jones, Mark | St Helens | 83 | 83 | ||||
Bohm, Richard D | ENG | Bury | 78 | 78 | Round 1 | ||
Halpin, David | Wetherby Cc | 63 | 63 | Round 1 | |||
Callaghan, David | ENG | Harrogate | |||||
McKay, James | ENG | Gosforth | |||||
McKay, Mark | ENG | Gosforth | |||||
Solda, Giovanni | ITA | none | Round 1 |
Total entries 127.