List of entries as at Fri 13 Oct 2023.
ONLINE ENTRIES TO THIS EVENT ARE CLOSED.
Open | 22 entries | |||||||
Num | Name | Fedn | Onln Std | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Banerjee, Supratit | SCO | 1157 | 2017 | 2126 | 2126 | ||
2 | Kueh, Audrey | WFM | ENG | 2095 | 2058 | 2118 | 2095 | Round 2 |
3 | Mesesan, Mircea-Marius | ENG | 1930 | 1981 | 2041 | 1930 | ||
4 | George, Richard M | ENG | 1758 | 1920 | 1920 | |||
5 | Davis, Timothy J | ENG | 1915 | 1730 | 1962 | 1915 | Round 1 | |
6 | Bimpson, Tom | ENG | 1914 | 1943 | 1914 | |||
7 | Cole, Graham L | ENG | 1833 | 1689 | 1821 | 1833 | ||
8 | Green, George DA | ENG | 1825 | 1564 | 1803 | 1825 | ||
9 | Annan, James | ENG | 1807 | 1807 | ||||
10 | Gledhill, Paul | ENG | 1799 | 1521 | 1799 | |||
11 | Leonard, Pete | ENG | 1791 | 1868 | 1791 | |||
12 | Sasikumar, Srivathsan | ENG | 1666 | 1787 | 1787 | |||
13 | Allan, John M | ENG | 1780 | 1809 | 1780 | |||
14 | Heath, Chris W | ENG | 1757 | 1820 | 1813 | 1757 | ||
15 | Hertog, Alexander | ENG | 1751 | 1692 | 1876 | 1751 | ||
16 | Hany Kamal, Mohamed | IM | EGY | 1751 | 2044 | 1751 | Round 1,3 | |
17 | Ibbitson, Anthony | ENG | 1747 | 1569 | 1754 | 1747 | ||
18 | Freund, Michael P | ENG | 1745 | 1661 | 1627 | 1745 | Round 2 | |
19 | Gore, Bob R | ENG | 1709 | 1678 | 1709 | Round 1 | ||
20 | Brennan, J Ross | SCO | 1705 | 1705 | ||||
21 | Roul, Tushar | SCO | 980 | 1614 | 1663 | 1663 | ||
22 | Takvorian, Sebouh | ENG | 1622 | 1705 | 1736 | 1622 |
Under 1700 | 28 entries | |||||||
Num | Name | Fedn | Onln Std | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Billingsley, Adrian | ENG | 1658 | 1735 | 1658 | |||
2 | Gosling, Brian GE | ENG | 1654 | 1744 | 1861 | 1654 | Round 1 | |
3 | Glover, John | ENG | 1631 | 1663 | 1682 | 1631 | ||
4 | Aydin, Bora | ENG | 1619 | 1619 | ||||
5 | Clarkson, Philip | ENG | 1618 | 1618 | ||||
6 | Walker, Adrian N | ENG | 1607 | 1671 | 1607 | |||
7 | Blythe, Douglas | ENG | 1595 | 1652 | 1595 | |||
8 | Marsden, Christopher | ENG | 1559 | 1653 | 1559 | |||
9 | Clarke, Sylvan | ENG | 1543 | 1320 | 1543 | |||
10 | Ruffle, Alan P | ENG | 1543 | 1543 | ||||
11 | Vernon, Colin G | ENG | 1517 | 1397 | 1410 | 1517 | Round 1 | |
12 | Kathuria, Dhruv | ENG | 1309 | 1490 | 1490 | |||
13 | Horne, Michael | ENG | 1466 | 1466 | ||||
14 | Cule, Jurica | ENG | 1451 | 1451 | Round 1 | |||
15 | Saha, Soumil | ENG | 1449 | 1373 | 1449 | Round 1 | ||
16 | Richards, Maurice A | ENG | 1444 | 1554 | 1444 | |||
17 | Fancourt, Leslie J | ENG | 1443 | 1486 | 1513 | 1443 | ||
18 | Pai, Sidhanth | ENG | 1425 | 1425 | Round 1, 6 | |||
19 | McKeon, John E | ENG | 1418 | 1589 | 1418 | |||
20 | Sreeram, Yashasvini | ENG | 1417 | 1354 | 1644 | 1417 | ||
21 | Jones, Andrew T | ENG | 1410 | 1467 | 1410 | |||
22 | Kathuria, Khush | ENG | 1385 | 1391 | 1391 | |||
23 | Sud, Arnav | ENG | 1387 | 1463 | 1387 | |||
24 | Fletcher, Ben J | ENG | 1338 | 1338 | ||||
25 | Hardwick, Martin E | ENG | 1264 | 1264 | ||||
26 | Garner, Luke | ENG | 1238 | 1387 | 1238 | |||
27 | Gujarathi, Aarav | IND | Unrated | |||||
28 | Temperton, Sebastian | WLS | Unrated | Round 3 |
Under 1400 | 24 entries | |||||||
Num | Name | Fedn | Onln Std | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Hynes, Thomas F | ENG | 1386 | 1268 | 1302 | 1386 | ||
2 | Spirling, Florence | ENG | 1377 | 1217 | 1670 | 1377 | ||
3 | Basi, Saaheb | ENG | 1365 | 1270 | 1365 | |||
4 | Baan, Radha | ENG | 1286 | 1150 | 1286 | |||
5 | Clancy, David | IRL | 1279 | 1279 | ||||
6 | Russell, Lloyd | ENG | 1278 | 1283 | 1278 | Round 1 | ||
7 | Mohamed Nasrudeen Meeran, Muiz Ul Meeran | ENG | 1265 | 1265 | ||||
8 | Major, Benjamin | SCO | 1259 | 1259 | ||||
9 | Sidhu, Ricky | ENG | 1249 | 1249 | ||||
10 | Lane, Clifford | ENG | 1220 | 1220 | ||||
11 | Kapitanski, Furion | BUL | 1058 | 1212 | 1212 | |||
12 | Chauhan, Kabir | ENG | 1193 | |||||
13 | Bolton, Sean | ENG | 1108 | 1108 | ||||
14 | Masterson, Desmond | ENG | 1033 | 1033 | Round 5 | |||
15 | Nolan, Matthew | ENG | 808 | 1376 | 808 | |||
16 | Ariffin, Muhammad Harithah | MAS | Unrated | |||||
17 | Duffield, Hal | ENG | Unrated | |||||
18 | Guan, Albert | ENG | Unrated | Round 5 & 6 | ||||
19 | Hicks, Noah | ENG | Unrated | |||||
20 | Hicks, Sean | ENG | Unrated | |||||
21 | Kapitanski, Ivan | BUL | Unrated | |||||
22 | Kathuria, Neetan | ENG | Unrated | |||||
23 | Mehra, Kabir | ENG | Unrated | |||||
24 | Vinoth, Varshyth | ENG | Unrated |
Total entries 74.