List of entries as at Tue 28 Jan 2025.
Open | 29 entries | |||||||
Num | Name | Fedn | Onln Std | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Phillips, David A | ENG | 2132 | 2059 | 2078 | 2132 | Round 4 | |
2 | Slade, Robin | ENG | 2006 | 1902 | 2006 | |||
3 | Horspool, Philip J | ENG | 1997 | 2007 | 2021 | 1997 | ||
4 | Bimpson, Tom | ENG | 1865 | 1966 | 1865 | Round 1 | ||
5 | Cole, Graham L | ENG | 1815 | 1813 | 1817 | 1815 | ||
6 | Veselow, Zoe | ENG | 1704 | 1787 | 1787 | |||
7 | Tishkin, Andrey | ENG | 1773 | 1672 | 1773 | Round 3 | ||
8 | Johnson, Paul A | ENG | 1764 | 1908 | 1916 | 1764 | ||
9 | Veselov, Ivan | UKR | 1746 | 1761 | 1761 | |||
10 | Heath, Chris W | ENG | 1756 | 1892 | 1820 | 1756 | ||
11 | Howieson, Stuart A | ENG | 1750 | |||||
12 | Cukovs, Oleg | ENG | 1739 | 1888 | 1958 | 1739 | ||
13 | Green, George DA | ENG | 1739 | 1738 | 1797 | 1739 | Round 5 | |
14 | Gosling, Brian GE | ENG | 1705 | 1846 | 1854 | 1705 | ||
15 | Allan, John M | ENG | 1704 | 1813 | 1704 | |||
16 | Annan, James | ENG | 1694 | 1834 | 1694 | |||
17 | Croucher, Barry | ENG | 1683 | 1683 | ||||
18 | Gore, Bob R | ENG | 1671 | 1734 | 1656 | 1671 | ||
19 | Saxena, Advik | ENG | 1624 | 1640 | 1640 | |||
20 | Ezzo, Talal | ENG | 1637 | 1709 | 1637 | |||
21 | Saxena, Reyansh | ENG | 1603 | 1632 | 1632 | |||
22 | Brennan, J Ross | SCO | 1630 | 1788 | 1630 | |||
23 | Sreeram, Yashasvini | ENG | 1621 | 1643 | 1624 | 1621 | ||
24 | Saha, Soumil | ENG | 1548 | 1843 | 1587 | 1548 | ||
25 | Linton, Anixton | ENG | 1494 | 1832 | 1673 | 1494 | ||
26 | Herrera, Manuel | ENG | 1441 | 1441 | ||||
27 | McAleer, Thomas | SCO | 1360 | |||||
28 | Saxena, Animesh | ENG | 1282 | 1282 | ||||
29 | Nanayakkara, George | ENG | 855 | 855 |
Under 1700 | 29 entries | |||||||
Num | Name | Fedn | Onln Std | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Boganadham, Ved Sudeep | ENG | 1667 | 1537 | 1667 | |||
2 | Billingsley, Adrian | ENG | 1652 | 1783 | 1652 | |||
3 | Mordyl, Monika | POL | 1649 | 1649 | ||||
4 | Dray-Pearce, Tristan | ENG | 1637 | 1810 | 1783 | 1637 | ||
5 | Blythe, Douglas | ENG | 1614 | 1665 | 1614 | |||
6 | Clarkson, Philip | ENG | 1604 | 1575 | 1417 | 1604 | ||
7 | Sudagar, Vidhyuth Kavin | ENG | 1591 | 1437 | 1591 | |||
8 | Buffard, Julien | FRA | 1588 | 1717 | 1529 | 1588 | ||
9 | Watson, Timothy | ENG | 1565 | 1476 | 1565 | |||
10 | Raj Konwar, Daryan | ENG | 1564 | 1298 | 1564 | |||
11 | Bamford, Paul | ENG | 1561 | 1704 | 1601 | 1561 | ||
12 | Mackenzie, Alistair | ENG | 1560 | 1560 | ||||
13 | Walker, Adrian N | ENG | 1537 | 1803 | 1537 | |||
14 | Freeman, Edmund | ENG | 1530 | 1530 | ||||
15 | Randhawa, Ronit | ENG | 1529 | 1529 | ||||
16 | Petuhovs, Jurijs | ENG | 1524 | 1480 | 1524 | |||
17 | Hunter, Gary | ENG | 1521 | 1579 | 1605 | 1521 | ||
18 | Phillips, James | ENG | 1500 | 1500 | ||||
19 | Richards, Maurice A | SCO | 1495 | 1557 | 1495 | |||
20 | Norton, Aaron | ENG | 1490 | 1490 | ||||
21 | Fletcher, Ben J | ENG | 1449 | 1611 | 1364 | 1449 | ||
22 | Kapitanski, Furion | BUL | 1440 | 1600 | 1652 | 1440 | ||
23 | Revitt, Ian | ENG | 1427 | 1523 | 1362 | 1427 | Round 3 | |
24 | Stebbings, Evie | ENG | 1396 | |||||
25 | Bangalore Kumar, Rohith | ENG | 1391 | 1541 | 1499 | 1391 | ||
26 | Peach, Clifford B | ENG | 1391 | 1441 | 1391 | Round 1 | ||
27 | Gujarathi, Aarav | IND | 1334 | 1468 | 1289 | 1334 | ||
28 | Gowlett, Chris | ENG | 1299 | |||||
29 | Russell, Lloyd | ENG | 1259 | 1427 | 1259 | Round 1 |
Under 1400 | 18 entries | |||||||
Num | Name | Fedn | Onln Std | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Hicks, Sean | ENG | 1385 | 1246 | 1385 | |||
2 | Renshaw, Ian | ENG | 1381 | 1521 | 1381 | |||
3 | Kishore Kumar, Anushka | ENG | 1286 | |||||
4 | Manikandan, Maadesh | ENG | 1253 | 1253 | ||||
5 | Scola, George | ENG | 1237 | |||||
6 | Fowler, David A | SCO | 1232 | 1232 | Round 2 | |||
7 | Clancy, David | IRL | 1231 | 1231 | Round 3 & 4 | |||
8 | Chiaia, Gualtiero | ENG | 1134 | 1134 | ||||
9 | Nguyen, Minh | VIE | 1072 | |||||
10 | Masterson, Desmond | ENG | 1058 | 1684 | 1207 | 1058 | ||
11 | Hardwick, Martin E | ENG | 1039 | 1039 | ||||
12 | Waugh, Norman | SCO | 998 | 998 | ||||
13 | Sakthivel, Tharun | ENG | 968P | |||||
14 | Patel, Dipal | ENG | 937 | 937 | ||||
15 | Agrawal, Kiiaan | IND | 941 | 919 | ||||
16 | Kattimani, Arjun | ENG | 761 | |||||
17 | Kishore Kumar, Akshhay Sai | ENG | 750 | |||||
18 | Bhaduri, Aviraj | ENG | 757 |
Total entries 76.