List of entries as at Fri 14 Apr 2023 15:44.
ENTRIES ARE CLOSED.
Open | 118 entries | ||||||||
Num | Name | Fedn | Club | FIDE RP | ECF RP | FIDE Std | ECF Std | TR | |
1 | Ghasi, Ameet K | IM | ENG | none | 2482 | 2631 | 2479 | 2607 | 2631 |
2 | Gormally, Daniel W | GM | ENG | Blackthorne | 2468 | 2570 | 2434 | 2470 | 2570 |
3 | Wells, Peter K | GM | ENG | White Rose 4NCL / Witney | 2466 | 2355 | 2386 | 2466 | |
4 | Arkell, Keith C | GM | ENG | Cheddleton | 2345 | 2447 | 2392 | 2494 | 2447 |
5 | Ashton, Adam G | FM | ENG | 3Cs | 2378 | 2390 | 2344 | 2371 | 2390 |
6 | Pitcher, John | ENG | Warwickshire Select | 2197 | 2358 | 2210 | 2321 | 2358 | |
7 | Dong, Bao Nghia | FM | VIE | none | 2262 | 2331 | 2332 | 2391 | 2331 |
8 | Eckersley-Waites, Tom | FM | ENG | none | 2304 | 2302 | 2304 | ||
9 | Makkar, Rajat | FM | FRA | Sharks 4NCL | 2267 | 2297 | 2420 | 2463 | 2297 |
10 | Ismail, Mohammed Aayan | ENG | Kent Juniors | 1975 | 2269 | 2261 | 2329 | 2269 | |
11 | Walker, David J | FM | ENG | Leam Lane | 2250 | 2254 | 2277 | 2250 | |
12 | Shaw, Peter | ENG | Wakefield | 2117 | 2231 | 2079 | 2191 | 2231 | |
13 | Mosnegutu, Klauss | ROU | Middlesbrough | 2229 | 2180 | 2190 | 2229 | ||
14 | Ciuravin, Andrei | ENG | Hull | 2058 | 2185 | 2066 | 2132 | 2185 | |
15 | Hutchinson, Paul A | ENG | Scarborough | 2123 | 2184 | 2005 | 2047 | 2184 | |
16 | Ackley, Peter JE | ENG | Chesterfield | 2010 | 2151 | 1931 | 2079 | 2151 | |
17 | Watson, Phil R | ENG | South Bradford | 2144 | 2104 | 2138 | 2144 | ||
18 | Jackson, Sheila | WGM | ENG | Spirit Of Atticus | 2055 | 2140 | 2050 | 2132 | 2140 |
19 | Quilter, Thomas A | CM | ENG | Culcheth | 2062 | 2134 | 2162 | 2088 | 2134 |
20 | Cook, Phil | ENG | Hebden Bridge | 2057 | 2126 | 2135 | 2126 | ||
21 | Smith, Andrew P | FM | IRL | Bourne End | 2073 | 2125 | 2038 | 2148 | 2125 |
22 | Bak, Christopher | ENG | Bradford | 1947 | 2116 | 2010 | 2087 | 2116 | |
23 | Surtees, Mike J | ENG | Gt Lever | 1991 | 2111 | 2059 | 2168 | 2111 | |
24 | Coles, Steven F | ENG | none | 1969 | 2108 | 1997 | 1980 | 2108 | |
25 | Walton, Alan J | CM | ENG | 3Cs | 2105 | 2076 | 2084 | 2149 | 2105 |
26 | Edwards-Wright, Miles D | ENG | Chessable White Rose | 1937 | 2082 | 1904 | 2051 | 2082 | |
27 | Raynes, Paul | ENG | none | 2077 | 2077 | ||||
28 | Senior, Gary | ENG | Hendon | 1911 | 2069 | 2043 | 2132 | 2069 | |
29 | Patrick, Chaski | SWE | South Bradford | 2032 | 2068 | 2068 | |||
30 | Ortiz Sanchez, Luis | WLS | Aberystwyth | 1888 | 2067 | 1940 | 2056 | 2067 | |
31 | Jackman, Matthew | ENG | The Buffs | 2053 | 2053 | ||||
32 | Mazek, Marek | POL | Culcheth | 2052 | 2017 | 2064 | 2052 | ||
33 | Larchikov, Maksym | UKR | Hull | 1871 | 2045 | 1789 | 2035 | 2045 | |
34 | Kisteneva, Liza | WFM | ENG | Leeds | 2040 | 2065 | 2040 | ||
35 | Mikalajunas, Kajus | ENG | Loughborough | 1778 | 2027 | 1806 | 2084 | 2027 | |
36 | Brencher, Paul | ENG | Acomb WMC | 1929 | 2022 | 2022 | |||
37 | Hryshchenko, Kamila | ENG | Hull | 2019 | 2169 | 2235 | 2019 | ||
38 | Clark, Robert G | ENG | Wrexham | 2008 | 1955 | 2080 | 2026 | 2008 | |
39 | Singh, Amrik J | ENG | Warley Quinborne | 1855 | 2000 | 1894 | 2000 | ||
40 | Khoury, Theo | ENG | none | 1772 | 1990 | 2020 | 2187 | 1990 | |
41 | Pink, Joshua | ENG | Kenilworth | 1824 | 1988 | 1901 | 2070 | 1988 | |
42 | Hall, James | ENG | Ilkley Chess Centre | 1809 | 1980 | 1719 | 1951 | 1980 | |
43 | Cansdale, Zachary | ENG | Durham University | 1975 | 1919 | 2084 | 1975 | ||
44 | Sivanandan, Bodhana | ENG | Harrow | 1561 | 1975 | 1746 | 1967 | 1975 | |
45 | Burgess, David | ENG | Swinton And Worsley | 1973 | 1973 | ||||
46 | Bak, Andrew | ENG | Bradford | 1959 | 1938 | 2036 | 1959 | ||
47 | Zhao, George | ENG | Westminster Under School | 1675 | 1959 | 1647 | 1871 | 1959 | |
48 | Nicholson, Jim WR | ENG | York | 1958 | 1996 | 2055 | 1958 | ||
49 | Bramson, Mike | ENG | Undercliffe | 1864 | 1950 | 1816 | 1994 | 1950 | |
50 | Lau, Luke | HKG | Hammersmith | 1917 | 2025 | 2069 | 1917 | ||
51 | Mata, Andrew B | ENG | Ilkley Chess Centre | 1659 | 1912 | 1746 | 1943 | 1912 | |
52 | Cuaresma, Gerald | ENG | Wakefield | 1741 | 1904 | 1765 | 1902 | 1904 | |
53 | McCarthy, Damian M | ENG | Culcheth | 1860 | 1886 | 1836 | 2025 | 1886 | |
54 | Fava, Lorenzo | ITA | none | 1728 | 1875 | 2107 | 2190 | 1875 | |
55 | Buckley, Colm | IRL | Chester | 1870 | 1905 | 2030 | 1870 | ||
56 | Gopakumar, Siddharth | ENG | Hendon | 1735 | 1870 | 1890 | 2029 | 1870 | |
57 | May, Paul | ENG | Limewood | 1652 | 1860 | 1736 | 1849 | 1860 | |
58 | Slinger, AJ (Tony) | ENG | Ye Olde Starre Inne | 1841 | 1830 | 1860 | 1882 | 1841 | |
59 | Johnson, Simon | ENG | Bingley | 1834 | 1834 | ||||
60 | Holliday, John K | ENG | Saltaire | 1832 | 1629 | 1708 | 1681 | 1832 | |
61 | Ganti, Shriaansh | ENG | Ilkley Chess Centre | 1831 | 1648 | 1831 | |||
62 | Holi, Siefaldin A | SUD | Wakefield | 1644 | 1818 | 1706 | 1746 | 1818 | |
63 | Mokhber-Garcia, Sebastian | ENG | Surrey Juniors | 1592 | 1815 | 1537 | 1815 | ||
64 | Winter, Kevin | ENG | Ilkley Chess Centre | 1713 | 1815 | 1680 | 1774 | 1815 | |
65 | Procter, Colin S | ENG | South Bradford | 1814 | 1770 | 1772 | 1814 | ||
66 | Cuaresma, Bien | ENG | Wakefield | 1606 | 1798 | 1573 | 1703 | 1798 | |
67 | Sasikumar, Srivathsan | ENG | Leeds Junior | 1628 | 1798 | 1798 | |||
68 | McKay, Jonathan | SCO | Glasgow Montrose | 1796 | 1923 | 2065 | 1796 | ||
69 | Deepak Ambattu, Rithvik | SCO | Edinburgh Chess Academy | 1782 | 1724 | 1726 | 1335 | 1782 | |
70 | Donahue, Randolph E | ENG | Leeds | 1722 | 1780 | 1712 | 1841 | 1780 | |
71 | Rogers, Bernard A | ENG | Kenilworth | 1772 | 1766 | 1772 | |||
72 | Vijayakumar, Rishi | SCO | Castlehill | 1770 | 1643 | 1846 | 1938 | 1770 | |
73 | Graff, Ben | ENG | Kenilworth | 1658 | 1768 | 1791 | 1757 | 1768 | |
74 | Baxter, Martin | ENG | Settle | 1766 | 1668 | 1766 | |||
75 | Harker, Peter | ENG | Hartlepool | 1481 | 1766 | 1685 | 1766 | ||
76 | Sisupalan, Beni | ENG | Barnet Juniors | 1497 | 1766 | 1476 | 1572 | 1766 | |
77 | Keerthi Kumar, Advait | ENG | Watford | 1455 | 1742 | 1500 | 1704 | 1742 | |
78 | Lloyd, Stephen M | ENG | Chester | 1579 | 1742 | 1555 | 1748 | 1742 | |
79 | Bastow, Mark A | WLS | Colwyn Bay | 1739 | 1826 | 1739 | |||
80 | Riddoch, Alan E | FRA | Maidstone | 1735 | 1585 | 1805 | 1735 | ||
81 | Bennett, Eric | IRL | Bray | 1730 | 1746 | 1730 | |||
82 | Smith, Adam | ENG | Hebden Bridge | 1718 | 1598 | 1718 | |||
83 | Stephens, Carl | ENG | Darlington | 1682 | 1536 | 1682 | |||
84 | Kryshtafor, Maksym | UKR | Ukraine | 1382 | 1667 | 1439 | 1917 | 1667 | |
85 | Chedd, Neil | ENG | New England | 1305 | 1663 | 1651 | 1663 | ||
86 | Redmond, Nigel | ENG | Saltaire | 1656 | 1565 | 1653 | 1656 | ||
87 | Monterde, Angel | ENG | Leeds | 1646 | 1646 | ||||
88 | Ezzo, Talal | ENG | Hebden Bridge | 1637 | 1778 | 1637 | |||
89 | Mitchell, Ian | ENG | Heywood | 1628 | 1628 | ||||
90 | Day, Paul G | ENG | Bingley & Keighley / Bradford | 1627 | 1731 | 1627 | |||
91 | McLean, Rory R | ENG | Muswell Hill | 1507 | 1626 | 1426 | 1720 | 1626 | |
92 | Wood, Jack | ENG | Bingley And Keighley | 1626P | |||||
93 | Kairat, Alexander | ENG | none | 1351 | 1618 | 1372 | 1610 | 1618 | |
94 | Cheng, Louis | SCO | Edinburgh Chess Academy | 1617 | 1463 | 1617 | |||
95 | Barton, Ben | ENG | University Of York | 1438 | 1577 | 1662 | 1577 | ||
96 | Tatlow, Oliver | ENG | Saltaire | 1558 | 1558 | ||||
97 | Lukhi, Neev | SCO | none | 1544 | 1437 | 1496 | 1544 | ||
98 | Bowmer, James | ENG | none | 1531P | |||||
99 | Cradock, Samir | ENG | Undercliffe | 1530 | 1807 | 1530 | |||
100 | Railwani, Tavish | SCO | Lenzie | 1517 | 1249 | 1517 | |||
101 | Smith, Jacob | ENG | Ilkley Chess Centre | 1513 | 1588 | 1513 | |||
102 | De Silva, Sithun | ENG | Ashton Community | 1507 | 1614 | 1507 | |||
103 | Convalle, Pietro | ENG | Leeds | 1481 | 1463 | 1481 | |||
104 | McKay, Ruairidh | SCO | Glasgow Montrose | 1460 | 1557 | 1589 | 1460 | ||
105 | Weldon, James | ENG | none | 1455 | 1474 | 1455 | |||
106 | Manavalan, Keerthi Kumar | ENG | Watford | 1419P | |||||
107 | Waite, Nicholas | ENG | Saltaire | 1419 | 1428 | 1419 | |||
108 | Gorrell, Elinor | ENG | Saltaire | 1348 | 1680 | 1348 | |||
109 | Jones, Simon | ENG | Saltaire | 1336 | 1458 | 1336 | |||
110 | Wainwright, Charlie | ENG | Ilkley Chess Centre | 1329 | 1505 | 1329 | |||
111 | Galloway, Peter | ENG | Leeds | 1324 | 1436 | 1324 | |||
112 | Parr, Thomas | ENG | Ampleforth College | 1324P | |||||
113 | Rogowski, Rafal | ENG | Scarborough | 1291 | 1710 | 1291 | |||
114 | Singh, Adamjeet | ENG | Leeds Junior Chess Club | 1213 | 1213 | ||||
115 | Hutchinson, Stephen A | ENG | Appleby Froddingham | 1142 | 1130 | 1142 | |||
116 | Appleyard, Tim | ENG | Saltaire | 1139 | 1139 | ||||
117 | Brown, Jenson | ENG | none | Unrated | |||||
118 | Clarkson, Elliott | ENG | none | Unrated |
Needs ECF Silver+ Membership | 0 entries | ||||||||
Num | Name | Fedn | Club | FIDE RP | ECF RP | FIDE Std | ECF Std | TR |
Total entries 118.