List of entries as at Sat 02 Mar 2024.
Open | 217 entries | ||||||||
Num | Name | Fedn | Club | ECF RP | FIDE RP | ECF Std | FIDE Std | TR | |
1 | Gormally, Daniel W | GM | ENG | Blackthorne | 2578 | 2463 | 2433 | 2415 | 2578 |
2 | Han, Yichen | IM | NED | MCS | 2563 | 2334 | 2463 | 2414 | 2563 |
3 | Roberson, Peter T | IM | ENG | 4NCL The Sharks | 2505 | 2401 | 2483 | 2424 | 2505 |
4 | Hebden, Mark L | GM | ENG | Syston | 2499 | 2436 | 2398 | 2386 | 2499 |
5 | Wells, Peter K | GM | ENG | White Rose 4NCL / Witney | 2236 | 2440 | 2396 | 2351 | 2440 |
6 | Ledger, Andrew J | IM | ENG | Sheffield | 2426 | 2376 | 2359 | 2334 | 2426 |
7 | Gasanov, Eldar | GM | UKR | Wood Green | 2418 | 2391 | 2522 | 2474 | 2418 |
8 | Davtyan, Artur | IM | ARM | Manchester | 2410 | 2416 | 2474 | 2416 | |
9 | Tiruchirapalli, Venkataramanan | FM | IND | Streatham | 2377 | 2263 | 2318 | 2253 | 2377 |
10 | Buckley, Graeme N | IM | ENG | Epsom | 2372 | 2267 | 2392 | 2332 | 2372 |
11 | Ashton, Adam G | FM | ENG | 3Cs | 2337 | 2345 | 2336 | 2282 | 2345 |
12 | Hunt, Harriet V | IM | ENG | Wood Green | 2212 | 2342 | 2339 | 2307 | 2342 |
13 | Jones, Steven A | ENG | Basingstoke | 2338 | 2194 | 2309 | 2217 | 2338 | |
14 | Royal, Shreyas | IM | ENG | none | 2119 | 2331 | 2603 | 2457 | 2331 |
15 | Boswell, Jacob Connor | ENG | Cheddleton | 2320 | 2031 | 2342 | 2254 | 2320 | |
16 | Willow, Jonah B | IM | ENG | Wood Green | 2300 | 2295 | 2521 | 2446 | 2300 |
17 | Derakhshani, Borna | FM | ENG | Wood Green | 2286 | 2399 | 2355 | 2286 | |
18 | Bowcott-Terry, Finlay | ENG | Solihull | 2280 | 2055 | 2318 | 2081 | 2280 | |
19 | Badacsonyi, Stanley | ENG | Muswell Hill | 2268 | 2105 | 2360 | 2196 | 2268 | |
20 | Kanyamarala, Tarun | IM | IRL | Greater Manchester Woodpushers | 2266 | 2381 | 2295 | 2266 | |
21 | Eckersley-Waites, Tom | FM | ENG | none | 2245 | 2264 | 2302 | 2264 | |
22 | Okhai, Shabir | ENG | Syston | 2261 | 2077 | 2211 | 2075 | 2261 | |
23 | Moreby, James E | FM | ENG | 4NCL The Sharks | 2129 | 2248 | 2408 | 2260 | 2248 |
24 | Harris, Michael | ENG | Bury St Edmunds | 2242 | 2233 | 2310 | 2234 | 2242 | |
25 | Mirzoeva, Elmira | WGM | FID | Barnet Knights A | 2206 | 2227 | 2250 | 2206 | |
26 | Martin, Lewis | FM | ENG | none | 2192 | 2199 | 2076 | 2192 | |
27 | Pickard, Charles | ENG | St Ives | 2190 | 2121 | 2190 | |||
28 | Shearsby, Jude | ENG | Coventry Chess Academy | 2186 | 2028 | 2197 | 2086 | 2186 | |
29 | Burrows, Martin P | ENG | Wigston | 2183 | 2057 | 2103 | 1998 | 2183 | |
30 | Hryshchenko, Kamila | ENG | Hull | 2175 | 2118 | 2274 | 2186 | 2175 | |
31 | Mikalajunas, Kajus | ENG | Loughborough | 2174 | 2042 | 2112 | 1940 | 2174 | |
32 | Toma, Katarzyna | WGM | ENG | Wood Green | 2171 | 2122 | 2366 | 2201 | 2171 |
33 | Jermy, Jaden | ENG | Bury St Edmunds | 2168 | 1978 | 2200 | 2024 | 2168 | |
34 | Frostick, Clive A | ENG | Farnham | 2132 | 2162 | 2181 | 2131 | 2162 | |
35 | Manley, Jon P | ENG | Oxford City | 2160 | 2167 | 2167 | 2160 | ||
36 | Khoury, Theo | ENG | none | 2154 | 1968 | 2272 | 2113 | 2154 | |
37 | Larchikov, Maksym | UKR | Hull | 2151 | 1981 | 2142 | 1951 | 2151 | |
38 | White, Stuart A | SCO | Oxford City | 2147 | 2020 | 2147 | |||
39 | Surtees, Mike J | ENG | Greater Lever | 2146 | 2035 | 2169 | 2050 | 2146 | |
40 | Starley, Robert | ENG | Sandwich | 2144 | 1944 | 2162 | 2028 | 2144 | |
41 | Birtwistle, Nigel | ENG | Grantham | 2143 | 2114 | 2111 | 2048 | 2143 | |
42 | Banerjee, Supratit | CM | ENG | Coulsdon | 2143 | 1962 | 2193 | 2025 | 2143 |
43 | Alizada, Eldar A | ENG | SchachAttack | 2140 | 1975 | 2122 | 1998 | 2140 | |
44 | Cancedda-Dupuis, Livio | ENG | Jonathan Hawkins Juniors | 2139 | 1960 | 2123 | 1959 | 2139 | |
45 | Zhao, George | ENG | Barnet | 2136 | 1909 | 2081 | 1851 | 2136 | |
46 | Southcott-Moyers, Indy | ENG | Stroud | 2135 | 1993 | 2282 | 2120 | 2135 | |
47 | Kovalskyi, Roman | UKR | none | 2133 | 1983 | 2065 | 1989 | 2133 | |
48 | Hutchinson, Paul A | ENG | Scarborough | 2125 | 2064 | 2069 | 2006 | 2125 | |
49 | Brett, Andrew R | ENG | 4NCL Barbican | 2089 | 2119 | 2131 | 2064 | 2119 | |
50 | Lalic, Susan K | IM | ENG | Epsom | 2119 | 2059 | 2262 | 2237 | 2119 |
51 | Dupuis, Denis K | ENG | Battersea | 2115 | 1934 | 2080 | 1863 | 2115 | |
52 | Dougherty, Michael | FM | CAN | none | 2103 | 2030 | 2154 | 2086 | 2103 |
53 | Ledger, Stephen C | ENG | Bedford | 2101 | 1983 | 2124 | 2002 | 2101 | |
54 | Iyengar, Ilya | ENG | Mushrooms | 2097 | 1951 | 2100 | 1967 | 2097 | |
55 | Repasi, Zoltan | HUN | none | 2041 | 2097 | 2141 | 2097 | ||
56 | Nawalaniec, Adam | POL | Peterborough | 2095 | 1977 | 2236 | 2015 | 2095 | |
57 | Rich, Ben S | ENG | York | 2095 | 1918 | 1931 | 1869 | 2095 | |
58 | Fellowes, Billy | ENG | CCA | 2092 | 1959 | 2102 | 1969 | 2092 | |
59 | He, Tom Junde | ENG | Warwickshire Juniors | 2091 | 1922 | 1958 | 1783 | 2091 | |
60 | Dasgupta, Avyukt | ENG | Watford | 2086 | 1905 | 2079 | 2012 | 2086 | |
61 | George, Matthew P | ENG | none | 2084 | 2003 | 1999 | 2084 | ||
62 | Kothari, Jai | ENG | Hampton | 2080 | 1908 | 2063 | 1942 | 2080 | |
63 | Garnett, John S | ENG | Billingham Synthonia | 2075 | 1950 | 1966 | 1878 | 2075 | |
64 | Kanyamarala, Trisha | WIM | IRL | SPTW | 2073 | 2254 | 2294 | 2073 | |
65 | Quilter, Thomas A | CM | ENG | Lymm | 2072 | 2051 | 2096 | 2162 | 2072 |
66 | Fraser-Mitchell, Jeremy N | ENG | St Albans | 2063 | 1984 | 2084 | 2054 | 2063 | |
67 | Walton, Alan J | CM | ENG | 3Cs | 2062 | 2063 | 2124 | 2021 | 2063 |
68 | Lishoy Gengis Paratazham, Dildarav | ENG | none | 2060 | 1913 | 2047 | 1924 | 2060 | |
69 | Sivanandan, Bodhana | WCM | ENG | Harrow | 2059 | 1904 | 2137 | 2088 | 2059 |
70 | Jackson, Sheila | WGM | ENG | none | 2053 | 1986 | 2088 | 2010 | 2053 |
71 | Waldhausen Gordon, Frederick | FM | SCO | Edinburgh | 1850 | 2045 | 2428 | 2376 | 2045 |
72 | Grigoryan, Meri | WFM | ENG | Cavendish | 2040 | 1957 | 2039 | 1977 | 2040 |
73 | Baer, Bruce L | ENG | Birmingham | 2038 | 1918 | 2089 | 1945 | 2038 | |
74 | Yu, Rock | ENG | Rogue Rooks | 2038 | 1907 | 2026 | 1905 | 2038 | |
75 | Verbytski, Oleg | ENG | Charlton | 2037 | 1894 | 2142 | 1980 | 2037 | |
76 | Green, Michael | ENG | Loughborough | 2036 | 1894 | 2006 | 1961 | 2036 | |
77 | Dicen, Elis Denele | ENG | Coventry Chess Academy | 2035 | 1892 | 2082 | 1915 | 2035 | |
78 | Pang, Ethan | ENG | none | 2035 | 1887 | 1975 | 1880 | 2035 | |
79 | Hanache, Kai | ENG | Hammersmith | 2033 | 1886 | 2114 | 1998 | 2033 | |
80 | Herring, Sam AC | ENG | none | 2033 | 1895 | 2047 | 1960 | 2033 | |
81 | Tart, Peter K | ENG | Crowthorne | 2022 | 1987 | 1951 | 1903 | 2022 | |
82 | Young, Daniel J | ENG | Epsom | 2016 | 1921 | 2024 | 1927 | 2016 | |
83 | Hosdurga, Chirag | ENG | Bristol | 2014 | 1855 | 2025 | 1909 | 2014 | |
84 | Ortiz Sanchez, Luis | WLS | Mushrooms | 2014 | 1909 | 1991 | 1926 | 2014 | |
85 | Vashisht-Pigem, Raman | ENG | Hammersmith | 2000 | 1990 | 1891 | 1809 | 2000 | |
86 | Harvey, Alan | ENG | none | 1996 | 2018 | 1996 | |||
87 | Sagues, Vincent | FRA | Albany | 1987 | 1891 | 2101 | 1982 | 1987 | |
88 | Fava, Lorenzo | ITA | none | 1982 | 1913 | 2394 | 2281 | 1982 | |
89 | Nicholas, Koichi B | ENG | SchachAttack | 1975 | 1967 | 2193 | 2149 | 1975 | |
90 | McCarthy, Kevin C | ENG | 4NCL The Sharks | 1961 | 1974 | 2021 | 1992 | 1974 | |
91 | Hng, Mei-En Emmanuelle | WFM | SGP | King's College London | 1974 | 2194 | 2139 | 1974 | |
92 | Mokhber-Garcia, Sebastian | ENG | Surrey Junior | 1971 | 1909 | 1729 | 1772 | 1971 | |
93 | Leung, Hao Ran | HKG | none | 1965 | 1865 | 1834 | 1887 | 1965 | |
94 | Vaidyanathan, Adithya | ENG | South Birmingham | 1965 | 1805 | 2149 | 1900 | 1965 | |
95 | Pink, Joshua | ENG | Coventry | 1964 | 1891 | 2007 | 1894 | 1964 | |
96 | Middleton, Tom | ENG | none | 1947 | 1976 | 1947 | |||
97 | Killeen, Robert T | ENG | Billericay | 1945 | 1945 | ||||
98 | Patel, Zain | ENG | Kings College High School | 1923 | 1828 | 2087 | 1929 | 1923 | |
99 | Lees, Nicholas | ENG | Stamford | 1921 | 1802 | 1729 | 1921 | ||
100 | Brocklehurst, Andrew | ENG | none | 1918 | 1896 | 1972 | 1880 | 1918 | |
101 | Crawford, Owen | ENG | Liverpool | 1916 | 1917 | 1919 | 2010 | 1917 | |
102 | Botteley, Michael T | ENG | Bedford | 1913 | 1896 | 1960 | 1941 | 1913 | |
103 | Nezis, Anastasios | ENG | York | 1912 | 1784 | 1940 | 1912 | ||
104 | Keerthi Kumar, Advait | ENG | Watford | 1910 | 1838 | 1832 | 1794 | 1910 | |
105 | Lim, Mark | ENG | St John's Norwich | 1910 | 1835 | 1917 | 1860 | 1910 | |
106 | Rich, Aaron | ENG | none | 1910 | 1767 | 2017 | 1797 | 1910 | |
107 | Kryshtafor, Maksym | UKR | Ukraine | 1909 | 1660 | 1820 | 1692 | 1909 | |
108 | Borrowdale, Graham E | ENG | Milton Keynes | 1806 | 1905 | 1999 | 1948 | 1905 | |
109 | Gevorgyan, Albert | ARM | London | 1899 | 1933 | 1929 | 1899 | ||
110 | Sasikumar, Srivathsan | ENG | Leeds | 1894 | 1766 | 1932 | 1881 | 1894 | |
111 | Iyengar, Srihari R | ENG | none | 1889 | 1894 | 1889 | |||
112 | Mylovanov, Volodymyr | UKR | Reading | 1889 | 1877 | 1931 | 1889 | ||
113 | Ganti, Shriaansh | ENG | Wakefield | 1880 | 1886 | 1848 | 1780 | 1886 | |
114 | Basson, Heinrich | RSA | none | 1878 | 1848 | 1977 | 1900 | 1878 | |
115 | Davies, Peter L | WLS | Talisman | 1869 | 1876 | 1916 | 1895 | 1876 | |
116 | Kumar, Sanjit S | ENG | King's College School | 1868 | 1799 | 1920 | 1972 | 1868 | |
117 | Pelling, Kyle | ENG | 3Cs | 1868 | 1818 | 2029 | 1885 | 1868 | |
118 | Sisupalan, Beni | ENG | London | 1864 | 1756 | 1679 | 1705 | 1864 | |
119 | Mittal, Aditya | ENG | Barnet Juniors | 1863 | 1794 | 1869 | 1809 | 1863 | |
120 | Patel, Keatan | ENG | Coventry Chess Academy | 1856 | 1779 | 1979 | 1888 | 1856 | |
121 | Kennedy, Craig | SCO | none | 1847 | 1839 | 1896 | 1886 | 1847 | |
122 | Kaszuba, Adrian | POL | none | 1846 | 1649 | 1870 | 1846 | ||
123 | Cheng, Louis | SCO | Edinburgh Chess Academy | 1763 | 1840 | 1854 | 1826 | 1840 | |
124 | Caraway, Samuel | ENG | none | 1747 | 1834 | 1833 | 1834 | ||
125 | Cheng, Wing | ENG | Peterborough | 1829 | 1649 | 1829 | |||
126 | Graham, Neil | ENG | Ashfield | 1744 | 1824 | 1824 | |||
127 | Milewska, Agnieszka | ENG | Ealing | 1823 | 1787 | 1769 | 1823 | ||
128 | Smith, Gary P | ENG | Macclesfield | 1699 | 1815 | 1845 | 1848 | 1815 | |
129 | Vijayakumar, Rishi | SCO | Castlehill | 1842 | 1904 | 2275 | 2156 | 1809 | |
130 | Williams, Ana | ENG | Nottingham University | 1701 | 1804 | 1797 | 1913 | 1804 | |
131 | Wastney, Dylan | ENG | Reading | 1778 | 1800 | 1979 | 1901 | 1800 | |
132 | Li, Xiaofan | ENG | Hull | 1789 | 1771 | 1902 | 1797 | 1789 | |
133 | Fairhurst, Frederick | ENG | Peterborough | 1788 | 1600 | 1585 | 1788 | ||
134 | McCusker, Andrew | SCO | Glasgow | 1859 | 1900 | 1786 | |||
135 | Graff, Ben | ENG | Kenilworth | 1761 | 1782 | 1763 | 1849 | 1782 | |
136 | Zhang, Junyi | ENG | Kent Juniors | 1782 | 1701 | 2052 | 1924 | 1782 | |
137 | Gunarathne, Senith | ENG | West Nottingham | 1777 | 1591 | 1919 | 1828 | 1777 | |
138 | Siu, Kam Wa | HKG | Dronfield | 1762 | 1456 | 1821 | 1825 | 1762 | |
139 | De Silva, Sithun | ENG | Ashton Community | 1760 | 1737 | 1769 | 1786 | 1760 | |
140 | Herring, Tim JC | ENG | none | 1719 | 1755 | 1740 | 1755 | ||
141 | Takvorian, Sebouh | ENG | none | 1752 | 1735 | 1748 | 1823 | 1752 | |
142 | Kairat, Alexander | ENG | none | 1729 | 1723 | 1615 | 1637 | 1729 | |
143 | Smith, Andrew PE | ENG | Little Heath | 1725 | 1645 | 1787 | 1691 | 1725 | |
144 | Jacklin, Sam | ENG | Leeds University | 1723 | 1989 | 1723 | |||
145 | Letton, Rob | ENG | none | 1722 | 1758 | 1722 | |||
146 | Railwani, Tavish | SCO | Lenzie | 1333 | 1714 | 1569 | 1783 | 1714 | |
147 | Kennedy, Aden | ENG | Bicester | 1694 | 1639 | 1408 | 1694 | ||
148 | Stokes, Richard | ENG | Stamford | 1577 | 1692 | 1690 | 1692 | ||
149 | Amir, Zain | ENG | none | 1682 | 1689 | 1623 | 1708 | 1689 | |
150 | Markan, Sanket | ENG | none | 1680 | 1651 | 1680 | |||
151 | Zajaczkowski, Marek | ENG | Peterborough | 1672 | 1656 | 1672 | |||
152 | Barton, Ben | ENG | York University | 1605 | 1671 | 1686 | 1671 | ||
153 | Waterman, Nick I | ENG | Willoughby | 1648 | 1667 | 1682 | 1674 | 1667 | |
154 | Keshari, Krish | ENG | Surrey Kings | 1656 | 1666 | 1699 | 1602 | 1666 | |
155 | Mehta, Sophie | ENG | none | 1665 | 1635 | 1648 | 1693 | 1665 | |
156 | Knox, Edward | ENG | New England | 1661 | 1739 | 1661 | |||
157 | Fisher, Neal | ENG | Peterborough | 1659 | 1647 | 1690 | 1694 | 1659 | |
158 | Cepoi, Gesneria-Codruta | ROU | Uxbridge | 1500 | 1655 | 1277 | 1655 | ||
159 | Hristov, Georgi | CYP | Peterborough | 1509 | 1654 | 1661 | 1654 | ||
160 | Singha, Swati | ENG | London | 1551 | 1648 | 1717 | 1737 | 1648 | |
161 | Mohamed Nasrudeen Meeran, Muiz Ul Meeran | ENG | Cambridge | 1424 | 1642 | 1263 | 1642 | ||
162 | Veeturi, Yashvardhan | ENG | Harrow | 1587 | 1642 | 1741 | 1713 | 1642 | |
163 | Ashworth, Steven M | ENG | Ely | 1518 | 1637 | 1510 | 1660 | 1637 | |
164 | Hill, Callum | ENG | London | 1549 | 1635 | 1474 | 1542 | 1635 | |
165 | Bellano, Harry | ENG | Letchworth & Hitchin | 1569 | 1632 | 1584 | 1603 | 1632 | |
166 | Wainwright, Charlie | ENG | Ilkley Chess Centre | 1572 | 1632 | 1723 | 1632 | ||
167 | Chedd, Neil | ENG | New England | 1631 | 1603 | 1729 | 1631 | ||
168 | Brown, Chris | ENG | Wigston | 1465 | 1623 | 1446 | 1616 | 1623 | |
169 | Pradhan, Ayan | ENG | Reading | 1606 | 1622 | 1758 | 1708 | 1622 | |
170 | Rogowski, Rafal | ENG | Scarborough | 1617 | 1591 | 1678 | 1728 | 1617 | |
171 | Darbost, Fabien | ENG | none | 1615 | 1615 | ||||
172 | Mitraka, Chrysa | SCO | Lenzie | 1214 | 1612 | 1547 | 1612 | ||
173 | Hu, Junyan | ENG | Kent Juniors | 1575 | 1611 | 1698 | 1704 | 1611 | |
174 | Dhingra, Kanvansh | ENG | Sutton Coldfield | 1576 | 1592 | 1605 | 1609 | 1592 | |
175 | Keshari, Rohit | ENG | Reading | 1397 | 1590 | 1540 | 1647 | 1590 | |
176 | Liu, Jacob | ENG | Hertfordshire Juniors | 1588 | 1573 | 1689 | 1691 | 1588 | |
177 | Blair, Jimmy | ENG | Peterborough | 1580 | 1477 | 1677 | 1580 | ||
178 | Mouskos, Mia | ENG | Barnet Knights | 1576 | 1539 | 1461 | 1662 | 1576 | |
179 | Brookbanks, Alan | ENG | Peterborough | 1569 | 1569 | ||||
180 | Kaushik, Madhav | ENG | Hendon | 1534 | 1559 | 1755 | 1756 | 1559 | |
181 | Manavalan, Keerthi Kumar | ENG | Watford | 1494 | 1559 | 1552 | 1559 | ||
182 | Yu, Robin | ENG | Rogue Rooks | 1314 | 1554 | 1648 | 1623 | 1554 | |
183 | Mohammed Sharifdeen, Mohamed Nasrudeen Meeran | ENG | Cambridge | 1505 | 1551 | 1761 | 1551 | ||
184 | Ferris, Oliver | ENG | Bury Knights | 1413 | 1546 | 1638 | 1546 | ||
185 | Patel, Diah | ENG | KEHS | 1435 | 1545 | 1483 | 1495 | 1545 | |
186 | Dupuis, Daniel | ENG | Battersea | 1365 | 1542 | 1284 | 1562 | 1542 | |
187 | Sudagar, Vidhyuth Kavin | ENG | Leeds Junior | 1508 | 1542 | 1542 | |||
188 | Zeynalli, Nial | ENG | Epsom | 1449 | 1527 | 1404 | 1562 | 1527 | |
189 | Bevis, Noah | ENG | Magdalen College School | 1524 | 1454 | 1526 | 1524 | ||
190 | Borgars, Alan | ENG | Letchworth & Hitchin | 1430 | 1522 | 1415 | 1522 | ||
191 | Ebbutt, Samuel | ENG | Harpenden | 1395 | 1521 | 1441 | 1521 | ||
192 | Broomfield, Daniel | ENG | none | 1347 | 1519 | 1519 | |||
193 | McClennon, David | ENG | Peterborough | 1512 | 1589 | 1673 | 1512 | ||
194 | Kulibaev, Richard | ENG | none | 1312 | 1503 | 1201 | 1503 | ||
195 | Butler, Rene | ENG | Market Harborough | 1425 | 1497 | 1359 | 1524 | 1497 | |
196 | Casti, Cristina | ENG | Norfolk & Norwich | 1495 | 1614 | 1495 | |||
197 | Arun, Saiarya | ENG | Cambridge Chess And Go | 1327 | 1485 | 1033 | 1485 | ||
198 | Ou, Siyao | ENG | Birmingham | 1294 | 1480 | 1400 | 1497 | 1480 | |
199 | Sriram, Gautam | ENG | Watford | 1352 | 1480 | 1315 | 1548 | 1480 | |
200 | Bennet, Freddie | ENG | Letchworth & Hitchin | 1460 | 1460 | ||||
201 | Mehta, Hatle | ENG | none | 1278 | 1447 | 1232 | 1578 | 1447 | |
202 | Gunarathne, Miheli | ENG | West Nottingham | 1240 | 1441 | 1150 | 1490 | 1441 | |
203 | Ou, Siyuan | ENG | none | 1327 | 1434 | 1373 | 1543 | 1434 | |
204 | Suganya, Yugan | ENG | Peterborough | 1400 | 1312 | 1400 | |||
205 | Ashcroft, Ben | ENG | Lincoln | 1376 | 1376 | ||||
206 | Halpin, David | ENG | Boston Spa | 1371 | 1188 | 1562 | 1371 | ||
207 | Shankar, Yashwardhan | SCO | Lenzie | 1750 | 1771 | 1726 | 1665 | 1254 | |
208 | Graeme, Matthew | ENG | Peterborough | 1156 | 1156 | ||||
209 | Mehta, Zara | ENG | none | 1125 | 1024 | 1125 | |||
210 | Hutchinson, Stephen A | ENG | Appleby Frodingham | 1122 | 1135 | 1122 | |||
211 | Fairhurst, Steve | ENG | Peterborough | 1114 | 1196 | 1114 | |||
212 | Hoxha, Oliver | ENG | Wanstead & Woodford | 948 | 769 | 948 | |||
213 | Ramanathan, Vaidy | ENG | South Birmingham | 911 | 1213 | 1476 | 911 | ||
214 | Bennett, Milan | ENG | Hamble | ||||||
215 | Eleoramo, Omobobola | ENG | Burnley | ||||||
216 | Jagadeesan, Murugesh | ENG | Louth | ||||||
217 | Romero, Andrew | USA | Peterborough |
Needs ECF Silver+ Membership | 1 entries | ||||||||
Num | Name | Fedn | Club | ECF RP | FIDE RP | ECF Std | FIDE Std | TR | |
1 | Keohane, Benedict A | ENG | none | 1948 | 1855 | 2076 | 1965 | 1948 |
Total entries 218.