List of entries as at Mon 21 Oct 2024 14:39.
Open | 5 entries | ||||||||
Num | Name | Fedn | Club | ECF RP | FIDE RP | ECF Std | FIDE Std | TR | |
1 | Jackson, Sheila | WGM | ENG | none | 2017 | 1941 | 2050 | 2009 | 2017 |
2 | Bowers, Francis J | ENG | Rookswood | 1903 | 1890 | 1791 | 1831 | 1903 | |
3 | Patel, Keatan | ENG | Cca | 1869 | 1760 | 2092 | 1966 | 1869 | |
4 | Graff, Ben | ENG | Kenilworth | 1795 | 1821 | 1790 | 1814 | 1821 | |
5 | Shibu, Shaun | ENG | Greater Manchester | 1698 | 1698 |
Needs ECF Gold+ Membership | 0 entries | ||||||||
Num | Name | Fedn | Club | ECF RP | FIDE RP | ECF Std | FIDE Std | TR |
Total entries 5.