List of entries as at Thu 14 Apr 2022.
ONLINE ENTRIES TO THIS EVENT ARE CLOSED.
Open | 53 entries | |||||||
Num | Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
1 | Hebden, Mark L | GM | ENG | Syston | 2448 | 2532 | 2532 | |
2 | Roberson, Peter T | IM | ENG | The Sharks | 2430 | 2501 | 2501 | |
3 | Gormally, Daniel W | GM | ENG | Blackthorne | 2471 | 2496 | 2496 | |
4 | Arkell, Keith C | GM | ENG | Cheddleton | 2383 | 2462 | 2462 | |
5 | Han, Yichen | FM | NED | Forest Hall | 2303 | 2396 | 2396 | |
6 | Turner, Max N | CM | ENG | Berwick-upon-Tweed | 2238 | 2366 | 2366 | |
7 | Bezuidenhout, Roland | FM | RSA | Portsmouth | 2262 | 2332 | 2332 | |
8 | Dignam, Matthew P | IRL | none | 2134 | 2314 | 2314 | ||
9 | Bin-Suhayl, Ieysaa | ITA | none | 2243 | 2309 | 2309 | ||
10 | Okhai, Shabir | ENG | Syston | 2126 | 2267 | 2267 | ||
11 | Fallowfield, Jeremy R | ENG | Shirley And Wythall | 2152 | 2235 | 2235 | ||
12 | Burrows, Martin P | ENG | Wigston | 2111 | 2214 | 2214 | ||
13 | Thompson, Ian D | FM | ENG | Crowthorne | 2070 | 2213 | 2213 | |
14 | Boswell, Jacob Connor | ENG | Cheddleton | 2042 | 2206 | 2206 | ||
15 | Finn, Peter | ENG | Cavendish | 2029 | 2177 | 2177 | ||
16 | Wilks, Simon | ENG | Muswell Hill | 2059 | 2161 | 2161 | ||
17 | Ackley, Peter JE | ENG | Three Horseshoes | 2002 | 2156 | 2156 | ||
18 | Lentzos, Ioannis | GRE | Sharks | 2116 | 2152 | 2152 | ||
19 | Mason, Donald J | ENG | Shirley & Wythall | 2075 | 2152 | 2152 | ||
20 | James, Russell A | ENG | Warwickshire Select | 2140 | 2122 | 2140 | Round 6 | |
21 | Ireland, David J | ENG | none | 1978 | 2109 | 2109 | ||
22 | McCumiskey, Andrew P | ENG | Mercia | 2017 | 2109 | 2109 | Round 1 | |
23 | Bossy, Arnim | GER | SV Dinslaken | 2105 | 2105 | |||
24 | Stubbs, Oliver | ENG | Downend & Fishponds | 1933 | 2101 | 2101 | Round 1 | |
25 | White, Stuart A | SCO | none | 2038 | 2097 | 2097 | ||
26 | Chan, Sheng Liang Bernard | MAS | University Of Leeds | 1916 | 2086 | 2086 | ||
27 | Horspool, Philip J | ENG | Wigston | 2028 | 2079 | 2079 | ||
28 | Cox, Toby | ENG | Bedford | 1828 | 2070 | 2070 | ||
29 | Skettos, Nicolas | CYP | Phones | 1929 | 2067 | 2067 | ||
30 | Handley, Michael R | ENG | Cowley | 1982 | 2064 | 2064 | Round 5 | |
31 | Gardiner, Eric D | ENG | none | 1985 | 2063 | 2063 | ||
32 | Sullivan, Daniel JS | ENG | Chesterfield | 1974 | 2061 | 2061 | ||
33 | Shearsby, Jude | ENG | Kenilworth | 1814 | 2053 | 2053 | ||
34 | Southcott-Moyers, Indy | ENG | Stroud | 2052 | 2042 | 2052 | ||
35 | Phan, Stefanus | SGP | Greater London | 1816 | 2038 | 2038 | ||
36 | Gomez, Daniel | ENG | Norfolk And Norwich | 1880 | 2025 | 2025 | ||
37 | Gregory, Keith DF | ENG | Fareham | 1955 | 2008 | 2008 | Round 3 & 5 | |
38 | Varley, Joe | ENG | Hull | 1871 | 2008 | 2008 | ||
39 | Nelson, Omowale A | JAM | Watford | 1945 | 2000 | 2000 | ||
40 | Gibbon, Eric | ENG | Stamford | 1953 | ||||
41 | Jaszkiwskyj, Peter | ENG | Kettering | 1873 | 1950 | 1950 | ||
42 | Liu, Jack | CHN | Millfield School | 1522 | 1913 | 1913 | ||
43 | Sandhu, Manvith | ENG | King Edwards School, Birmingham | 1771 | 1903 | 1903 | ||
44 | Gibson, Christopher A | ENG | The Rookies | 1833 | 1899 | 1899 | ||
45 | Cordova Lopez, Diego Anton | ENG | Richmond Juniors | 1632 | 1896 | 1896 | ||
46 | Gordon, Sean | ENG | none | 1778 | 1887 | 1887 | ||
47 | Johnson, Paul A | ENG | York | 1827 | 1868 | 1868 | ||
48 | Miller, George I | ENG | Keynsham | 1782 | 1864 | 1864 | ||
49 | Murawski, Jan | ENG | Oxford | 1439 | 1852 | 1852 | ||
50 | Li, Ethan bingxuan | ENG | none | 1611 | 1851 | 1851 | ||
51 | Shenbagakumar, Gautham | ENG | none | 1678 | 1842 | 1842 | ||
52 | Chen, Daniel Xingyu | ENG | Solihull | 1602 | 1831 | 1831 | ||
53 | Gordon, Frederick | SCO | Edinburgh | 1829 | 1492 | 1829 |
Under 2000 | 50 entries | |||||||
Num | Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
1 | Gibbs, Dominic V | ENG | 4NCL Iceni | 1872 | 1993 | 1993 | ||
2 | Angheluta, Ovidiu | ROU | none | 1813 | 1992 | 1992 | ||
3 | Ortiz Sanchez, Luis | ESP | none | 1859 | 1987 | 1987 | ||
4 | Arora, Tashika | ENG | Abingdon | 1817 | 1986 | 1986 | ||
5 | Ashcroft, Graham J | ENG | Preston | 1798 | 1982 | 1982 | ||
6 | Kay, Lee P | ENG | Atherton | 1951 | 1978 | 1978 | ||
7 | McKay, Jonathan | SCO | Glasgow Montrose | 1843 | 1964 | 1964 | ||
8 | Sajanani, Vikas | ENG | none | 1841 | 1963 | 1963 | Round 4 & 5 | |
9 | Tart, Peter K | ENG | Crowthorne | 1876 | 1962 | 1962 | ||
10 | Fallowfield, Nicholas | ENG | Stourbridge | 1888 | 1959 | 1959 | ||
11 | Jackson, Gary C | ENG | Banbury | 1776 | 1949 | 1949 | ||
12 | Manawadu, Dilhan | SRI | Oxford University | 1664 | 1941 | 1941 | ||
13 | McDonnell, James J | IRL | Greater London | 1756 | 1929 | 1929 | ||
14 | Obi, Okwose Marc | ENG | Bedford | 1782 | 1921 | 1921 | ||
15 | Dean, Robert A | ENG | none | 1732 | 1909 | 1909 | ||
16 | Whitmore, Darren H | ENG | South Birmingham | 1874 | 1874 | |||
17 | Gostelow, Luke | ENG | Leeds University | 1867 | 1867 | |||
18 | Gaffney, Samuel | ENG | Lowestoft | 1731 | 1866 | 1866 | Round 3 & 5 | |
19 | Ginestie, Martin | ENG | Maidenhead | 1865 | 1865 | Round 4 & 5 | ||
20 | Livesey, R Nigel | ENG | none | 1765 | 1864 | 1864 | Round 1 | |
21 | Stephens, Graeme | ENG | Oxford City | 1856 | ||||
22 | Tomlinson, Zak | ENG | Barnby Dun | 1653 | 1855 | 1855 | ||
23 | Hinchcliffe, Gary | ENG | Barnsley / Huddersfield | 1791 | 1854 | 1854 | Round 5 | |
24 | Macphail, Kieran | ENG | Newquay | 1687 | 1849 | 1849 | ||
25 | Fava, Lorenzo | ITA | Cambridge | 1650 | 1846 | 1846 | ||
26 | Gartside, Carl | ENG | Macclesfield | 1772 | 1844 | 1844 | ||
27 | Waterfield, Mark BW | ENG | Oxford 4NCL | 1746 | 1832 | 1832 | ||
28 | Basson, Heinrich | RSA | none | 1823 | 1823 | |||
29 | Neatherway, A Philip | ENG | 4NCL Oxfordshire | 1790 | 1823 | 1823 | Round 1 | |
30 | Coburn, Joseph A | ENG | Fareham | 1764 | 1818 | 1818 | ||
31 | Sunny, Saurav | IND | none | 1413 | 1818 | |||
32 | Georgiou, George | ENG | Swindon | 1700 | 1807 | 1807 | ||
33 | Chantrell, Paul | ENG | Greater London | 1581 | 1783 | 1783 | ||
34 | Winter, Kevin | ENG | Ilkley | 1690 | 1760 | 1760 | ||
35 | Willow, Hambel M | ENG | West Nottingham | 1633 | 1751 | 1751 | ||
36 | Nilsson, Adam | ENG | Appleby Frodingham Scunthorpe | 1744 | 1744 | |||
37 | Curran, David P | ENG | Market Harborough | 1734 | 1734 | Round 4 & 5 | ||
38 | Fisher, Neal | ENG | Peterborough | 1493 | 1732 | 1732 | ||
39 | Murphy, Ross | ENG | West Notts | 1637 | 1730 | 1730 | Round 3 & 5 | |
40 | Vijayakumar, Rishi | SCO | Castlehill Gardens | 1722 | ||||
41 | Lawrence, Spencer | ENG | none | 1507 | 1720 | 1720 | ||
42 | Wheeler, Tim | ENG | Gerrards Cross | 1703 | 1703 | |||
43 | Sloan, Cecil | USA | Watford | 1480 | 1699 | 1699 | ||
44 | Moss, Jack O | ENG | South Birmingham | 1659 | 1594 | 1659 | ||
45 | Pitt, Chris W | ENG | Shirley And Wythall | 1642 | 1642 | |||
46 | Boutsias, Jason | SCO | none | 1638 | 1638 | |||
47 | Fellowes, Billy | ENG | Snitterfield | 1612 | 1612 | |||
48 | Pyun, Lindsay | ENG | Leicestershire Junior | 1486 | 1569 | 1569 | ||
49 | Zhao, George | ENG | Westminster Under School | 1430 | 1540 | 1540 | ||
50 | Isik, Muhammed Oguz | ENG | South Birmingham | 1492 | 1492 |
Under 1700 | 56 entries | |||||||
Num | Name | Fedn | Club | FIDE | ECF | TR | Bye Req. | |
1 | Homer, Neil S | ENG | none | 1604 | 1692 | 1692 | ||
2 | Maher, Mike P | ENG | Lichfield | 1634 | 1692 | 1692 | ||
3 | Beswick, Andrew | ENG | Chorlton | 1327 | 1684 | 1684 | ||
4 | Szydlowski, Sebastien | ENG | Preston | 1681 | 1681 | |||
5 | Wall, Robert | ENG | East Grinstead | 1673 | 1673 | |||
6 | Collyer, David | ENG | Southampton University | 1663 | 1663 | |||
7 | Webster, Vivien | ENG | Halifax | 1489 | 1653 | 1653 | ||
8 | Dos Santos Silva, Bruno Alexandre | ENG | South Birmingham | 1647 | 1647 | |||
9 | Fraser, Chris A | ENG | Spondon | 1471 | 1631 | 1631 | Round 3 | |
10 | Llewellyn, Alan M | WLS | Barrow-in-Furness | 1470 | 1624 | 1624 | ||
11 | Wallman, James | ENG | Camberley | 1601 | 1375 | 1601 | ||
12 | Lacoult, Maxime | ENG | Birmingham Checkmate | 1599 | 1522 | 1599 | ||
13 | Jenkins, Theo | ENG | Shillington | 1598 | 1598 | |||
14 | Constable, John | ENG | Bude | 1528 | 1595 | 1595 | ||
15 | Vaidyanathan, Adithya | ENG | Birmingham Checkmate | 1337 | 1590 | 1590 | Round 1 | |
16 | Morris, Nigel W | ENG | Massey Coventry | 1392 | 1587 | 1587 | ||
17 | Hadfield, Roy | ENG | Leamington | 1585 | 1585 | |||
18 | Sagar, Aneesh | ENG | Petts Wood And Orpington | 1202 | 1580 | 1580 | ||
19 | Bullock, Lee | ENG | none | 1494 | 1579 | 1579 | ||
20 | Sartain, Patrick P | ENG | Harrow | 1453 | 1570 | 1570 | Round 1 & 2 | |
21 | Constable, Christine F | ENG | Bude | 1452 | 1560 | 1560 | ||
22 | Cox, Lucian | ENG | Bedford | 1105 | 1545 | 1545 | ||
23 | McKay, Ruairidh | SCO | Glasgow Montrose | 1544 | 1544 | |||
24 | Cotterell, David M | ENG | Shirley Wythall | 1541 | 1541 | |||
25 | Loyden, Gary | ENG | Swindon | 1526 | 1526 | |||
26 | Dias, Yan A | ENG | Hounslow | 1525 | 1525 | |||
27 | Horspool, Ben | ENG | Rose Forgrove | 1525 | 1525 | |||
28 | Wright, George A | ENG | Wimborne | 1522 | 1522 | Round 4 | ||
29 | Holyhead, James | ENG | Telepost | 1510 | 1510 | |||
30 | Pasari, Rohan | ENG | Petts Wood And Orpington | 1510 | ||||
31 | Lloyd, Gregory | WLS | Cardiff | 1498 | ||||
32 | Dunne, David C | ENG | Nomads | 1497 | 1497 | |||
33 | Jerome, Stelio | ENG | Kettering | 1248 | 1494 | 1494 | ||
34 | Ashworth, Steven M | ENG | Ely | 1447 | 1473 | 1473 | ||
35 | Hariharan, Shambavi | ENG | Oxfordshire Juniors | 1466 | 1404 | 1466 | ||
36 | Matilal, Tamal K | ENG | Oxford City | 1363 | 1451 | 1451 | ||
37 | Wilson, Jeff | ENG | Oldham | 1342 | 1447 | 1447 | ||
38 | Hu, Edward | ENG | none | 1444 | 1444 | Round 1 & 6 | ||
39 | Goldsmith, Jennifer | ENG | Harrow | 1289 | 1431 | 1431 | ||
40 | Griffin-Young, Sebastian | ENG | West Nottingham | 1431 | 1431 | |||
41 | Liu, Jacob | ENG | none | 1415 | 1399 | 1415 | ||
42 | Ward, Oliver J | ENG | Southampton University | 1415 | 1415 | |||
43 | Dargue, Peter W | ENG | Royston | 1410 | 1410 | |||
44 | Cox, R David | ENG | Bedford | 1400 | 1285 | 1400 | ||
45 | Keerthi Kumar, Advait | ENG | Watford | 1377 | 1241 | 1377 | Round 1 | |
46 | Patel, Diah Dipal | ENG | Hallfield | 1318 | 1229 | 1318 | ||
47 | Vaidyanathan, Sathya | ENG | Birmingham Checkmate | 1280 | 1280 | Round 1 | ||
48 | Darbost, Fabien | ENG | Stamford | 1258 | ||||
49 | Keshari, Krish | ENG | Reading | 1218 | 1218 | Round 1 | ||
50 | Keshari, Rohit | ENG | Reading | 1182 | 1182 | Round 1 | ||
51 | Veeturi, Yashvardhan | ENG | Hammersmith | 1165 | 1165 | |||
52 | Baan, Radha | ENG | none | 1144 | ||||
53 | Llewellyn, Nick | ENG | none | 705 | 705 | Round 1 | ||
54 | Coombs, Matthew | ENG | none | Unrated | ||||
55 | Hindocha, Darshan | ENG | Wembley | Unrated | ||||
56 | Kinchin, Lewis | ENG | Guildford | Unrated |
Requires P2P | 0 entries | ||||||
Num | Name | Fedn | Club | FIDE | ECF | TR |
Total entries 159.