List of entries as at Thu 06 Apr 2023.
ENTRIES ARE CLOSED.
Open | 59 entries | |||||||
Num | Name | Fedn | Club | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Arkell, Keith C | GM | ENG | Cheddleton | 2392 | 2494 | 2494 | |
2 | Hebden, Mark L | GM | ENG | Syston | 2430 | 2474 | 2474 | |
3 | Davies, Nigel R | GM | ENG | Tiger Chess | 2381 | 2411 | 2411 | |
4 | Turner, Max N | CM | ENG | Berwick-upon-Tweed | 2264 | 2352 | 2352 | |
5 | Okhai, Shabir | ENG | Syston | 2127 | 2258 | 2258 | ||
6 | Verma, Aditya | ENG | Orpington | 2149 | 2252 | 2252 | ||
7 | Villiers, Thomas | CM | ENG | London | 2160 | 2246 | 2246 | |
8 | Burrows, Martin P | ENG | Wigston | 2121 | 2221 | 2221 | ||
9 | Dignam, Matthew P | IRL | Berkhamsted | 2057 | 2217 | 2217 | ||
10 | Dilley, Jason M | ENG | New England / Grantham | 2090 | 2216 | 2216 | ||
11 | Valdepenas Octavio, Javier | ESP | Kenilworth | 2210 | 2134 | 2210 | ||
12 | Yoon, Jacob D | ENG | City Of London School | 2050 | 2205 | 2205 | Round 1 | |
13 | Walker, Martin G | FM | ENG | Norwich Dons | 2083 | 2199 | 2199 | |
14 | Shearsby, Jude | ENG | Coventry Chess Academy | 2041 | 2198 | 2198 | ||
15 | Fava, Lorenzo | ITA | Cambridge | 2107 | 2190 | 2190 | Round 1 | |
16 | Khoury, Theo | ENG | none | 2020 | 2187 | 2187 | ||
17 | Chan, Sheng Liang Bernard | MAS | South Birmingham | 2043 | 2184 | 2184 | ||
18 | Thompson, Ian D | FM | ENG | Crowthorne | 2078 | 2171 | 2171 | |
19 | Garcia-Ruiz, Aitor | ESP | Mighty Blue Club | 2078 | 2168 | 2168 | ||
20 | Mason, Donald J | ENG | Shirley, Warwickshire Select | 2067 | 2149 | 2149 | Round 3 & 5 | |
21 | McCumiskey, Andrew P | ENG | Mercia | 2001 | 2131 | 2131 | ||
22 | James, Russell A | ENG | Warwickshire Select | 2068 | 2129 | 2129 | Round 1 | |
23 | Baer, Bruce L | ENG | Birmingham | 1963 | 2120 | 2120 | ||
24 | White, Stuart A | SCO | 4NCL Alba | 2051 | 2119 | 2119 | ||
25 | Handley, Michael R | ENG | Cowley | 1965 | 2108 | 2108 | Round 4 & 5 | |
26 | Briggs, John Nicholas | ENG | Charlton | 1994 | 2100 | 2100 | ||
27 | Nawalaniec, Adam | POL | Peterborough | 1812 | 2099 | 2099 | ||
28 | Zakarian, Dimitrios Levon | ENG | Magdalen College School | 1977 | 2097 | 2097 | Round 4 & 5 | |
29 | Gurner, Jem | JCI | Jersey | 1851 | 2087 | 2087 | Round 1 | |
30 | Mikalajunas, Kajus | ENG | Loughborough | 1806 | 2084 | 2084 | ||
31 | Ackley, Peter JE | ENG | Chesterfield | 1931 | 2079 | 2079 | ||
32 | Verma, Shlok | ENG | Orpington | 1950 | 2055 | 2055 | ||
33 | Kay, Lee P | ENG | Atherton | 1923 | 2052 | 2052 | ||
34 | Ireland, David J | ENG | none | 1932 | 2035 | 2035 | ||
35 | Sandhu, Manvith | ENG | Kes, Birmingham | 1860 | 2035 | 2035 | Round 6 | |
36 | Turner, Lewis A | ENG | Wigston | 1825 | 2032 | 2032 | ||
37 | Pal, Rohan | ENG | Solihull | 1849 | 2020 | 2020 | Round 6 | |
38 | Gardiner, Eric D | ENG | none | 1860 | 2008 | 2008 | ||
39 | Madhavan, Sanjith | SCO | East Kilbride | 1961 | 2006 | 2006 | ||
40 | Dicen, Elis Denele | ENG | Coventry Chess Academy | 1872 | 2003 | 2003 | Round 1 | |
41 | Moyse, Nigel J | WLS | Cumnor | 1968 | 2003 | 2003 | Round 1 | |
42 | Cast, Julian | ENG | none | 1890 | 2000 | 2000 | ||
43 | Subramanian, Anusha | ENG | Buckinghamshire | 1827 | 1987 | 1987 | ||
44 | Kothari, Jai | ENG | Hampton School | 1722 | 1982 | 1982 | ||
45 | Boggarapu, Kritan | SCO | Edinburgh | 1972 | 1877 | 1972 | ||
46 | Liu, Jason | IRL | Gonzaga | 1965 | 1965 | |||
47 | Estevez Fernandez, Josue | ESP | Milton Keynes | 1832 | 1943 | 1943 | ||
48 | Vijayakumar, Rishi | SCO | Castlehill | 1846 | 1938 | 1938 | ||
49 | Gordon, Sean | ENG | Witney | 1753 | 1928 | 1928 | ||
50 | Miller, George I | ENG | Bristol | 1841 | 1920 | 1920 | ||
51 | Ali, Golam S | ENG | Sutton Coldfield | 1781 | 1917 | 1917 | ||
52 | Gibson, Christopher A | ENG | 4NCL The Rookies | 1841 | 1916 | 1916 | Round 4 | |
53 | Headlong, Georgia | ENG | Brown Jack | 1694 | 1908 | 1908 | ||
54 | Moss, Jack O | ENG | South Birmingham | 1814 | 1861 | 1861 | ||
55 | Gibbon, Eric | ENG | Stamford | 1847 | 1847 | |||
56 | Pyda, Arjun | ENG | Sutton Coldfield | 1692 | 1823 | 1823 | ||
57 | Isik, Muhammed Oguz | ENG | South Birmingham | 1683 | 1821 | 1821 | ||
58 | Hertog, Alexander | ENG | Oxfordshire Juniors | 1585 | 1734 | 1734 | Round 1 | |
59 | Guha, Chirag | WLS | none | 1725 | 1725 | Round 1 |
Under 2000 | 38 entries | |||||||
Num | Name | Fedn | Club | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Brocklehurst, Andrew | ENG | none | 1832 | 1987 | 1987 | ||
2 | Hall, James | ENG | Ilkley Chess Centre | 1719 | 1951 | 1951 | ||
3 | Tart, Peter K | ENG | Crowthorne | 1856 | 1944 | 1944 | ||
4 | Jackson, Gary C | ENG | Banbury | 1773 | 1925 | 1925 | ||
5 | Obi, Okwose Marc | ENG | Bedford | 1772 | 1917 | 1917 | ||
6 | Ward, Andy | SCO | Kenilworth | 1838 | 1910 | 1910 | Round 2 & 4 | |
7 | Borissow, Magnus | ENG | RGS Guildford | 1582 | 1908 | 1908 | ||
8 | Bryant, Richard BE | ENG | Oswestry | 1850 | 1901 | 1901 | ||
9 | Johnson, Richard J | ENG | Bristol | 1874 | 1871 | 1874 | ||
10 | Anderson, Thomas R | SCO | Southampton | 1865 | 1865 | |||
11 | Vaidyanathan, Adithya | ENG | South Birmingham | 1387 | 1848 | 1848 | ||
12 | Stephenson, David W | ENG | St Andrews, Hull | 1799 | 1840 | 1840 | Round 1 | |
13 | Neatherway, A Philip | ENG | 4NCL Oxfordshire | 1797 | 1831 | 1831 | ||
14 | Royle, Alex | ENG | Louth | 1573 | 1829 | 1829 | Round 1 | |
15 | Morrish, John | ENG | Swindon | 1828 | 1652 | 1828 | ||
16 | Pyun, Lindsay | ENG | Loughborough | 1544 | 1827 | 1827 | ||
17 | Lewis, Evan | ENG | University Of Warwick | 1622 | 1807 | 1807 | Round 1 | |
18 | Butterworth, Paul | ENG | Ilkley Chess Centre | 1798 | 1798 | |||
19 | Nilsson, Adam | ENG | none | 1618 | 1793 | 1793 | ||
20 | Wheeler, Tim | ENG | Gerrards Cross | 1597 | 1790 | 1790 | ||
21 | Acharya, Kandara | ENG | Bristol | 1558 | 1783 | 1783 | ||
22 | Willow, Hambel M | ENG | Preston | 1625 | 1777 | 1777 | ||
23 | Lawrence, Spencer | ENG | none | 1536 | 1774 | 1774 | ||
24 | Dos Santos Silva, Bruno Alexandre | ENG | South Birmingham | 1631 | 1772 | 1772 | ||
25 | Baxter, Martin | ENG | Settle | 1766 | 1668 | 1766 | ||
26 | Raju, Sooraj Menothuparambil | IND | none | 1758 | 1758 | |||
27 | Chan, Michelle Ngo Yu | ENG | St Albans | 1586 | 1757 | 1757 | ||
28 | Siu, Kam Wa | HKG | none | 1642 | 1757 | 1757 | ||
29 | Jenkins, Theo | ENG | Durham University | 1479 | 1750 | 1750 | Round 1 | |
30 | Han, Qixiang | ENG | KJCA | 1365 | 1747 | 1747 | Round 1 | |
31 | Pitts, Daniel | ENG | Newark | 1496 | 1717 | 1717 | Round 1 & 4 | |
32 | Webster, Vivien | ENG | Halifax | 1591 | 1715 | 1715 | Round 2 | |
33 | Gunarathne, Senith | ENG | West Nottingham | 1491 | 1711 | 1711 | ||
34 | Han, Qixuan | ENG | KJCA | 1330 | 1645 | 1645 | Round 1 | |
35 | Karangad, Mohit Kamal | ENG | Camberley Junior | 1645 | 1645 | |||
36 | Holyhead, James | ENG | Telepost | 1410 | 1595 | 1595 | ||
37 | Anshuman Ganguly | IND | none | 1472 | 1472 | |||
38 | Aryaman Ganguly | IND | none | 1255 | 1255 |
Under 1700 | 48 entries | |||||||
Num | Name | Fedn | Club | FIDE Std | ECF Std | TR | Bye Req. | |
1 | Whittington, Reece W | ENG | Exeter | 1589 | 1691 | 1691 | ||
2 | Maher, Mike P | ENG | Lichfield | 1594 | 1687 | 1687 | ||
3 | Homer, Neil S | ENG | Brown Jack 4NCL | 1574 | 1681 | 1681 | ||
4 | Fisher, Neal | ENG | Peterborough | 1519 | 1679 | 1679 | ||
5 | Jerome, Stellio | ENG | none | 1512 | 1647 | 1647 | ||
6 | Robinson, Martyn | ENG | Burton-on-Trent | 1639P | ||||
7 | Gibbs, John | ENG | Barnsley | 1636 | 1636 | |||
8 | Shivakumar, Akshath | ENG | Solihull | 1408 | 1618 | 1618 | ||
9 | Morris, Nigel W | ENG | Massey Coventry | 1366 | 1610 | 1610 | ||
10 | De Block, Gert | BEL | Cambridge | 1600 | 1601 | 1601 | ||
11 | Smith, Adam | ENG | Hebden Bridge | 1598 | 1598 | |||
12 | Gilbert, David J | ENG | DHSS | 1552 | 1597 | 1597 | ||
13 | Wright, Benjamin | ENG | Epsom | 1586 | 1586 | Round 1 | ||
14 | Buckell, David J | ENG | Roebuck Utley | 1504 | 1583 | 1583 | Round 1 | |
15 | Neil, Graham | ENG | Nomads (Notts) | 1578 | 1560 | 1578 | ||
16 | Loyden, Gary | ENG | Swindon | 1444 | 1559 | 1559 | ||
17 | Duffell, Andrew | ENG | none | 1383 | 1554 | 1554 | Round 1 | |
18 | Craddock-Monroe, Harvey | ENG | Daventry | 1545 | 1545 | Round 5 | ||
19 | Joseph, Tomy | ENG | Watford | 1506 | 1545 | 1545 | ||
20 | Mokhber-Garcia, Sebastian | ENG | Surrey Juniors | 1537 | 1537 | |||
21 | Fraser, Chris A | ENG | Nottingham Central | 1393 | 1536 | 1536 | ||
22 | Vaidyanathan, Sathya | ENG | South Birmingham | 1325 | 1532 | 1532 | ||
23 | D'Agnese, Mattiangelo | ITA | Lazio Scacchi | 1402 | 1523 | 1523 | ||
24 | Wallman, James | ENG | none | 1517 | 1354 | 1517 | ||
25 | Veeturi, Yashvardhan | ENG | Harrow | 1183 | 1511 | 1511 | ||
26 | Sartain, Patrick P | ENG | Harrow | 1424 | 1507 | 1507 | ||
27 | Dong, Yixuan | ENG | none | 1500 | ||||
28 | Ashworth, Steven M | ENG | Ely | 1434 | 1493 | 1493 | ||
29 | Spirling, Florence | ENG | Southbourne And Purbeck | 1114 | 1469 | 1469 | ||
30 | Kathuria, Dhruv | ENG | Camberley Junior | 1456 | 1456 | |||
31 | Collins, Nigel | ENG | Milton Keynes | 1454 | 1446 | 1454 | ||
32 | Dhingra, Kanvansh | IND | none | 1420 | 1420 | |||
33 | Goldsmith, Jennifer | ENG | Harrow | 1281 | 1416 | 1416 | ||
34 | Dargue, Peter W | ENG | Royston | 1339 | 1410 | 1410 | ||
35 | Matilal, Tamal K | ENG | Oxford | 1354 | 1402 | 1402 | ||
36 | Reghu, Jyothika Ullukaranparambil | IND | none | 1400 | 1400 | |||
37 | Scorer, David M | ENG | Roebuck Utley | 1269 | 1395 | 1395 | Round 1 | |
38 | Mehmood, Muhammed | ENG | none | 1387 | 1387 | |||
39 | Sahoo, Shivam | ENG | none | 1377 | 1377 | |||
40 | Tomy, Jake | ENG | Watford | 1306 | 1366 | 1366 | ||
41 | Borissow, Alastair | ENG | Churt | 1346 | 1346 | |||
42 | Mikalajunas, Mindaugas | ENG | Loughborough | 1285P | ||||
43 | Walker, Heather Enid | ENG | Broadland | 1273 | 1174 | 1273 | ||
44 | Bangalore Kumar, Rohith | ENG | Solihull | 1228 | 1228 | |||
45 | Liu, Murray | IRL | none | 1166 | 1166 | |||
46 | Merrifield, Peter | WLS | none | 1076 | 1120 | 1120 | ||
47 | Gunarathne, Miheli | ENG | West Nottingham | 873 | 873 | |||
48 | Finnegan, Dale | ENG | Tamworth | Unrated |
Total entries 145.